League organizer
The San Francisco and San Jose Bay Area Poker Meetup Group Home
Welcome to the SF Meetup group, organized by Bert. We welcome all players experienced or not. This group is for people who love to play the game of poker in a non-threatening atmosphere while meeting new people.
Location: Belmont (CA) area
Number of players: 221 (view all)
Tournaments tracked: 118 (view all)
Leader Board for Series "Fall 2007"
| Rank | Player Name | Points |
|---|---|---|
| 1 | Bert | 700 |
| 2 | Trish | 574 |
| 3 | Satoshi | 494 |
| 4 | Dave W | 488 |
| 5 | Luke | 473 |
| 6 | Ken | 469 |
| 7 | Ed C | 409 |
| 8 | Jeremy T | 390 |
| 9 | Yuri | 351 |
| 9 | Jason M | 351 |
| 11 | Craig | 320 |
| 12 | Bhakti | 318 |
| 13 | Tim V | 308 |
| 13 | Ryan S | 308 |
| 15 | Alpharius | 302 |
| 16 | Rebecca | 293 |
| 17 | Alan | 281 |
| 18 | Teresa | 279 |
| 19 | Nikolas | 272 |
| 20 | Kaps | 263 |
| 21 | Mike E | 261 |
| 22 | Darren | 258 |
| 23 | E | 250 |
| 24 | Shaina | 233 |
| 25 | Hellraiser | 227 |
| 26 | Risto | 213 |
| 27 | jomar | 210 |
| 28 | Guarantee | 209 |
| 29 | Melonee | 199 |
| 30 | Bridget | 196 |
| 31 | Brian | 182 |
| 32 | Arnie | 168 |
| 33 | Andre | 158 |
| 34 | Gene | 142 |
| 35 | Wally | 140 |
| 36 | Alexander | 136 |
| 37 | Linus | 124 |
| 38 | John Marsh | 123 |
| 38 | Ivory | 123 |
| 40 | CJ | 122 |
| 41 | Alexis | 118 |
| 42 | Dave R | 103 |
| 43 | Mark 2 | 101 |
| 43 | Bulldog88 | 101 |
| 45 | jonschwartz | 98 |
| 46 | Rita | 97 |
| 47 | Gordo | 94 |
| 48 | Action Al | 93 |
| 49 | AceOfJames | 91 |
| 49 | Ed #3 | 91 |
| 51 | Nicolas | 90 |
| 51 | Old Charles | 90 |
| 53 | Steve | 83 |
| 54 | Joe | 82 |
| 55 | James 2 | 81 |
| 56 | Adrian 2 | 77 |
| 57 | Marielle | 69 |
| 58 | Phil | 68 |
| 58 | Allan Schwartz | 68 |
| 60 | Rodney | 64 |
| 61 | Luis | 61 |
| 62 | Randy | 60 |
| 63 | Krishna | 58 |
| 64 | Lance | 49 |
| 65 | Anthony | 47 |
| 66 | Marc | 46 |
| 67 | RUDYm | 45 |
| 68 | Darwin | 44 |
| 69 | Joe #2 | 39 |
| 70 | Ron | 37 |
| 71 | Kyle | 36 |
| 72 | Keith H | 35 |
| 73 | Rich E | 33 |
| 73 | Elliot | 33 |
| 75 | shayhug | 30 |
| 75 | Scott | 30 |
| 75 | Mark 4 | 30 |
| 78 | Rich | 29 |
| 78 | Ahad | 29 |
| 80 | Yannick | 28 |
| 81 | Jennie | 27 |
| 81 | Daniel D | 27 |
| 83 | Pierre | 25 |
| 84 | Dave Ro | 24 |
| 85 | Tom | 23 |
| 85 | Scott V. | 23 |
| 85 | Darren's Guest | 23 |
| 85 | Brad | 23 |
| 89 | Zac #2 | 22 |
| 90 | Scott F | 21 |
| 90 | Phil C | 21 |
| 90 | Adam | 21 |
| 93 | George R | 20 |
| 93 | Elizabeth | 20 |
| 93 | Andy A | 20 |
| 96 | Helene | 19 |
| 97 | Hank | 18 |
| 98 | Stephanie | 17 |
| 98 | JC | 17 |
| 98 | Ed S | 17 |
| 98 | Ashley | 17 |
| 102 | Reynald | 16 |
| 102 | Matt M | 16 |
| 102 | Jerry | 16 |
| 105 | Ringo | 14 |
| 106 | Ryan | 13 |
| 106 | Rich M | 13 |
| 106 | Ken 2 | 13 |
| 106 | Andrew E | 13 |
| 110 | Nio | 12 |
| 110 | Krishna #2 | 12 |
| 110 | Jason R | 12 |
| 113 | John's Guest | 11 |
| 113 | David | 11 |
| 115 | Killyang | 10 |
| 115 | John's Guest #2 | 10 |
| 115 | Andy H | 10 |
| 118 | Sheila | 9 |
| 118 | Candi | 9 |
| 120 | Wes | 8 |
| 120 | Sam | 8 |
| 120 | Mark 3 | 8 |
| 120 | Dimitri | 8 |
| 120 | Dan J | 8 |
| 125 | Rich #2 | 7 |
| 125 | Pam | 7 |
| 125 | Kabeezy | 7 |
| 125 | Damon | 7 |
| 125 | Andrew #3 | 7 |
| 130 | Seth | 6 |
| 130 | Jason #2 | 6 |
| 132 | Michael W | 5 |
| 132 | Michael #3 | 5 |
| 134 | Marc #2 | 4 |
| 135 | Tam | 2 |
| 135 | Michael Wilk | 2 |
| 137 | Jumo | 1 |
| 137 | Jesse | 1 |
| 137 | Cam | 1 |
Past Tournaments:
- » 2008-01-12 03:00:00 - Points Extravaganza at San Mateo
- » 2008-01-11 03:00:00 - $25 One Rebuy at San Mateo
- » 2008-01-09 03:00:00 - $55 No-Rebuy at San Mateo
- » 2008-01-05 03:00:00 - $25 Unlimited Rebuy at San Mateo
- » 2008-01-04 03:00:00 - $55 No-Rebuy at San Mateo
- » 2007-12-28 03:00:00 - Craig's House at Sunnyvale
- » 2007-12-27 03:00:00 - Ken's House at San Jose
- » 2007-12-23 03:00:00 - Deep Stack at San Mateo
- » 2007-12-22 03:00:00 - $25 Unlimted Rebuy at San Mateo
- » 2007-12-21 03:00:00 - Holiday Poker Party at San Mateo
- » 2007-12-19 03:00:00 - $55 No-Rebuy at San Mateo
- » 2007-12-16 03:00:00 - Bounty at San Mateo
- » 2007-12-15 03:00:00 - $25 Unlimited Rebuy at San Mateo
- » 2007-12-14 03:00:00 - $25 One Rebuy at San Mateo
- » 2007-12-12 03:00:00 - $55 at San Mateo
- » 2007-12-11 03:00:00 - Craig's House at Sunnyvale
- » 2007-12-09 03:00:00 - Deep Stack at Kings' Castle
- » 2007-12-08 03:00:00 - $25 Unlimited Rebuy at Kings' Castle
- » 2007-12-07 04:00:00 - $25 One Rebuy at Kings' Castle
- » 2007-12-05 03:00:00 - $55 at Kings' Castle
- » 2007-12-02 03:00:00 - $50 Bounty at San Mateo
- » 2007-11-30 17:00:00 - $25 Unlimited Rebuy at San Mateo
- » 2007-11-30 03:00:00 - $25 One Rebuy at San Mateo
- » 2007-11-28 03:00:00 - $55 at Kings' Castle
- » 2007-11-25 03:00:00 - Deep Stack at Kings' Castle
- » 2007-11-24 03:00:00 at Kings' Castle
- » 2007-11-21 03:00:00 at Kings' Castle
- » 2007-11-18 03:00:00 - Bounty Battle at Kings' Castle
- » 2007-11-17 03:00:00 at Kings' Castle
- » 2007-11-16 03:00:00 at Kings' Castle
- » 2007-11-14 03:00:00 at Kings' Castle
- » 2007-11-11 03:00:00 - Deep Stack at Kings' Castle
- » 2007-11-09 08:00:00 at Kings' Castle
- » 2007-11-08 08:00:00 at Kings' Castle
- » 2007-11-06 08:00:00 - Gold Rush Satellite at Kings' Castle
- » 2007-11-03 07:00:00 - Bounty at Kings' Castle
- » 2007-11-02 07:00:00 at Kings' Castle
- » 2007-11-01 07:00:00 at Kings' Castle
- » 2007-10-30 07:00:00 - Gold Rush Satellite at Kings' Castle
- » 2007-10-27 07:00:00 at Kings' Castle
- » 2007-10-26 07:00:00 at Kings' Castle
- » 2007-10-24 07:00:00 at Kings' Castle
- » 2007-10-16 07:00:00 at Kings' Castle
- » 2007-10-13 07:00:00 - Deep Stack at Kings' Castle
- » 2007-10-12 07:00:00 - 2-Player Team at Kings' Castle
- » 2007-10-11 07:00:00 at Kings' Castle
- » 2007-10-09 07:00:00 at Kings' Castle
- » 2007-10-06 07:00:00 - Bounty at Kings' Castle
- » 2007-10-05 07:00:00 - 2-Player Team at Kings' Castle
- » 2007-10-04 07:00:00 at Kings' Castle
- » 2007-10-02 07:00:00 at Kings' Castle