All Results for Greg M

2012-2013 Results (5 Tournaments)

Tournament Place Points
2013-02-02 23:45:00 - 20120 Championship 10 of 17 0
2013-01-05 23:45:00 - Week 4 16 of 16 9
2012-12-15 23:45:00 - Week 3 12 of 12 14
2012-12-01 23:45:00 - Week 2 5 of 20 49
2012-11-18 21:30:00 - Week 1 5 of 9 43

2011 Results (5 Tournaments)

Tournament Place Points
2011-12-18 21:15:00 - week 5 10 of 22 22
2011-12-03 23:45:00 - week 4 18 of 23 7
2011-11-19 23:45:00 - week 3 12 of 21 16
2011-11-05 22:45:00 - week 2 2 of 25 87
2011-10-22 22:45:00 - week 1 6 of 19 38

2010 Eagon league Results (6 Tournaments)

Tournament Place Points
2010-12-18 23:45:00 - Championship 2 of 23 83
2010-12-04 23:45:00 - Week 5 5 of 20 42
2010-11-27 23:45:00 - week 4 13 of 21 12
2010-11-13 23:45:00 - Week 3 12 of 26 16
2010-10-30 23:45:00 - Week 2 18 of 25 7
2010-10-16 22:45:00 - Week1 4 of 23 52