All Results for mark_my_words
Season 6 Results (5 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-04-20 00:00:00 - Game #8 | 8 of 13 | 6 |
2013-03-23 00:00:00 - Game #7 | 11 of 20 | 10 |
2013-01-19 01:00:00 - Game #5 | 17 of 18 | 2 |
2012-10-20 00:00:00 - Game #2 | 7 of 17 | 11 |
2012-09-22 00:00:00 - Game #1 | 13 of 16 | 4 |
Season 5 Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-04-21 00:00:00 - Game #8 | 15 of 18 | 4 |
2012-02-18 01:00:00 - Game #6 | 7 of 16 | 10 |
2012-01-21 01:00:00 - Game #5 | 6 of 19 | 14 |
2011-12-17 01:00:00 - Game #4 | 3 of 15 | 13 |
2011-11-19 01:00:00 - Game #3 | 6 of 18 | 13 |
2011-10-22 00:00:00 - Game #2 | 14 of 16 | 3 |
2011-09-17 00:00:00 - Game #1 | 6 of 17 | 12 |
Season 4 Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
2011-04-09 00:00:00 - Game #8 | 6 of 17 | 12 |
2011-02-12 01:00:00 - Game #6 | 14 of 15 | 2 |
2011-01-08 01:00:00 - Game #5 | 7 of 17 | 11 |
2010-12-04 01:00:00 - Game #4 | 6 of 16 | 11 |
2010-11-06 00:00:00 - Game #3 | 16 of 17 | 2 |
2010-10-02 00:00:00 - Game #2 | 14 of 17 | 4 |
2010-09-11 00:00:00 - Game #1 | 2 of 16 | 15 |
GBPC - Season # 3 CHAMPIONSHIP GAME Results (1 Tournament)
Tournament | Place | Points |
---|---|---|
2010-06-19 21:00:00 - CHAMPIONSHIP Game | 12 of 17 | 6 |
Season 3 Results (2 Tournaments)
Tournament | Place | Points |
---|---|---|
2010-05-08 00:00:00 - Game #8 | 8 of 14 | 7 |
2010-04-10 00:00:00 - Game #7 | 5 of 13 | 9 |