All Results for Guarantee
Fall 2007 Results (14 Tournaments)
Tournament | Place | Points |
---|---|---|
2008-01-11 03:00:00 - $25 One Rebuy | 15 of 28 | 20 |
2008-01-09 03:00:00 - $55 No-Rebuy | 2 of 22 | 21 |
2008-01-04 03:00:00 - $55 No-Rebuy | 11 of 28 | 18 |
2007-12-21 03:00:00 - Holiday Poker Party | 8 of 21 | 16 |
2007-12-19 03:00:00 - $55 No-Rebuy | 1 of 27 | 27 |
2007-12-14 03:00:00 - $25 One Rebuy | 1 of 19 | 23 |
2007-11-28 03:00:00 - $55 | 8 of 27 | 20 |
2007-11-25 03:00:00 - Deep Stack | 4 of 11 | 8 |
2007-11-17 03:00:00 | 10 of 15 | 6 |
2007-11-14 03:00:00 | 15 of 23 | 9 |
2007-11-06 08:00:00 - Gold Rush Satellite | 3 of 21 | 19 |
2007-10-16 07:00:00 | 13 of 23 | 11 |
2007-10-11 07:00:00 | 19 of 22 | 7 |
2007-10-06 07:00:00 - Bounty | 17 of 20 | 4 |
Summer 2007 Results (6 Tournaments)
Tournament | Place | Points |
---|---|---|
2007-09-20 07:00:00 | 23 of 24 | 5 |
2007-09-18 07:00:00 | 14 of 26 | 20 |
2007-09-13 07:00:00 - 6-Player Team | 22 of 25 | 4 |
2007-09-04 07:00:00 | 1 of 25 | 34 |
2007-08-31 07:00:00 | 9 of 25 | 17 |
2007-08-30 07:00:00 - 2-Player Team | 1 of 10 | 9.5 |
Spring 2007 Results (3 Tournaments)
Tournament | Place | Points |
---|---|---|
2007-06-21 07:00:00 | 19 of 23 | 14 |
2007-06-12 07:00:00 | 17 of 33 | 10 |
2007-05-03 07:00:00 | 17 of 21 | 11 |