All Results for John Brewster
Road to 25/25 Dundee @ The Prinlaws Results (16 Tournaments)
Tournament | Place | Points |
---|---|---|
2015-05-14 18:30:00 - Week 18 | 9 of 15 | 0 |
2015-05-07 18:30:00 - Week 17 | 8 of 19 | 16 |
2015-04-30 18:30:00 - Week 16 | 18 of 19 | 0 |
2015-04-23 18:30:00 - Week 15 | 5 of 14 | 23 |
2015-04-16 18:30:00 - Week 14 | 6 of 10 | 20 |
2015-04-09 18:30:00 - Week 13 | 8 of 11 | 16 |
2015-04-02 18:30:00 - Week 12 | 1 of 12 | 35 |
2015-03-12 19:30:00 - Week 9 | 8 of 17 | 0 |
2015-03-05 19:30:00 - Week 8 | 11 of 16 | 0 |
2015-02-26 19:30:00 - Week 7 | 2 of 7 | 32 |
2015-02-19 19:30:00 - Week 6 | 6 of 10 | 20 |
2015-02-12 19:30:00 - Week 5 | 5 of 9 | 23 |
2015-02-05 19:30:00 - Week 4 | 5 of 10 | 23 |
2015-01-29 19:30:00 - Week 3 | 2 of 10 | 32 |
2015-01-22 19:30:00 - Week 2 | 3 of 5 | 29 |
2015-01-15 19:30:00 - Week 1 | 2 of 10 | 32 |
Prinlaws Road to 25/25 Maybury 2014 Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-11-20 19:30:00 - Week 7 | 5 of 16 | 3 |
2014-11-13 19:30:00 - Week 6 | 3 of 11 | 29 |
2014-11-06 19:30:00 - Week 5 | 6 of 18 | 20 |
2014-10-30 19:30:00 - Week 4 | 6 of 12 | 20 |
2014-10-23 18:30:00 - Week 3 | 6 of 17 | 20 |
2014-10-16 18:30:00 - Week 2 | 2 of 10 | 32 |
2014-10-09 18:30:00 - Week 1 | 8 of 11 | 0 |
Road to 25/25 Results (25 Tournaments)
Best 8 weeks out of 12 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-03-27 19:30:00 - Week 12 | 2 of 15 | 32 |
2014-03-20 19:30:00 - Week 11 | 14 of 14 | 8 |
2014-03-13 19:30:00 - Week 10 | 1 of 14 | 35 |
2014-03-06 19:30:00 - Week 9 | 2 of 13 | 32 |
2014-02-27 19:30:00 - Week 8 | 8 of 12 | 16 |
2014-02-20 19:30:00 - Week 7 | 11 of 16 | 11 |
2014-02-13 19:30:00 - Week 6 | 4 of 14 | 26 |
2014-02-06 19:30:00 - Week 5 | 10 of 12 | 12 |
2014-01-30 19:30:00 - Week 4 | 13 of 16 | 9 |
2014-01-23 19:30:00 - Week 3 | 6 of 18 | 20 |
2014-01-16 19:30:00 - Week 2 | 1 of 27 | 35 |
2014-01-09 19:30:00 - Week 1 | 15 of 15 | 6 |
Best 9 weeks out of 11 Results (9 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-12-19 19:30:00 - Week 11 | 4 of 20 | 26 |
2013-12-12 19:30:00 - Week 10 | 8 of 8 | 16 |
2013-12-05 19:30:00 - Week 9 | 5 of 9 | 23 |
2013-11-28 19:30:00 - Week 8 | 3 of 13 | 29 |
2013-11-07 19:30:00 - Week 5 | 17 of 25 | 5 |
2013-10-31 19:30:00 - Week 4 | 1 of 17 | 35 |
2013-10-24 18:30:00 - Week 3 | 4 of 15 | 26 |
2013-10-17 18:30:00 - Week 2 | 17 of 25 | 5 |
2013-10-10 18:30:00 - Week 1 | 12 of 17 | 10 |
Road To the GPS Edinburgh Results (26 Tournaments)
Prinlaws Road to the SPS Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-03-21 19:30:00 - Road to the SPS | 13 of 18 | 9 |
2013-03-14 19:30:00 - Road to the SPS | 6 of 21 | 20 |
2013-03-07 19:30:00 - Road to the SPS | 2 of 22 | 32 |
2013-02-28 19:30:00 - Road to the SPS | 17 of 24 | 5 |
2013-02-21 19:30:00 - Road to the SPS | 6 of 18 | 20 |
2013-02-14 19:30:00 - Road to the SPS | 4 of 15 | 26 |
2013-02-07 19:30:00 - Road to the SPS | 15 of 19 | 7 |
2013-01-31 19:30:00 - Road to the SPS | 4 of 24 | 26 |
Prinlaws UKIPT Results (25 Tournaments)
Season Two Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-06-21 18:30:00 - Prinlaws Thursday | 6 of 14 | 12 |
2012-06-14 18:30:00 - Prinlaws Thursday | 4 of 15 | 16 |
2012-06-07 18:30:00 - Prinlaws Thursday | 2 of 24 | 38 |
2012-05-31 18:30:00 - Prinlaws Thursday | 6 of 14 | 12 |
2012-05-24 19:00:00 - Prinlaws Thursday | 2 of 12 | 18 |
2012-05-17 19:00:00 - Prinlaws Thursday | 8 of 14 | 0 |
2012-05-10 18:30:00 - Prinlaws Thursday | 5 of 20 | 24 |
2012-05-03 19:30:00 - Prinlaws Thursday | 7 of 17 | 14 |
2012-04-26 19:30:00 - Prinlaws Thursday | 4 of 22 | 30 |
2012-04-19 19:30:00 - Prinlaws Thursday | 9 of 16 | 0 |
2012-04-12 19:30:00 - prinlaws Thursday | 3 of 14 | 16 |
Season One Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-03-15 19:30:00 - Prinlaws Thurday | 11 of 19 | -5 |
2012-03-08 19:30:00 - Prinlaws Thurday | 6 of 16 | 14 |
2012-03-01 19:30:00 - Prinlaws Thurday | 18 of 21 | 7 |
2012-02-23 19:30:00 - Prinlaws Thurday | 7 of 16 | 16 |
2012-02-16 19:30:00 - Prinlaws Thurday | 2 of 19 | 30 |
2012-02-09 19:30:00 - Prinlaws Thurday | 6 of 21 | 24 |
2012-02-02 19:30:00 - Prinlaws Thurday | 12 of 18 | 10 |
2012-01-26 19:30:00 - Prinlaws Thurday | 3 of 18 | 24 |
2012-01-19 19:30:00 - Prinlaws Thurday | 5 of 19 | 22 |
2012-01-12 19:30:00 - Prinlaws Thurday | 5 of 24 | 32 |
2012-01-05 19:30:00 - Prinlaws Thurday | 9 of 20 | 16 |