All Results for George Duncan
Prinlaws Road to 25/25 Maybury 2014 Results (1 Tournament)
Tournament | Place | Points |
---|---|---|
2014-10-23 18:30:00 - Week 3 | 13 of 17 | 9 |
Road to 25/25 Results (1 Tournament)
Tournament | Place | Points |
---|---|---|
2014-09-25 18:30:00 - Week 24 | 2 of 10 | 34 |
Best 8 weeks out of 12 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-03-27 19:30:00 - Week 12 | 12 of 15 | 10 |
2014-03-06 19:30:00 - Week 9 | 12 of 13 | 10 |
2014-02-27 19:30:00 - Week 8 | 9 of 12 | 14 |
2014-02-20 19:30:00 - Week 7 | 13 of 16 | 9 |
2014-02-13 19:30:00 - Week 6 | 10 of 14 | 12 |
2014-02-06 19:30:00 - Week 5 | 5 of 12 | 23 |
2014-01-30 19:30:00 - Week 4 | 3 of 16 | 29 |
2014-01-23 19:30:00 - Week 3 | 14 of 18 | 7 |
2014-01-16 19:30:00 - Week 2 | 15 of 27 | 7 |
2014-01-09 19:30:00 - Week 1 | 6 of 15 | 20 |
Best 9 weeks out of 11 Results (3 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-11-21 19:30:00 - Week 7 | 11 of 16 | 11 |
2013-11-14 19:30:00 - Week 6 | 16 of 18 | 6 |
2013-11-07 19:30:00 - Week 5 | 14 of 25 | 8 |
Road To the GPS Edinburgh Results (6 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-07-25 18:30:00 - Week 16 | 19 of 22 | 4 |
2013-07-11 18:30:00 - Week 14 | 7 of 16 | 18 |
2013-06-20 18:30:00 - Week 11 | 15 of 18 | 7 |
2013-06-13 18:30:00 - Week 10 | 3 of 18 | 29 |
2013-05-30 18:30:00 - Week 8 | 8 of 15 | 16 |
2013-05-23 18:30:00 - Week 7 | 6 of 20 | 20 |
Prinlaws Road to the SPS Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-03-21 19:30:00 - Road to the SPS | 17 of 18 | 5 |
2013-03-14 19:30:00 - Road to the SPS | 19 of 21 | 4 |
2013-03-07 19:30:00 - Road to the SPS | 4 of 22 | 26 |
2013-02-28 19:30:00 - Road to the SPS | 9 of 24 | 14 |
2013-02-21 19:30:00 - Road to the SPS | 18 of 18 | 4 |
2013-02-14 19:30:00 - Road to the SPS | 14 of 15 | 8 |
2013-02-07 19:30:00 - Road to the SPS | 13 of 19 | 9 |
Prinlaws UKIPT Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-01-03 19:30:00 - Prinlaws Thursday | 14 of 20 | 6 |
2012-12-27 19:30:00 - Prinlaws Thursday | 6 of 16 | 16 |
2012-12-20 19:30:00 - Prinlaws Thursday | 21 of 24 | 2 |
2012-12-13 19:30:00 - Prinlaws Thursday | 9 of 16 | 12 |
2012-12-06 19:30:00 - Prinlaws Thursday | 12 of 25 | 8 |
2012-11-29 19:30:00 - Prinlaws Thursday | 4 of 22 | 21 |
2012-11-22 19:30:00 - Prinlaws Thursday | 2 of 24 | 27 |
2012-11-01 19:30:00 - Prinlaws Thursday | 10 of 20 | 10 |
2012-10-18 19:00:00 - Prinlaws Thursday | 12 of 24 | 8 |
2012-09-27 18:30:00 - Prinlaws Thursday | 19 of 23 | 2 |
2012-09-06 18:30:00 - Prinlaws Thursday | 21 of 24 | 4 |
Season Two Results (4 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-05-17 19:00:00 - Prinlaws Thursday | 4 of 14 | 14 |
2012-05-03 19:30:00 - Prinlaws Thursday | 10 of 17 | 11 |
2012-04-26 19:30:00 - Prinlaws Thursday | 11 of 22 | 16 |
2012-04-12 19:30:00 - prinlaws Thursday | 2 of 14 | 18 |
Season One Results (4 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-03-15 19:30:00 - Prinlaws Thurday | 12 of 19 | 11 |
2012-03-08 19:30:00 - Prinlaws Thurday | 14 of 16 | 6 |
2012-03-01 19:30:00 - Prinlaws Thurday | 1 of 21 | 34 |
2012-02-23 19:30:00 - Prinlaws Thurday | 9 of 16 | 13 |