All Results for broonie87
Road to 25/25 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-07-17 18:30:00 - Week 14 | 16 of 19 | 6 |
2014-07-03 18:30:00 - Week 12 | 1 of 19 | 35 |
2014-06-12 18:30:00 - Week 9 | 13 of 13 | 9 |
2014-06-05 18:30:00 - Week 8 | 12 of 12 | 11 |
2014-05-29 18:30:00 - Week 7 | 1 of 10 | 35 |
2014-05-22 18:30:00 - Week 6 | 1 of 11 | 35 |
2014-05-15 18:30:00 - Week 5 Double Points Week | 6 of 10 | 40 |
2014-05-08 18:30:00 - Week 4 | 3 of 5 | 25 |
2014-05-01 18:30:00 - Week 3 | 4 of 9 | 26 |
2014-04-24 18:30:00 - Week 2 | 1 of 10 | 35 |
Best 8 weeks out of 12 Results (5 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-03-27 19:30:00 - Week 12 | 7 of 15 | 18 |
2014-03-13 19:30:00 - Week 10 | 9 of 14 | 14 |
2014-02-06 19:30:00 - Week 5 | 6 of 12 | 20 |
2014-01-30 19:30:00 - Week 4 | 12 of 16 | 10 |
2014-01-16 19:30:00 - Week 2 | 17 of 27 | 5 |
Best 9 weeks out of 11 Results (6 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-12-19 19:30:00 - Week 11 | 8 of 20 | 16 |
2013-11-21 19:30:00 - Week 7 | 16 of 16 | 6 |
2013-11-07 19:30:00 - Week 5 | 12 of 25 | 10 |
2013-10-31 19:30:00 - Week 4 | 10 of 17 | 12 |
2013-10-24 18:30:00 - Week 3 | 1 of 15 | 35 |
2013-10-10 18:30:00 - Week 1 | 4 of 17 | 26 |
Road To the GPS Edinburgh Results (21 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-09-26 18:30:00 - Week 25 | 1 of 17 | 70 |
2013-09-19 18:30:00 - Week 24 | 6 of 16 | 20 |
2013-09-12 18:30:00 - Week 23 | 13 of 17 | 9 |
2013-09-05 18:30:00 - Week 22 | 13 of 17 | 9 |
2013-08-29 18:30:00 - Week 21 | 3 of 20 | 58 |
2013-08-22 18:30:00 - Week 20 | 14 of 18 | 8 |
2013-08-15 18:30:00 - Week 19 | 16 of 19 | 5 |
2013-08-08 18:30:00 - Week 18 | 7 of 16 | 18 |
2013-07-18 18:30:00 - Week 15 | 5 of 13 | 46 |
2013-07-11 18:30:00 - Week 14 | 11 of 16 | 11 |
2013-06-27 18:30:00 - Week 12 | 10 of 19 | 12 |
2013-06-20 18:30:00 - Week 11 | 11 of 18 | 11 |
2013-06-13 18:30:00 - Week 10 | 16 of 18 | 6 |
2013-06-06 18:30:00 - Week 9 | 2 of 15 | 32 |
2013-05-30 18:30:00 - Week 8 | 6 of 15 | 20 |
2013-05-23 18:30:00 - Week 7 | 12 of 20 | 10 |
2013-05-16 18:30:00 - Week 6 | 4 of 22 | 26 |
2013-05-09 18:30:00 - Week 5 | 11 of 25 | 11 |
2013-05-02 18:30:00 - Week 4 | 5 of 17 | 23 |
2013-04-25 18:30:00 - Week 3 | 2 of 13 | 32 |
2013-04-11 18:30:00 - Week 1 | 7 of 20 | 18 |
Prinlaws Road to the SPS Results (4 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-03-14 19:30:00 - Road to the SPS | 14 of 21 | 8 |
2013-03-07 19:30:00 - Road to the SPS | 6 of 22 | 20 |
2013-02-28 19:30:00 - Road to the SPS | 22 of 24 | 4 |
2013-01-31 19:30:00 - Road to the SPS | 6 of 24 | 20 |
Prinlaws UKIPT Results (22 Tournaments)
Season Two Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-06-21 18:30:00 - Prinlaws Thursday | 5 of 14 | 13 |
2012-06-14 18:30:00 - Prinlaws Thursday | 15 of 15 | 0 |
2012-06-07 18:30:00 - Prinlaws Thursday | 3 of 24 | 36 |
2012-05-31 18:30:00 - Prinlaws Thursday | 3 of 14 | 16 |
2012-05-17 19:00:00 - Prinlaws Thursday | 3 of 14 | 16 |
2012-05-10 18:30:00 - Prinlaws Thursday | 12 of 20 | 12 |
2012-05-03 19:30:00 - Prinlaws Thursday | 3 of 17 | 22 |
2012-04-26 19:30:00 - Prinlaws Thursday | 13 of 22 | 13 |
2012-04-19 19:30:00 - Prinlaws Thursday | 5 of 16 | 16 |
2012-04-05 19:30:00 - Prinlaws Thursday | 3 of 14 | 16 |
Season One Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-03-15 19:30:00 - Prinlaws Thurday | 17 of 19 | 6 |
2012-03-08 19:30:00 - Prinlaws Thurday | 11 of 16 | 9 |
2012-03-01 19:30:00 - Prinlaws Thurday | 17 of 21 | 8 |
2012-02-23 19:30:00 - Prinlaws Thurday | 1 of 16 | 32 |
2012-02-16 19:30:00 - Prinlaws Thurday | 6 of 19 | 22 |
2012-02-09 19:30:00 - Prinlaws Thurday | 21 of 21 | 4 |
2012-02-02 19:30:00 - Prinlaws Thurday | 9 of 18 | 13 |
2012-01-26 19:30:00 - Prinlaws Thurday | 15 of 18 | 7 |
2012-01-19 19:30:00 - Prinlaws Thurday | 15 of 19 | 8 |
2012-01-12 19:30:00 - Prinlaws Thurday | 14 of 24 | 14 |
2012-01-05 19:30:00 - Prinlaws Thurday | 7 of 20 | 20 |