All Results for Martin Edwards
Road to 25/25 Dundee @ The Prinlaws Results (3 Tournaments)
Tournament | Place | Points |
---|---|---|
2015-02-19 19:30:00 - Week 6 | 2 of 10 | 32 |
2015-02-05 19:30:00 - Week 4 | 8 of 10 | 16 |
2015-01-29 19:30:00 - Week 3 | 5 of 10 | 23 |
Prinlaws Road to 25/25 Maybury 2014 Results (5 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-11-20 19:30:00 - Week 7 | 4 of 16 | 26 |
2014-11-13 19:30:00 - Week 6 | 7 of 11 | 18 |
2014-11-06 19:30:00 - Week 5 | 5 of 18 | 23 |
2014-10-30 19:30:00 - Week 4 | 10 of 12 | 12 |
2014-10-09 18:30:00 - Week 1 | 6 of 11 | 20 |
Road to 25/25 Results (5 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-09-04 18:30:00 - Week 21 | 4 of 9 | 26 |
2014-05-22 18:30:00 - Week 6 | 10 of 11 | 12 |
2014-05-15 18:30:00 - Week 5 Double Points Week | 9 of 10 | 28 |
2014-05-08 18:30:00 - Week 4 | 5 of 5 | 25 |
2014-04-17 18:30:00 - Week 1 | 7 of 9 | 18 |
Best 8 weeks out of 12 Results (5 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-03-20 19:30:00 - Week 11 | 6 of 14 | 20 |
2014-02-20 19:30:00 - Week 7 | 8 of 16 | 16 |
2014-02-13 19:30:00 - Week 6 | 9 of 14 | 14 |
2014-01-23 19:30:00 - Week 3 | 18 of 18 | 4 |
2014-01-16 19:30:00 - Week 2 | 13 of 27 | 9 |
Best 9 weeks out of 11 Results (1 Tournament)
Tournament | Place | Points |
---|---|---|
2013-11-07 19:30:00 - Week 5 | 13 of 25 | 9 |
Road To the GPS Edinburgh Results (17 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-09-26 18:30:00 - Week 25 | 9 of 17 | 14 |
2013-08-29 18:30:00 - Week 21 | 10 of 20 | 24 |
2013-08-22 18:30:00 - Week 20 | 6 of 18 | 20 |
2013-08-01 18:30:00 - Week 17 | 10 of 19 | 12 |
2013-07-25 18:30:00 - Week 16 | 18 of 22 | 4 |
2013-07-11 18:30:00 - Week 14 | 10 of 16 | 12 |
2013-07-04 18:30:00 - Week 13 | 9 of 15 | 28 |
2013-06-27 18:30:00 - Week 12 | 13 of 19 | 9 |
2013-06-20 18:30:00 - Week 11 | 8 of 18 | 16 |
2013-06-13 18:30:00 - Week 10 | 11 of 18 | 11 |
2013-06-06 18:30:00 - Week 9 | 6 of 15 | 20 |
2013-05-23 18:30:00 - Week 7 | 1 of 20 | 35 |
2013-05-16 18:30:00 - Week 6 | 22 of 22 | 4 |
2013-05-09 18:30:00 - Week 5 | 20 of 25 | 4 |
2013-04-25 18:30:00 - Week 3 | 11 of 13 | 11 |
2013-04-18 18:30:00 - Week 2 | 9 of 25 | 14 |
2013-04-11 18:30:00 - Week 1 | 14 of 20 | 8 |
Prinlaws Road to the SPS Results (2 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-02-14 19:30:00 - Road to the SPS | 9 of 15 | 14 |
2013-02-07 19:30:00 - Road to the SPS | 1 of 19 | 35 |
Prinlaws UKIPT Results (15 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-01-03 19:30:00 - Prinlaws Thursday | 8 of 20 | 13 |
2012-12-20 19:30:00 - Prinlaws Thursday | 13 of 24 | 7 |
2012-12-13 19:30:00 - Prinlaws Thursday | 1 of 16 | 30 |
2012-11-22 19:30:00 - Prinlaws Thursday | 15 of 24 | 5 |
2012-10-18 19:00:00 - Prinlaws Thursday | 2 of 24 | 27 |
2012-10-04 18:30:00 - Prinlaws Thursday | 6 of 23 | 16 |
2012-09-27 18:30:00 - Prinlaws Thursday | 6 of 23 | 14 |
2012-09-13 18:30:00 - Prinlaws Thursday | 8 of 23 | 13 |
2012-09-06 18:30:00 - Prinlaws Thursday | 19 of 24 | 4 |
2012-08-16 18:30:00 - Prinlaws Thursday | 5 of 21 | 18 |
2012-08-09 18:30:00 - Prinlaws Thursday | 2 of 24 | 27 |
2012-08-02 18:30:00 - Prinlaws Thursday | 12 of 18 | 8 |
2012-07-26 18:30:00 - Prinlaws Thursday | 11 of 17 | 9 |
2012-07-12 18:30:00 - Prinlaws Thursday | 14 of 25 | 6 |
2012-07-05 18:30:00 - Prinlaws Thursday | 25 of 27 | 2 |
Season Two Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-06-21 18:30:00 - Prinlaws Thursday | 4 of 14 | 14 |
2012-06-14 18:30:00 - Prinlaws Thursday | 10 of 15 | 9 |
2012-06-07 18:30:00 - Prinlaws Thursday | 14 of 24 | 14 |
2012-05-17 19:00:00 - Prinlaws Thursday | 9 of 14 | 9 |
2012-05-10 18:30:00 - Prinlaws Thursday | 8 of 20 | 18 |
2012-04-26 19:30:00 - Prinlaws Thursday | 6 of 22 | 26 |
2012-04-19 19:30:00 - Prinlaws Thursday | 1 of 16 | 24 |
2012-04-12 19:30:00 - prinlaws Thursday | 9 of 14 | 9 |
Season One Results (1 Tournament)
Tournament | Place | Points |
---|---|---|
2012-02-02 19:30:00 - Prinlaws Thurday | 11 of 18 | 11 |