All Results for Will Bales

Season 10 Results (4 Tournaments)

Tournament Place Points
2014-10-22 02:00:00 - week 8 9 of 11 6
2014-10-15 02:00:00 - week 7 3 of 11 22
2014-10-01 02:00:00 - week 5 2 of 10 25
2014-09-24 02:00:00 - week 4 15 of 16 4

Season 9 Results (5 Tournaments)

Tournament Place Points
2014-08-20 02:00:00 - Week 16 5 of 12 16
2014-07-23 02:00:00 - Week 12 10 of 14 10
2014-07-09 02:00:00 - Week 10 3 of 15 30
2014-06-04 02:00:00 - Week 5 13 of 15 6
2014-05-07 02:00:00 - Week 1 9 of 11 6

Season 8 Results (2 Tournaments)

Tournament Place Points
2014-04-23 02:00:00 - Week 9-14 20 of 22 32
2014-02-26 03:00:00 - Week 7 13 of 13 2

Season 7 Results (2 Tournaments)

Tournament Place Points
2013-11-27 03:00:00 - Week 11 5 of 14 20
2013-11-06 03:00:00 - Week 8 13 of 13 2

Season 5 Results (5 Tournaments)

Tournament Place Points
2013-05-01 02:00:00 - Week 16 9 of 19 22
2013-04-17 02:00:00 - Week 14 16 of 17 4
2013-04-03 02:00:00 - Week 12 13 of 13 2
2013-02-27 03:00:00 - Week 7 4 of 14 24
2013-01-30 03:00:00 - Week 3 17 of 18 4

2012 Results (1 Tournament)

Tournament Place Points
2012-05-02 02:00:00 - week 16 1 of 13 36