All Results for Donny Dave
April-May Results (17 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-05-30 18:30:00 - 30th May | 1 of 10 | 1080 |
2013-05-27 18:30:00 - 27th May | 9 of 15 | 505 |
2013-05-23 18:30:00 - 23rd May | 6 of 12 | 600 |
2013-05-20 18:30:00 - 20th May | 2 of 15 | 930 |
2013-05-16 18:30:00 - 16th May | 4 of 13 | 710 |
2013-05-13 18:30:00 - 13th May | 8 of 12 | 500 |
2013-05-09 18:30:00 - 9th May | 7 of 12 | 550 |
2013-05-06 18:30:00 - 6th May | 2 of 14 | 920 |
2013-05-02 18:30:00 - 2nd May | 8 of 10 | 480 |
2013-04-29 18:30:00 - 29th April | 4 of 16 | 740 |
2013-04-25 18:30:00 - 25th April | 5 of 14 | 670 |
2013-04-22 18:30:00 - 22nd April | 1 of 12 | 1110 |
2013-04-18 18:30:00 - 18th April | 7 of 16 | 590 |
2013-04-15 19:30:00 - 15th April | 1 of 11 | 1090 |
2013-04-11 19:30:00 - 11th April | 15 of 15 | 0 |
2013-04-08 18:30:00 - 8th May | 1 of 12 | 1100 |
2013-04-01 19:30:00 - 1st April | 6 of 10 | 580 |
Bluebell Poker League Thursday Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-03-28 19:30:00 - 28th March | 3 of 13 | 810 |
2013-03-21 19:30:00 - 21st March | 1 of 11 | 1090 |
2013-03-14 19:30:00 - 14th March | 4 of 13 | 710 |
2013-03-07 19:30:00 - 7th March | 2 of 10 | 880 |
2013-02-28 19:30:00 - 28th Feb | 6 of 10 | 580 |
2013-02-21 19:30:00 - 21st Feb Bluebell Hatfield Doncaster | 5 of 11 | 640 |
2013-02-14 19:30:00 - 14th Feb | 1 of 13 | 1110 |
2013-02-07 19:30:00 - Feb 7th | 6 of 11 | 590 |
Feb - Mar Results (9 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-04-14 13:00:00 - Bi-Monthly Final | 1 of 16 | 0 |
2013-03-25 19:30:00 - 25th March | 1 of 8 | 1060 |
2013-03-18 19:30:00 - 18th March | 1 of 9 | 1070 |
2013-03-11 19:30:00 - 11th March | 4 of 9 | 670 |
2013-03-04 19:30:00 - 3rd March | 2 of 13 | 910 |
2013-02-25 19:30:00 - 25th Feb | 6 of 10 | 580 |
2013-02-18 19:30:00 - 18th Feb | 3 of 13 | 810 |
2013-02-11 19:30:00 - 11th Feb | 4 of 11 | 690 |
2013-02-04 19:00:00 - Feb 4th | 3 of 13 | 810 |