All Results for Laing Page
Road to 25/25 Results (13 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-09-11 18:30:00 - Week 22 | 3 of 12 | 29 |
2014-09-04 18:30:00 - Week 21 | 8 of 9 | 16 |
2014-08-28 18:30:00 - Week 20 | 5 of 13 | 23 |
2014-08-21 18:30:00 - Week 19 | 13 of 13 | 9 |
2014-08-14 18:30:00 - Week 18 | 9 of 13 | 14 |
2014-08-07 18:30:00 - Week 17 | 8 of 18 | 16 |
2014-07-31 18:30:00 - Week 16 | 18 of 18 | 4 |
2014-07-24 18:30:00 - Week 15 | 1 of 15 | 35 |
2014-07-17 18:30:00 - Week 14 | 12 of 19 | 10 |
2014-07-03 18:30:00 - Week 12 | 14 of 19 | 8 |
2014-06-12 18:30:00 - Week 9 | 3 of 13 | 29 |
2014-06-05 18:30:00 - Week 8 | 8 of 12 | 18 |
2014-05-22 18:30:00 - Week 6 | 5 of 11 | 46 |
Best 8 weeks out of 12 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-03-27 19:30:00 - Week 12 | 13 of 15 | 9 |
2014-03-20 19:30:00 - Week 11 | 11 of 14 | 11 |
2014-03-13 19:30:00 - Week 10 | 5 of 14 | 23 |
2014-03-06 19:30:00 - Week 9 | 7 of 13 | 18 |
2014-02-27 19:30:00 - Week 8 | 11 of 12 | 11 |
2014-02-20 19:30:00 - Week 7 | 9 of 16 | 14 |
2014-02-13 19:30:00 - Week 6 | 3 of 14 | 29 |
2014-02-06 19:30:00 - Week 5 | 8 of 12 | 16 |
2014-01-16 19:30:00 - Week 2 | 7 of 27 | 18 |
2014-01-09 19:30:00 - Week 1 | 14 of 15 | 7 |
Best 9 weeks out of 11 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-12-19 19:30:00 - Week 11 | 7 of 20 | 18 |
2013-12-12 19:30:00 - Week 10 | 3 of 8 | 29 |
2013-11-28 19:30:00 - Week 8 | 12 of 13 | 10 |
2013-11-21 19:30:00 - Week 7 | 15 of 16 | 7 |
2013-11-14 19:30:00 - Week 6 | 1 of 18 | 35 |
2013-11-07 19:30:00 - Week 5 | 24 of 25 | 4 |
2013-10-31 19:30:00 - Week 4 | 17 of 17 | 5 |
2013-10-24 18:30:00 - Week 3 | 11 of 15 | 11 |
2013-10-17 18:30:00 - Week 2 | 24 of 25 | 0 |
2013-10-10 18:30:00 - Week 1 | 7 of 17 | 18 |
Road To the GPS Edinburgh Results (21 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-09-26 18:30:00 - Week 25 | 5 of 17 | 46 |
2013-09-19 18:30:00 - Week 24 | 2 of 16 | 32 |
2013-09-12 18:30:00 - Week 23 | 14 of 17 | 8 |
2013-09-05 18:30:00 - Week 22 | 2 of 17 | 32 |
2013-08-29 18:30:00 - Week 21 | 5 of 20 | 23 |
2013-08-22 18:30:00 - Week 20 | 9 of 18 | 14 |
2013-08-15 18:30:00 - Week 19 | 5 of 19 | 20 |
2013-08-08 18:30:00 - Week 18 | 2 of 16 | 64 |
2013-07-25 18:30:00 - Week 16 | 1 of 22 | 35 |
2013-07-18 18:30:00 - Week 15 | 8 of 13 | 16 |
2013-07-11 18:30:00 - Week 14 | 12 of 16 | 10 |
2013-07-04 18:30:00 - Week 13 | 3 of 15 | 58 |
2013-06-27 18:30:00 - Week 12 | 19 of 19 | 4 |
2013-06-20 18:30:00 - Week 11 | 3 of 18 | 29 |
2013-06-13 18:30:00 - Week 10 | 15 of 18 | 7 |
2013-06-06 18:30:00 - Week 9 | 7 of 15 | 18 |
2013-05-30 18:30:00 - Week 8 | 3 of 15 | 29 |
2013-05-23 18:30:00 - Week 7 | 13 of 20 | 9 |
2013-05-16 18:30:00 - Week 6 | 3 of 22 | 29 |
2013-05-09 18:30:00 - Week 5 | 24 of 25 | 4 |
2013-05-02 18:30:00 - Week 4 | 3 of 17 | 29 |