All Results for Armstrong
Season 19 Results (6 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2024-09-16 23:00:00 - Season 18, Game 9 | 12 of 14 | 350 |
2024-08-19 23:00:00 - Season 19, Event 8 | 8 of 17 | 700 |
2024-06-17 23:00:00 - Season 19, Event 6 | 18 of 18 | 250 |
2024-05-20 23:00:00 - Season 19, Event 5 | 9 of 18 | 700 |
2024-02-20 00:00:00 - Season 19, Event 2 | 16 of 16 | 250 |
2024-01-30 00:00:00 - Season 19, Event 1 | 5 of 16 | 800 |
Season 18 Results (11 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2023-12-19 00:30:00 - Season 18, Game 12 | 11 of 16 | 500 |
2023-11-21 00:30:00 - Season 18, Game 11 | 1 of 21 | 1450 |
2023-10-16 23:30:00 - Season 18, Game 10 | 16 of 18 | 350 |
2023-08-21 23:30:00 - Season 18, Game 8 | 9 of 15 | 550 |
2023-07-17 23:30:00 - Season 18, Game 7 | 7 of 14 | 600 |
2023-06-19 23:30:00 - Season 18, Game 6 | 10 of 15 | 500 |
2023-05-15 23:30:00 - Season 18, Game 5 | 8 of 17 | 700 |
2023-04-17 23:30:00 - Season 18, Game 4 | 8 of 18 | 750 |
2023-03-20 23:30:00 - Season 18, Game 3 | 4 of 22 | 1150 |
2023-02-21 00:30:00 - Season 18, Event 2 | 9 of 17 | 650 |
2023-01-24 00:30:00 - Season 18, Event 1 | 13 of 17 | 450 |
Season 17 Results (9 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2022-12-20 00:30:00 - Season 17, Event 12 | 4 of 21 | 1100 |
2022-11-22 00:30:00 - Season 17, Event 11 | 7 of 16 | 700 |
2022-10-17 23:30:00 - Season 17, Event 10 | 10 of 13 | 400 |
2022-09-19 23:30:00 - Season 17, Event 9 | 1 of 19 | 1350 |
2022-08-15 23:30:00 - Season 17, Event 8 | 11 of 18 | 600 |
2022-07-18 23:30:00 - Season 17, Event 7 | 14 of 15 | 300 |
2022-05-16 23:30:00 - Season 17, Event 5 | 6 of 15 | 700 |
2022-03-21 23:30:00 - Season 17, Event 3 | 5 of 19 | 950 |
2022-02-22 00:30:00 - Season 17, Event 2 | 3 of 16 | 900 |
Season 16 Results (10 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2021-12-21 00:30:00 - Season 16, Event 12 | 16 of 17 | 300 |
2021-11-16 00:30:00 - Season 16, Event 11 | 2 of 16 | 1050 |
2021-10-18 23:30:00 - Season 16, Event 10 | 11 of 11 | 250 |
2021-08-16 23:30:00 - Season 16, Event 8 | 9 of 16 | 600 |
2021-07-19 23:30:00 - Season 16, Event 7 | 14 of 16 | 350 |
2021-06-21 23:30:00 - Season 16, Event 6 | 11 of 11 | 250 |
2021-05-17 23:30:00 - Season 16, Event 5 | 13 of 13 | 250 |
2021-03-15 23:30:00 - Season 16, Event 3 | 11 of 12 | 300 |
2021-02-23 00:30:00 - Season 16, Event 2 - Rescheduled | 2 of 14 | 950 |
2021-01-26 00:30:00 - Season 16, Event 1 | 10 of 11 | 300 |
Season 15 Results (9 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2020-11-17 00:30:00 - Season 15, Event 11 | 13 of 15 | 350 |
2020-10-19 23:30:00 - Season 15, Event 10 | 9 of 11 | 350 |
2020-08-31 23:30:00 - Season 15, Event 8 | 9 of 12 | 400 |
2020-08-10 23:30:00 - Season 15, Event 7 | 5 of 14 | 700 |
2020-07-20 23:30:00 - Season 15, Event 6 | 4 of 11 | 600 |
2020-07-06 23:30:00 - Season 15, Event 5 | 5 of 11 | 550 |
2020-06-15 23:30:00 - Season 15, Event 4 | 7 of 13 | 550 |
2020-02-18 00:30:00 - Season 15, Event 2 | 18 of 18 | 250 |
2020-01-28 00:30:00 - Season 15, Event 1 | 12 of 13 | 300 |
Season 14 Results (10 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2019-12-17 00:30:00 - Season 14, Event 12 | 4 of 17 | 900 |
2019-11-19 00:30:00 - Season 14, Event 11 | 2 of 16 | 1050 |
2019-10-21 23:30:00 - Season 14, Event 10 | 12 of 14 | 350 |
2019-09-16 23:30:00 - Season 14, Event 9 | 15 of 15 | 250 |
2019-08-19 23:30:00 - Season 14, Event 8 | 13 of 17 | 450 |
2019-07-15 23:30:00 - Season 14, Event 7 | 2 of 14 | 950 |
2019-06-17 23:30:00 - Season 14, Event 6 | 9 of 12 | 400 |
2019-05-20 23:30:00 - Season 14, Event 5 | 1 of 16 | 1200 |
2019-04-15 23:30:00 - Season 14, Event 4 | 11 of 15 | 450 |
2019-01-29 00:30:00 - Season 14, Event 1 | 17 of 17 | 250 |