All Results for PorkChop63

March River City Poker Challenge Results (1 Tournament)

Tournament Place Points
2020-03-10 02:00:00 - 2X POINTS Streets 1 of 15 3870

2020 TOC Results (1 Tournament)

Tournament Place Points
2020-01-18 20:00:00 - 2020 TOC 12 of 33 22

February River City Poker Challenge Results (6 Tournaments)

Tournament Place Points
2020-02-25 03:00:00 - Streets 4 of 8 708
2020-02-21 03:00:00 - Brookside 6 of 18 865
2020-02-15 23:00:00 - Saturday ABBC 10 of 10 500
2020-02-14 03:00:00 - 2X POINTS Thursday ABBC 8 of 20 1580
2020-02-11 03:00:00 - Streets 4 of 14 935
2020-02-08 03:00:00 - Friday Johnny's 11 of 15 583

January River City Poker Challenge Results (6 Tournaments)

Tournament Place Points
2020-02-01 03:00:00 - Friday Johnny's 4 of 16 1000
2020-01-29 03:00:00 - VFW 6 of 20 912
2020-01-15 03:00:00 - 2X POINTS VFW 5 of 30 2450
2020-01-10 03:00:00 - Brookside 12 of 16 577
2020-01-07 03:00:00 - INAUGURAL STREETS TOURNAMENT! 4 of 12 1730
2020-01-04 03:00:00 - Friday Johnny's 2 of 24 1732

December River City Poker Challenge Results (1 Tournament)

Tournament Place Points
2019-12-17 03:00:00 - Monday Brookside 9 of 18 707

November River City Poker Challenge Results (2 Tournaments)

Tournament Place Points
2019-11-11 01:00:00 - Mango's 4 of 8 708
2019-11-04 01:00:00 - Mango's 3 of 15 1117

MAIN EVENT 2019 Results (1 Tournament)

Tournament Place Points
2019-07-06 19:00:00 - MAIN EVENT 2019 33 of 37 5

RCPC Season 3 Results (45 Tournaments)

Tournament Place Points
2019-09-28 02:00:00 - Friday Johnny's 11 of 19 657
2019-09-26 01:00:00 - 2X POINTS Wednesday Brookside 12 of 19 1258
2019-09-25 02:00:00 - VFW 11 of 22 707
2019-09-25 01:00:00 - Tuesday Tower 3 of 8 817
2019-09-16 00:00:00 - Mango's 1 of 18 2120
2019-09-11 02:00:00 - VFW 2 of 17 1457
2019-09-11 01:00:00 - Tuesday Tower 5 of 7 590
2019-09-10 02:00:00 - Monday Brookside 4 of 17 1030
2019-09-07 02:00:00 - Friday Johnny's 6 of 19 890
2019-09-06 02:00:00 - Thursday Brookside 9 of 16 667
2019-09-04 02:00:00 - VFW 19 of 19 500
2019-09-04 01:00:00 - 2X POINTS Tuesday Tower 4 of 9 1500
2019-08-31 02:00:00 - Friday Johnny's 7 of 16 756
2019-08-29 02:00:00 - Swiss Buda 13 of 20 620
2019-08-28 02:00:00 - VFW 13 of 23 666
2019-08-28 01:00:00 - Tuesday Tower 6 of 7 539
2019-08-27 02:00:00 - 2X POINTS Monday Brookside 7 of 38 2328
2019-08-26 00:00:00 - Mango's 4 of 19 1090
2019-08-23 02:00:00 - Thursday Brookside 16 of 17 515
2019-08-22 02:00:00 - Swiss Buda 4 of 21 1145
2019-08-21 02:00:00 - VFW 1 of 21 2290
2019-08-21 01:00:00 - Tuesday Tower 3 of 13 1039
2019-08-19 00:00:00 - 2X POINTS Mango's 1 of 16 4000
2019-08-15 02:00:00 - Swiss Buda 4 of 17 1030
2019-08-12 00:00:00 - Mango's 8 of 25 884
2019-08-06 02:00:00 - Monday Brookside 2 of 27 1838
2019-08-02 02:00:00 - Thursday Brookside 8 of 19 771
2019-08-01 02:00:00 - Swiss Buda 16 of 24 1226
2019-07-31 02:00:00 - VFW 10 of 21 724
2019-07-31 01:00:00 - Tuesday Tower 3 of 12 999
2019-07-27 19:00:00 - Saturday Tower 2 of 13 1273
2019-07-24 02:00:00 - 2X POINTS VFW 5 of 25 2236
2019-07-23 02:00:00 - Monday Brookside 10 of 20 707
2019-07-22 00:00:00 - Mango's 8 of 19 771
2019-07-19 02:00:00 - Thursday Brookside 7 of 16 756
2019-07-17 02:00:00 - VFW 14 of 17 551
2019-07-17 01:00:00 - Tuesday Tower 7 of 11 627
2019-07-16 02:00:00 - 2X POINTS Monday Brookside 13 of 26 1414
2019-07-15 00:00:00 - Sunday Tower 1 of 16 2000
2019-07-12 02:00:00 - Thursday Brookside 10 of 22 742
2019-07-11 02:00:00 - Swiss Buda 4 of 14 935
2019-07-10 02:00:00 - VFW 11 of 21 690
2019-07-10 01:00:00 - Tuesday Tower 9 of 12 577
2019-07-09 02:00:00 - Monday Brookside 15 of 30 707
2019-07-04 02:00:00 - Swiss Buda 9 of 20 745

RCPC Season 2 Results (41 Tournaments)

Tournament Place Points
2019-07-01 00:00:00 - Mangos 19 of 24 562
2019-06-30 21:00:00 - Sunday Tower 7 of 14 707
2019-06-30 02:00:00 - Saturday Tower 1 of 7 1320
2019-06-27 02:00:00 - Swiss Buda 9 of 20 745
2019-06-26 02:00:00 - VFW 3 of 23 1386
2019-06-19 02:00:00 - VFW 18 of 20 527
2019-06-19 01:00:00 - Tuesday Tower 5 of 13 805
2019-06-17 00:00:00 - Mangos 9 of 9 500
2019-06-13 02:00:00 - Swiss Buda 2 of 21 1619
2019-06-12 02:00:00 - VFW 6 of 22 957
2019-06-12 01:00:00 - Tuesday Tower 2 of 11 1174
2019-06-11 02:00:00 - Monday Brookside 15 of 21 591
2019-06-06 02:00:00 - Swiss Buda 12 of 16 577
2019-06-05 01:30:00 - Tuesday Tower 6 of 15 790
2019-05-30 02:00:00 - Swiss Buda 22 of 24 522
2019-05-29 02:00:00 - VFW 6 of 22 957
2019-05-24 02:00:00 - Thursday Brookside 13 of 22 650
2019-05-22 02:00:00 - VFW 15 of 20 577
2019-05-20 00:00:00 - Mangos 2 of 10 1117
2019-05-19 21:00:00 - Tower Brewing 2 of 16 1414
2019-05-17 02:00:00 - Thursday Brookside 27 of 27 500
2019-05-16 02:00:00 - Swiss Buda 7 of 19 824
2019-05-13 00:00:00 - Mangos 6 of 11 678
2019-05-09 02:00:00 - Swiss Buda 1 of 22 2345
2019-05-07 02:00:00 - Monday Brookside 18 of 20 527
2019-05-06 00:00:00 - Mangos 7 of 14 707
2019-05-05 21:00:00 - Tower Brewing 4 of 18 1060
2019-05-03 02:00:00 - Thursday Brookside 4 of 23 1200
2019-05-02 02:00:00 - Swiss Buda 4 of 16 1000
2019-05-01 02:00:00 - VFW 3 of 20 1290
2019-04-29 00:00:00 - Mangos 5 of 17 921
2019-04-27 02:00:00 - BKB 1 of 11 1660
2019-04-25 02:00:00 - Swiss Buda 13 of 28 734
2019-04-15 00:00:00 - Mangos 2 of 11 1174
2019-04-12 02:00:00 - Thursday Brookside 19 of 24 562
2019-04-11 02:00:00 - Swiss Buda 3 of 25 1443
2019-04-10 02:00:00 - VFW 7 of 13 680
2019-04-05 19:00:00 - BKB 6 of 12 706
2019-04-05 02:00:00 - Thursday Brookside 3 of 25 1443
2019-04-04 02:00:00 - Swiss Buda 4 of 20 1118
2019-04-01 19:00:00 - Monday Brookside 9 of 18 707