All Results for TJCalls

2020 TOC Results (1 Tournament)

Tournament Place Points
2020-01-18 20:00:00 - 2020 TOC 21 of 33 13

RCPC Season 5 Results (37 Tournaments)

Tournament Place Points
2020-02-21 03:00:00 - Brookside 7 of 18 801
2020-02-20 03:00:00 - Swiss Buda 13 of 22 650
2020-02-19 03:00:00 - VFW 20 of 24 548
2020-02-18 03:00:00 - Monday ABBC 5 of 14 836
2020-02-17 03:00:00 - The Couch 7 of 17 779
2020-02-14 03:00:00 - Brookside 11 of 11 501
2020-02-13 03:00:00 - Swiss Buda 1 of 20 2235
2020-02-12 03:00:00 - VFW 18 of 23 566
2020-02-08 23:00:00 - Saturday ABBC 3 of 9 866
2020-02-07 03:00:00 - 2X POINTS Brookside 8 of 18 1500
2020-02-06 03:00:00 - Swiss Buda 8 of 18 750
2020-02-04 03:00:00 - Streets 10 of 21 724
2020-02-01 23:00:00 - Saturday ABBC 7 of 13 680
2020-01-31 03:00:00 - Thursday ABBC 8 of 13 636
2020-01-30 03:00:00 - 2X POINTS Swiss Buda 2 of 19 3082
2020-01-29 03:00:00 - VFW 5 of 20 1000
2020-01-28 03:00:00 - Streets 11 of 12 522
2020-01-27 03:00:00 - The Couch 14 of 15 517
2020-01-25 23:00:00 - Saturday ABBC 6 of 7 539
2020-01-25 03:00:00 - Friday Johnny's 3 of 14 1080
2020-01-24 03:00:00 - Thursday ABBC 4 of 11 830
2020-01-23 03:00:00 - Swiss Buda 10 of 16 632
2020-01-22 03:00:00 - VFW 14 of 16 535
2020-01-21 03:00:00 - Monday ABBC 6 of 17 841
2020-01-20 03:00:00 - The Couch 8 of 8 500
2020-01-18 03:00:00 - Friday Johnny's 13 of 17 571
2020-01-17 03:00:00 - Thursday ABBC 3 of 11 958
2020-01-16 03:00:00 - Swiss Buda 1 of 8 1415
2020-01-15 03:00:00 - 2X POINTS VFW 15 of 30 1414
2020-01-14 03:00:00 - Streets 2 of 10 1117
2020-01-13 03:00:00 - The Couch 4 of 15 968
2020-01-11 21:00:00 - Saturday ABBC 7 of 10 597
2020-01-11 03:00:00 - Friday Johnny's 2 of 19 1541
2020-01-10 03:00:00 - Thursday ABBC 10 of 11 525
2020-01-08 19:00:00 - Swiss Buda 9 of 14 623
2020-01-03 03:00:00 - Thursday Brookside 13 of 17 571
2020-01-02 03:00:00 - Swiss Buda 3 of 11 958

RCPC Season 4 Results (54 Tournaments)

Tournament Place Points
2019-12-31 03:00:00 - Monday ABBC 8 of 12 612
2019-12-28 21:00:00 - Saturday ABBC 4 of 9 750
2019-12-28 03:00:00 - Friday Johnny's 10 of 20 707
2019-12-20 03:00:00 - Thursday Brookside 10 of 13 569
2019-12-18 03:00:00 - VFW 16 of 16 500
2019-12-17 03:00:00 - ABBC 7 of 10 597
2019-12-16 03:00:00 - 2X POINTS Couch 5 of 10 1414
2019-12-14 03:00:00 - 2X POINTS Friday Johnny's 13 of 16 1110
2019-12-12 03:00:00 - Swiss Buda 5 of 8 633
2019-12-11 03:00:00 - VFW 9 of 11 553
2019-12-10 03:00:00 - Monday Brookside 12 of 14 540
2019-12-06 03:00:00 - 2X POINTS Thursday Brookside 9 of 19 1454
2019-12-05 03:00:00 - Swiss Buda 5 of 13 805
2019-12-04 03:00:00 - VFW 7 of 20 845
2019-12-03 03:00:00 - Monday Brookside 10 of 16 632
2019-12-02 03:00:00 - The Couch 15 of 15 500
2019-12-02 01:00:00 - Mango's 2 of 11 1174
2019-11-30 03:00:00 - Friday Johnny's 8 of 9 530
2019-11-28 03:00:00 - 2X POINTS Swiss Buda 13 of 17 1142
2019-11-27 03:00:00 - VFW 2 of 18 1499
2019-11-26 03:00:00 - Monday Brookside 8 of 13 636
2019-11-23 03:00:00 - Friday Johnny's 4 of 10 790
2019-11-22 03:00:00 - Thursday Brookside 4 of 18 1060
2019-11-21 03:00:00 - Swiss Buda 2 of 15 1368
2019-11-19 03:00:00 - Monday Brookside 7 of 11 627
2019-11-18 01:00:00 - Mango's 2 of 12 1223
2019-11-15 03:00:00 - Thursday Brookside 14 of 18 567
2019-11-14 03:00:00 - Swiss Buda 3 of 11 958
2019-11-13 03:00:00 - VFW 14 of 16 535
2019-11-09 03:00:00 - Friday Johnny's 3 of 18 1224
2019-11-08 03:00:00 - Thursday Brookside 3 of 14 1080
2019-11-07 03:00:00 - Swiss Buda 10 of 16 632
2019-11-06 03:00:00 - VFW 17 of 27 631
2019-11-05 03:00:00 - 2X POINTS Monday Brookside 17 of 21 1110
2019-11-04 03:00:00 - The Couch 3 of 13 1039
2019-11-04 01:00:00 - Mango's 15 of 15 500
2019-11-01 02:00:00 - Halloween Buda 9 of 13 600
2019-10-31 02:00:00 - Swiss Buda 5 of 14 836
2019-10-30 02:00:00 - VFW 13 of 15 537
2019-10-29 02:00:00 - Monday Brookside 5 of 14 836
2019-10-28 02:00:00 - 2X POINTS Couch 5 of 12 1547
2019-10-28 00:00:00 - Mango's 10 of 13 569
2019-10-26 02:00:00 - Friday Johnny's 6 of 15 790
2019-10-25 02:00:00 - Thursday Brookside 7 of 13 680
2019-10-23 02:00:00 - VFW 4 of 25 1250
2019-10-22 02:00:00 - Monday Brookside 5 of 20 1000
2019-10-09 02:00:00 - VFW 2 of 20 1580
2019-10-08 02:00:00 - Monday Brookside 10 of 20 707
2019-10-07 02:00:00 - The Couch 13 of 16 555
2019-10-07 00:00:00 - Mango's 7 of 10 597
2019-10-04 02:00:00 - Thursday Brookside 7 of 15 731
2019-10-03 02:00:00 - 2X POINTS Swiss Buda 10 of 16 1264
2019-10-02 02:00:00 - VFW 4 of 16 1000
2019-10-02 01:00:00 - Tuesday Tower 6 of 7 539

MAIN EVENT 2019 Results (1 Tournament)

Tournament Place Points
2019-07-06 19:00:00 - MAIN EVENT 2019 30 of 37 8

RCPC Season 3 Results (71 Tournaments)

Tournament Place Points
2019-10-01 02:00:00 - Monday Brookside 10 of 15 612
2019-09-28 02:00:00 - Friday Johnny's 10 of 19 689
2019-09-27 02:00:00 - Thursday Brookside 7 of 13 680
2019-09-26 02:00:00 - Swiss Buda 14 of 15 517
2019-09-25 02:00:00 - VFW 15 of 22 605
2019-09-20 02:00:00 - Thursday Brookside 11 of 22 707
2019-09-19 02:00:00 - Swiss Buda 12 of 18 612
2019-09-18 02:00:00 - 2X POINTS VFW 9 of 25 1666
2019-09-18 01:00:00 - Tuesday Tower 9 of 13 600
2019-09-17 02:00:00 - Monday Brookside 3 of 23 1386
2019-09-16 00:00:00 - Mango's 8 of 18 750
2019-09-14 02:00:00 - Friday Johnny's 3 of 16 1155
2019-09-13 02:00:00 - Thursday Brookside 16 of 17 515
2019-09-11 02:00:00 - VFW 14 of 17 551
2019-09-11 01:00:00 - Tuesday Tower 2 of 7 933
2019-09-10 02:00:00 - Monday Brookside 2 of 17 1457
2019-09-09 02:00:00 - The Couch 4 of 18 1060
2019-09-07 02:00:00 - Friday Johnny's 16 of 19 545
2019-09-06 02:00:00 - Thursday Brookside 13 of 16 555
2019-09-05 02:00:00 - Swiss Buda 2 of 15 1368
2019-09-04 02:00:00 - VFW 16 of 19 545
2019-09-04 01:00:00 - 2X POINTS Tuesday Tower 6 of 9 1224
2019-09-02 02:00:00 - The Couch 4 of 17 1030
2019-08-31 02:00:00 - Friday Johnny's 6 of 16 816
2019-08-29 02:00:00 - Swiss Buda 10 of 20 707
2019-08-28 02:00:00 - VFW 15 of 23 620
2019-08-28 01:00:00 - Tuesday Tower 2 of 7 933
2019-08-27 02:00:00 - 2X POINTS Monday Brookside 3 of 38 3556
2019-08-26 02:00:00 - The Couch 12 of 14 540
2019-08-26 00:00:00 - Mango's 16 of 19 545
2019-08-24 02:00:00 - Friday Johnny's 14 of 18 567
2019-08-23 02:00:00 - Thursday Brookside 5 of 17 921
2019-08-22 02:00:00 - Swiss Buda 21 of 21 500
2019-08-21 02:00:00 - VFW 14 of 21 612
2019-08-21 01:00:00 - Tuesday Tower 12 of 13 520
2019-08-20 02:00:00 - Monday Brookside 4 of 15 968
2019-08-19 00:00:00 - 2X POINTS Mango's 10 of 16 1264
2019-08-17 02:00:00 - 2X POINTS Friday Johnny's 4 of 17 2060
2019-08-16 02:00:00 - Thursday Brookside 8 of 8 500
2019-08-15 02:00:00 - Swiss Buda 7 of 17 779
2019-08-14 02:00:00 - VFW 6 of 19 890
2019-08-14 01:00:00 - Tuesday Tower 10 of 10 500
2019-08-13 02:00:00 - Monday Brookside 12 of 18 612
2019-08-12 00:00:00 - Mango's 6 of 25 1021
2019-08-09 02:00:00 - 2X POINTS Thursday Brookside 11 of 20 1348
2019-08-08 02:00:00 - Swiss Buda 1 of 21 2290
2019-08-07 01:00:00 - Tuesday Tower 1 of 15 1935
2019-08-06 02:00:00 - Monday Brookside 26 of 27 510
2019-08-05 02:00:00 - The Couch 10 of 17 651
2019-08-05 00:00:00 - Mango's 17 of 21 555
2019-08-03 02:00:00 - Friday Johnny's 16 of 22 586
2019-08-01 02:00:00 - Swiss Buda 4 of 24 2450
2019-07-31 02:00:00 - VFW 15 of 21 591
2019-07-31 01:00:00 - Tuesday Tower 7 of 12 654
2019-07-30 02:00:00 - Monday Brookside 11 of 27 784
2019-07-27 19:00:00 - Saturday Tower 13 of 13 499
2019-07-26 02:00:00 - Thursday Brookside 4 of 20 1118
2019-07-25 02:00:00 - Swiss Buda 6 of 13 735
2019-07-24 02:00:00 - 2X POINTS VFW 22 of 25 1066
2019-07-22 00:00:00 - Mango's 11 of 19 657
2019-07-18 02:00:00 - Swiss Buda 2 of 14 1322
2019-07-16 02:00:00 - 2X POINTS Monday Brookside 11 of 26 1538
2019-07-15 00:00:00 - Mango's 7 of 21 866
2019-07-12 02:00:00 - Thursday Brookside 19 of 22 538
2019-07-11 02:00:00 - Swiss Buda 1 of 14 1870
2019-07-10 02:00:00 - VFW 13 of 21 635
2019-07-10 01:00:00 - Tuesday Tower 4 of 12 865
2019-07-08 00:00:00 - 2X POINTS Mango's 4 of 10 1580
2019-07-07 21:00:00 - Sunday Tower 10 of 13 569
2019-07-04 02:00:00 - Swiss Buda 8 of 20 790
2019-07-02 02:00:00 - Monday Brookside 24 of 24 500

RCPC Season 2 Results (50 Tournaments)

Tournament Place Points
2019-07-01 00:00:00 - Mangos 18 of 24 577
2019-06-30 21:00:00 - Sunday Tower 2 of 14 1322
2019-06-28 02:00:00 - Thursday Brookside 6 of 16 816
2019-06-26 02:00:00 - VFW 14 of 23 641
2019-06-24 00:00:00 - Mangos 3 of 14 1080
2019-06-23 21:00:00 - Sunday Tower 13 of 14 519
2019-06-20 02:00:00 - Swiss Buda 1 of 18 2120
2019-06-19 02:00:00 - VFW 8 of 20 790
2019-06-19 01:00:00 - Tuesday Tower 3 of 13 1039
2019-06-18 02:00:00 - Monday Brookside 4 of 21 1145
2019-06-16 21:00:00 - Sunday Tower 8 of 12 612
2019-06-13 02:00:00 - Swiss Buda 9 of 21 763
2019-06-12 02:00:00 - VFW 14 of 22 627
2019-06-07 02:00:00 - Thursday Brookside 15 of 26 658
2019-06-06 02:00:00 - Swiss Buda 10 of 16 632
2019-06-05 01:30:00 - Tuesday Tower 4 of 15 968
2019-06-04 02:00:00 - Monday Brookside 16 of 24 613
2019-06-02 17:00:00 - Mangos 17 of 17 500
2019-05-31 02:00:00 - Thursday Brookside 15 of 26 658
2019-05-30 02:00:00 - Swiss Buda 8 of 24 866
2019-05-29 02:00:00 - VFW 7 of 22 886
2019-05-26 21:00:00 - Tower Brewing 3 of 16 1155
2019-05-23 02:00:00 - Swiss Buda 6 of 16 816
2019-05-21 02:00:00 - Monday Brookside 4 of 20 1118
2019-05-19 21:00:00 - Tower Brewing 6 of 16 816
2019-05-16 02:00:00 - Swiss Buda 17 of 19 529
2019-05-14 02:00:00 - Monday Brookside 16 of 18 530
2019-05-13 00:00:00 - Mangos 3 of 11 958
2019-05-10 02:00:00 - Thursday Brookside 9 of 16 667
2019-05-08 02:00:00 - VFW 10 of 19 689
2019-05-06 00:00:00 - Mangos 6 of 14 763
2019-05-05 21:00:00 - Tower Brewing 1 of 18 2120
2019-05-03 02:00:00 - Thursday Brookside 18 of 23 566
2019-05-02 02:00:00 - Swiss Buda 2 of 16 1414
2019-05-01 02:00:00 - VFW 5 of 20 1000
2019-04-30 02:00:00 - Monday Brookside 3 of 20 1290
2019-04-29 00:00:00 - Mangos 14 of 17 551
2019-04-26 02:00:00 - Thursday Brookside 9 of 21 763
2019-04-25 02:00:00 - Swiss Buda 6 of 28 1080
2019-04-24 02:00:00 - VFW 3 of 21 1322
2019-04-23 02:00:00 - Monday Brookside 1 of 21 2290
2019-04-19 02:00:00 - Thursday Brookside 12 of 22 677
2019-04-18 02:00:00 - Swiss Buda 18 of 18 500
2019-04-16 19:00:00 - VFW 9 of 12 577
2019-04-14 21:00:00 - Tower Brewing 6 of 11 678
2019-04-12 02:00:00 - Thursday Brookside 12 of 24 707
2019-04-11 02:00:00 - Swiss Buda 14 of 25 668
2019-04-05 02:00:00 - Thursday Brookside 4 of 25 1250
2019-04-04 02:00:00 - Swiss Buda 2 of 20 1580
2019-04-03 02:00:00 - VFW 19 of 19 500