All Results for D

2020 TOC Results (1 Tournament)

Tournament Place Points
2020-01-18 20:00:00 - 2020 TOC 32 of 33 2

February River City Poker Challenge Results (8 Tournaments)

Tournament Place Points
2020-02-22 03:00:00 - 2X POINTS Friday Johnny's 8 of 12 1224
2020-02-21 03:00:00 - Brookside 18 of 18 500
2020-02-19 03:00:00 - VFW 5 of 24 1096
2020-02-17 03:00:00 - The Couch 17 of 17 500
2020-02-12 03:00:00 - VFW 11 of 23 724
2020-02-07 03:00:00 - 2X POINTS Brookside 7 of 18 1602
2020-02-05 03:00:00 - VFW 18 of 19 514
2020-02-04 03:00:00 - Streets 13 of 21 635

January River City Poker Challenge Results (6 Tournaments)

Tournament Place Points
2020-01-31 03:00:00 - Brookside 2 of 12 1223
2020-01-27 03:00:00 - The Couch 7 of 15 731
2020-01-18 03:00:00 - Friday Johnny's 8 of 17 728
2020-01-15 03:00:00 - Tuesday Johnny's 1 of 11 1660
2020-01-13 03:00:00 - The Couch 10 of 15 612
2020-01-07 19:00:00 - VFW 20 of 24 548

RCPC Season 4 Results (31 Tournaments)

Tournament Place Points
2019-12-28 03:00:00 - Friday Johnny's 3 of 20 1290
2019-12-20 03:00:00 - Thursday Brookside 2 of 13 1273
2019-12-16 03:00:00 - 2X POINTS Couch 9 of 10 1054
2019-12-11 03:00:00 - VFW 2 of 11 1174
2019-12-10 03:00:00 - Monday Brookside 14 of 14 500
2019-12-09 03:00:00 - The Couch 2 of 7 933
2019-12-04 03:00:00 - VFW 14 of 20 597
2019-12-03 03:00:00 - Monday Brookside 12 of 16 577
2019-12-02 03:00:00 - The Couch 6 of 15 790
2019-11-28 03:00:00 - 2X POINTS Swiss Buda 2 of 17 2914
2019-11-26 03:00:00 - Monday Brookside 12 of 13 520
2019-11-25 03:00:00 - The Couch 6 of 11 678
2019-11-22 03:00:00 - Thursday Brookside 1 of 18 2120
2019-11-20 03:00:00 - 2X POINTS VFW 24 of 28 1080
2019-11-19 03:00:00 - Monday Brookside 4 of 11 830
2019-11-15 03:00:00 - Thursday Brookside 7 of 18 801
2019-11-13 03:00:00 - 2X POINTS Tuesday Johnny's 1 of 10 3160
2019-11-11 03:00:00 - The Couch 15 of 16 516
2019-11-06 03:00:00 - VFW 12 of 27 751
2019-11-05 03:00:00 - 2X POINTS Monday Brookside 11 of 21 1380
2019-10-30 02:00:00 - VFW 11 of 15 583
2019-10-28 02:00:00 - 2X POINTS Couch 11 of 12 1044
2019-10-21 02:00:00 - The Couch 8 of 12 612
2019-10-19 02:00:00 - 2X POINTS Friday Johnny's 17 of 17 1000
2019-10-18 02:00:00 - Thursday Brookside 4 of 14 935
2019-10-15 02:00:00 - Monday Brookside 15 of 18 547
2019-10-14 02:00:00 - The Couch 5 of 6 548
2019-10-11 02:00:00 - 2X POINTS Thursday Brookside 5 of 15 1730
2019-10-10 01:00:00 - Wednesday Brookside 1 of 3 865
2019-10-09 01:00:00 - Tuesday Tower 1 of 5 1120
2019-10-07 02:00:00 - The Couch 12 of 16 577

July River City Poker Challenge Results (5 Tournaments)

Tournament Place Points
2019-07-31 02:00:00 - VFW 11 of 21 690
2019-07-21 21:00:00 - Sunday Tower 8 of 10 559
2019-07-10 02:00:00 - VFW 14 of 21 612
2019-07-03 02:00:00 - VFW 5 of 16 894
2019-07-02 02:00:00 - Monday Brookside 13 of 24 680

RCPC Season 3 Results (30 Tournaments)

Tournament Place Points
2019-09-30 02:00:00 - The Couch 13 of 15 537
2019-09-23 02:00:00 - The Couch 5 of 20 1024
2019-09-21 02:00:00 - Friday Johnny's 4 of 14 935
2019-09-17 02:00:00 - Monday Brookside 23 of 23 500
2019-09-14 02:00:00 - Friday Johnny's 1 of 16 2000
2019-09-13 02:00:00 - Thursday Brookside 9 of 17 687
2019-09-10 02:00:00 - Monday Brookside 11 of 17 621
2019-09-09 02:00:00 - The Couch 9 of 18 707
2019-09-02 02:00:00 - The Couch 10 of 17 651
2019-08-31 02:00:00 - Friday Johnny's 4 of 16 1000
2019-08-30 02:00:00 - Thursday Brookside 3 of 11 958
2019-08-26 02:00:00 - The Couch 4 of 14 935
2019-08-24 02:00:00 - Friday Johnny's 16 of 18 530
2019-08-22 02:00:00 - Swiss Buda 1 of 21 2290
2019-08-17 02:00:00 - 2X POINTS Friday Johnny's 5 of 17 1842
2019-08-12 02:00:00 - The Couch 2 of 14 1322
2019-08-10 02:00:00 - Friday Johnny's 2 of 15 1368
2019-08-06 02:00:00 - Monday Brookside 5 of 27 1163
2019-08-03 02:00:00 - Friday Johnny's 4 of 22 1173
2019-08-02 02:00:00 - Thursday Brookside 16 of 19 545
2019-07-31 02:00:00 - VFW 11 of 21 690
2019-07-22 01:00:00 - The Couch 4 of 6 613
2019-07-21 21:00:00 - Sunday Tower 8 of 10 559
2019-07-20 02:00:00 - Friday Johnny's 8 of 9 530
2019-07-15 01:00:00 - The Couch 18 of 18 500
2019-07-13 02:00:00 - Friday Johnny's 4 of 16 1000
2019-07-10 02:00:00 - VFW 14 of 21 612
2019-07-06 02:00:00 - Friday Johnny's 5 of 12 774
2019-07-03 02:00:00 - VFW 5 of 16 894
2019-07-02 02:00:00 - Monday Brookside 13 of 24 680