All Results for SnapCity

March River City Poker Challenge Results (2 Tournaments)

Tournament Place Points
2020-03-07 03:00:00 - Friday Johnny's 19 of 20 513
2020-03-02 03:00:00 - 2X POINTS Couch 8 of 15 1368

RCPC Season 4 Results (31 Tournaments)

Tournament Place Points
2019-12-31 03:00:00 - 2X POINTS Monday Brookside 20 of 22 1048
2019-12-30 03:00:00 - The Couch 7 of 13 680
2019-12-28 03:00:00 - Friday Johnny's 2 of 20 1580
2019-12-21 03:00:00 - Friday Johnny's 3 of 8 817
2019-12-18 03:00:00 - Tuesday Johnny's 1 of 9 1500
2019-12-16 03:00:00 - 2X POINTS Couch 10 of 10 1000
2019-12-14 03:00:00 - 2X POINTS Friday Johnny's 1 of 16 4000
2019-12-07 03:00:00 - Friday Johnny's 3 of 10 912
2019-12-06 03:00:00 - 2X POINTS Thursday Brookside 19 of 19 1000
2019-12-02 03:00:00 - The Couch 1 of 15 1935
2019-11-30 03:00:00 - Friday Johnny's 7 of 9 567
2019-11-27 03:00:00 - Tuesday Johnny's 1 of 8 1415
2019-11-25 03:00:00 - The Couch 1 of 11 1660
2019-11-23 03:00:00 - Friday Johnny's 8 of 10 559
2019-11-20 03:00:00 - Tuesday Johnny's 3 of 8 817
2019-11-13 03:00:00 - 2X POINTS Tuesday Johnny's 10 of 10 1000
2019-11-11 03:00:00 - The Couch 16 of 16 500
2019-11-09 03:00:00 - Friday Johnny's 4 of 18 1060
2019-11-06 03:00:00 - Tuesday Johnny's 1 of 11 1660
2019-11-05 03:00:00 - 2X POINTS Monday Brookside 13 of 21 1270
2019-11-02 02:00:00 - Friday Johnny's 16 of 17 515
2019-10-30 02:00:00 - Tuesday Johnny's 10 of 15 612
2019-10-26 02:00:00 - Friday Johnny's 2 of 15 1368
2019-10-23 02:00:00 - Tuesday Johnny's 4 of 7 660
2019-10-21 02:00:00 - The Couch 2 of 12 1223
2019-10-19 02:00:00 - 2X POINTS Friday Johnny's 5 of 17 1842
2019-10-16 02:00:00 - Tuesday Johnny's 3 of 8 817
2019-10-12 02:00:00 - Friday Johnny's 8 of 15 684
2019-10-09 02:00:00 - Tuesday Johnny's 2 of 7 933
2019-10-07 02:00:00 - The Couch 4 of 16 1000
2019-10-05 02:00:00 - Friday Johnny's 10 of 10 525

MAIN EVENT 2019 Results (1 Tournament)

Tournament Place Points
2019-07-06 19:00:00 - MAIN EVENT 2019 19 of 37 19

July River City Poker Challenge Results (3 Tournaments)

Tournament Place Points
2019-07-30 02:00:00 - Monday Brookside 2 of 27 1838
2019-07-12 02:00:00 - Thursday Brookside 14 of 22 627
2019-07-07 21:00:00 - Sunday Tower 12 of 13 520

RCPC Season 3 Results (29 Tournaments)

Tournament Place Points
2019-10-01 01:00:00 - Monday Johnny's 2 of 9 1061
2019-09-30 02:00:00 - The Couch 8 of 15 684
2019-09-28 02:00:00 - Friday Johnny's 5 of 19 975
2019-09-25 02:00:00 - Tuesday Johnny's 8 of 11 587
2019-09-23 02:00:00 - The Couch 4 of 20 1145
2019-09-21 02:00:00 - Friday Johnny's 11 of 14 564
2019-09-18 02:00:00 - Tuesday Johnny's 1 of 11 1660
2019-09-14 02:00:00 - Friday Johnny's 4 of 16 1000
2019-09-11 02:00:00 - 2X POINTS Tuesday Johnny's 3 of 8 1634
2019-09-07 02:00:00 - Friday Johnny's 12 of 19 629
2019-09-02 02:00:00 - The Couch 15 of 17 532
2019-08-31 02:00:00 - Friday Johnny's 3 of 16 1155
2019-08-26 02:00:00 - The Couch 6 of 14 763
2019-08-24 02:00:00 - Friday Johnny's 5 of 18 948
2019-08-23 02:00:00 - Thursday Brookside 1 of 17 2060
2019-08-19 02:00:00 - The Couch 1 of 11 1660
2019-08-17 02:00:00 - 2X POINTS Friday Johnny's 13 of 17 1142
2019-08-10 02:00:00 - Friday Johnny's 4 of 15 968
2019-08-03 02:00:00 - Friday Johnny's 14 of 22 627
2019-07-30 02:00:00 - Monday Brookside 2 of 27 1838
2019-07-27 02:00:00 - Friday Johnny's 3 of 10 912
2019-07-22 01:00:00 - The Couch 2 of 6 866
2019-07-20 02:00:00 - Friday Johnny's 1 of 9 1500
2019-07-17 02:00:00 - Tuesday Johnny's 1 of 9 1500
2019-07-13 02:00:00 - Friday Johnny's 3 of 16 1155
2019-07-12 02:00:00 - Thursday Brookside 14 of 22 627
2019-07-10 02:00:00 - Tuesday Johnny's 1 of 6 1225
2019-07-07 21:00:00 - Sunday Tower 12 of 13 520
2019-07-03 02:00:00 - Tuesday Johnny's 1 of 8 1415

RCPC Season 2 Results (1 Tournament)

Tournament Place Points
2019-04-09 02:00:00 - Monday Brookside 5 of 15 865