All Results for Nichael

March River City Poker Challenge Results (7 Tournaments)

Tournament Place Points
2020-03-16 02:00:00 - The Couch 9 of 9 500
2020-03-14 02:00:00 - Friday Johnny's 15 of 17 532
2020-03-13 02:00:00 - Brookside 5 of 11 742
2020-03-12 02:00:00 - Swiss Buda 1 of 11 1660
2020-03-11 02:00:00 - VFW 15 of 21 591
2020-03-07 03:00:00 - Friday Johnny's 10 of 20 707
2020-03-02 03:00:00 - 2X POINTS Couch 10 of 15 1224

2020 TOC Results (1 Tournament)

Tournament Place Points
2020-01-18 20:00:00 - 2020 TOC 3 of 33 31

RCPC Season 5 Results (43 Tournaments)

Tournament Place Points
2020-03-16 02:00:00 - The Couch 9 of 9 500
2020-03-14 02:00:00 - Friday Johnny's 15 of 17 532
2020-03-13 02:00:00 - Brookside 5 of 11 742
2020-03-12 02:00:00 - Swiss Buda 1 of 11 1660
2020-03-11 02:00:00 - VFW 15 of 21 591
2020-03-07 03:00:00 - Friday Johnny's 10 of 20 707
2020-03-02 03:00:00 - 2X POINTS Couch 10 of 15 1224
2020-02-29 03:00:00 - Friday Johnny's 9 of 12 577
2020-02-28 03:00:00 - Thursday ABBC 7 of 16 756
2020-02-27 03:00:00 - Swiss Buda 8 of 11 587
2020-02-22 23:00:00 - Saturday ABBC 9 of 13 600
2020-02-20 03:00:00 - Swiss Buda 20 of 22 524
2020-02-17 03:00:00 - The Couch 11 of 17 621
2020-02-15 23:00:00 - Saturday ABBC 4 of 10 790
2020-02-15 03:00:00 - Friday Johnny's 10 of 19 689
2020-02-14 03:00:00 - 2X POINTS Thursday ABBC 14 of 20 1194
2020-02-13 03:00:00 - Swiss Buda 17 of 20 542
2020-02-12 03:00:00 - VFW 19 of 23 551
2020-02-11 03:00:00 - Streets 2 of 14 1322
2020-02-10 03:00:00 - The Couch 4 of 11 830
2020-02-08 03:00:00 - Friday Johnny's 5 of 15 865
2020-02-07 03:00:00 - Thursday ABBC 8 of 11 587
2020-02-06 03:00:00 - Swiss Buda 14 of 18 567
2020-02-05 03:00:00 - VFW 2 of 19 1541
2020-02-04 03:00:00 - Monday ABBC 4 of 8 708
2020-02-01 23:00:00 - Saturday ABBC 1 of 13 1800
2020-01-31 03:00:00 - Thursday ABBC 10 of 13 569
2020-01-30 03:00:00 - 2X POINTS Swiss Buda 16 of 19 1090
2020-01-29 03:00:00 - VFW 17 of 20 542
2020-01-28 03:00:00 - Monday ABBC 3 of 8 817
2020-01-27 03:00:00 - The Couch 6 of 15 790
2020-01-25 03:00:00 - Friday Johnny's 4 of 14 935
2020-01-24 03:00:00 - Thursday ABBC 1 of 11 1660
2020-01-23 03:00:00 - Swiss Buda 11 of 16 603
2020-01-22 03:00:00 - VFW 11 of 16 603
2020-01-21 03:00:00 - Monday ABBC 11 of 17 621
2020-01-18 03:00:00 - Friday Johnny's 4 of 17 1030
2020-01-17 03:00:00 - Brookside 15 of 16 516
2020-01-14 03:00:00 - Monday ABBC 2 of 11 1174
2020-01-11 03:00:00 - Friday Johnny's 6 of 19 890
2020-01-08 19:00:00 - Swiss Buda 5 of 14 836
2020-01-08 03:00:00 - VFW 5 of 24 1096
2020-01-07 03:00:00 - Monday ABBC 5 of 10 707

RCPC Season 4 Results (42 Tournaments)

Tournament Place Points
2019-12-27 03:00:00 - Thursday Brookside 5 of 21 1024
2019-12-18 03:00:00 - VFW 10 of 16 632
2019-12-14 03:00:00 - 2X POINTS Friday Johnny's 3 of 16 2310
2019-12-07 03:00:00 - Friday Johnny's 4 of 10 790
2019-12-06 03:00:00 - 2X POINTS Thursday Brookside 17 of 19 1058
2019-12-04 03:00:00 - VFW 18 of 20 527
2019-11-22 03:00:00 - Thursday Brookside 3 of 18 1224
2019-11-21 03:00:00 - Swiss Buda 4 of 15 968
2019-11-20 03:00:00 - 2X POINTS VFW 2 of 28 3740
2019-11-18 03:00:00 - The Couch 5 of 10 707
2019-11-18 01:00:00 - Mango's 3 of 12 999
2019-11-16 03:00:00 - Friday Johnny's 1 of 11 1660
2019-11-15 03:00:00 - Thursday Brookside 15 of 18 547
2019-11-14 03:00:00 - Swiss Buda 8 of 11 587
2019-11-13 03:00:00 - VFW 2 of 16 1414
2019-11-12 03:00:00 - Monday Brookside 8 of 12 612
2019-11-11 03:00:00 - The Couch 4 of 16 1000
2019-11-08 03:00:00 - Thursday Brookside 1 of 14 1870
2019-11-07 03:00:00 - Swiss Buda 16 of 16 500
2019-11-06 03:00:00 - VFW 8 of 27 919
2019-11-05 03:00:00 - 2X POINTS Monday Brookside 6 of 21 1870
2019-11-04 01:00:00 - Mango's 1 of 15 1935
2019-11-02 02:00:00 - Friday Johnny's 15 of 17 532
2019-10-31 02:00:00 - Swiss Buda 12 of 14 540
2019-10-31 01:00:00 - Wednesday Brookside 9 of 10 527
2019-10-24 02:00:00 - Swiss Buda 6 of 15 790
2019-10-24 01:00:00 - Wednesday Brookside 1 of 9 1500
2019-10-23 02:00:00 - VFW 22 of 25 533
2019-10-22 02:00:00 - Monday Brookside 15 of 20 577
2019-10-21 02:00:00 - The Couch 1 of 12 1730
2019-10-21 00:00:00 - 2X POINTS Mango's 5 of 17 1842
2019-10-17 02:00:00 - Swiss Buda 7 of 14 707
2019-10-17 01:00:00 - Wednesday Brookside 10 of 12 547
2019-10-15 02:00:00 - Monday Brookside 2 of 18 1499
2019-10-09 02:00:00 - VFW 3 of 20 1290
2019-10-08 02:00:00 - Monday Brookside 4 of 20 1118
2019-10-07 02:00:00 - The Couch 3 of 16 1155
2019-10-07 00:00:00 - Mango's 4 of 10 790
2019-10-05 02:00:00 - Friday Johnny's 7 of 10 627
2019-10-04 02:00:00 - Thursday Brookside 9 of 15 645
2019-10-03 02:00:00 - 2X POINTS Swiss Buda 14 of 16 1070
2019-10-02 02:00:00 - VFW 3 of 16 1155