All Results for Alan
Fall 2007 Results (14 Tournaments)
Tournament | Place | Points |
---|---|---|
2008-01-12 03:00:00 - Points Extravaganza | 11 of 34 | 88 |
2008-01-11 03:00:00 - $25 One Rebuy | 14 of 28 | 21 |
2008-01-05 03:00:00 - $25 Unlimited Rebuy | 22 of 27 | 17 |
2007-12-21 03:00:00 - Holiday Poker Party | 2 of 21 | 22 |
2007-12-15 03:00:00 - $25 Unlimited Rebuy | 13 of 18 | 11 |
2007-12-07 04:00:00 - $25 One Rebuy | 11 of 20 | 13 |
2007-11-16 03:00:00 | 6 of 24 | 20 |
2007-11-09 08:00:00 | 6 of 10 | 11 |
2007-11-08 08:00:00 | 17 of 20 | 7 |
2007-10-30 07:00:00 - Gold Rush Satellite | 11 of 26 | 16 |
2007-10-26 07:00:00 | 6 of 22 | 27 |
2007-10-13 07:00:00 - Deep Stack | 7 of 15 | 9 |
2007-10-11 07:00:00 | 15 of 22 | 11 |
2007-10-06 07:00:00 - Bounty | 13 of 20 | 8 |
Summer 2007 Results (3 Tournaments)
Tournament | Place | Points |
---|---|---|
2007-09-07 07:00:00 | 5 of 19 | 15 |
2007-08-31 07:00:00 | 13 of 25 | 13 |
2007-07-26 07:00:00 | 5 of 29 | 35 |