All Results for Chucky
season 14 Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
March 14 | 6 of 19 | 42 |
February 08 | 8 of 19 | 36 |
January 11 | 19 of 19 | 0 |
December 07 | 6 of 19 | 42 |
November 09 | 19 of 19 | 0 |
October 12 | 3 of 19 | 51 |
September 21 | 14 of 19 | 0 |
SEASON 13 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
April 13 | 19 of 19 | 0 |
March 09 | 2 of 19 | 54 |
February 09 | 3 of 19 | 51 |
January 12 | 7 of 19 | 39 |
December 01 | 17 of 19 | 0 |
November 10 | 10 of 20 | 30 |
October 13 | 18 of 20 | 0 |
September 08 | 5 of 20 | 48 |
SEASON 12 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
April 14 | 20 of 20 | 3 |
March 10 | 5 of 20 | 48 |
February 11 | 15 of 20 | 9 |
January 13 | 4 of 20 | 20 |
December 02 | 14 of 20 | 21 |
November 11 | 11 of 20 | 15 |
October 14 | 9 of 20 | 36 |
September 09 | 10 of 19 | 33 |
Season 11 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
April 08 | 19 of 20 | 0 |
March 11 | 18 of 20 | 6 |
February 11 | 7 of 20 | 14 |
January 14 | 8 of 20 | 26 |
December 03 | 20 of 20 | 0 |
November 12 | 14 of 20 | 14 |
October 08 | 16 of 20 | 5 |
September 10 | 13 of 22 | 20 |
season 10 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
April 09 | 3 of 21 | 19 |
March 12 | 2 of 21 | 40 |
February 13 | 13 of 21 | 9 |
January 09 | 19 of 21 | 0 |
December 05 | 4 of 21 | 36 |
November 14 | 21 of 21 | 0 |
October 10 | 11 of 21 | 22 |
September 12 | 19 of 21 | 0 |
year 9 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
April 11 | 4 of 20 | 17 |
March 14 | 7 of 20 | 28 |
February 14 | 15 of 20 | 0 |
January 10 | 2 of 20 | 38 |
December 13 | 2 of 20 | 19 |
November 08 | 4 of 20 | 34 |
October 11 | 20 of 21 | 0 |
September 13 | 16 of 21 | 12 |
season 8 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
April 12 | 13 of 19 | 14 |
March 08 | 17 of 19 | 0 |
February 08 | 12 of 19 | 16 |
January 11 | 16 of 19 | 4 |
December 15 | 19 of 19 | 2 |
November 09 | 17 of 19 | 6 |
October 12 | 17 of 19 | 0 |
September 14 | 8 of 20 | 13 |
2013 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
April 13 | 21 of 22 | 8 |
March 09 | 19 of 22 | 0 |
February 09 | 7 of 22 | 18 |
January 12 | 2 of 22 | 46 |
Dec 01 - xmas $ | 22 of 22 | 0 |
Nov 03 - lets go | 10 of 22 | 30 |
October 20 | 18 of 24 | 0 |
Sep 22 - 1st one | 7 of 24 | 36 |
2012 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
April 21 | 23 of 24 | 0 |
March 10 | 22 of 23 | 0 |
February 11 | 23 of 24 | 4 |
January 14 | 21 of 24 | 0 |
Dec 03 - xtra christmas $ | 8 of 24 | 17 |
November 19 | 8 of 24 | 34 |
October 22 | 15 of 24 | 10 |
Sep 24 - 1st one | 22 of 24 | 0 |
know when 2 foldem Results (5 Tournaments)
Tournament | Place | Points |
---|---|---|
May 21 | 22 of 24 | 0 |
April 09 | 23 of 24 | 0 |
March 12 | 9 of 24 | 32 |
February 12 | 8 of 24 | 34 |
January 15 | 18 of 22 | 5 |