All Results for Dave
season 14 Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
2020-03-14 21:00:00 | 13 of 19 | 21 |
2020-02-08 22:00:00 | 1 of 19 | 60 |
2020-01-11 22:00:00 | 4 of 19 | 48 |
2019-12-07 22:00:00 | 19 of 19 | 0 |
2019-11-09 23:00:00 | 17 of 19 | 0 |
2019-10-12 22:00:00 | 16 of 19 | 12 |
2019-09-21 22:00:00 | 6 of 19 | 42 |
SEASON 13 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-04-13 21:00:00 | 14 of 19 | 18 |
2019-03-09 22:00:00 | 15 of 19 | 0 |
2019-02-09 22:00:00 | 2 of 19 | 27 |
2019-01-12 22:00:00 | 5 of 19 | 45 |
2018-12-01 22:00:00 | 15 of 19 | 15 |
2018-11-10 23:00:00 | 1 of 20 | 65 |
2018-10-13 22:00:00 | 11 of 20 | 15 |
2018-09-08 22:00:00 | 4 of 20 | 51 |
SEASON 12 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2018-04-14 21:00:00 | 1 of 20 | 65 |
2018-03-10 22:00:00 | 4 of 20 | 26 |
2018-02-11 00:00:00 | 3 of 20 | 54 |
2018-01-13 22:00:00 | 14 of 20 | 20 |
2017-12-02 22:00:00 | 1 of 20 | 65 |
2017-11-11 23:00:00 | 12 of 20 | 27 |
2017-10-14 22:00:00 | 2 of 20 | 57 |
2017-09-09 22:00:00 | 1 of 19 | 65 |
Season 11 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2017-04-08 14:00:00 | 15 of 20 | 12 |
2017-03-11 22:00:00 | 7 of 20 | 28 |
2017-02-11 22:00:00 | 14 of 20 | 14 |
2017-01-14 22:00:00 | 5 of 20 | 32 |
2016-12-03 22:00:00 | 15 of 20 | 0 |
2016-11-12 23:00:00 | 9 of 20 | 24 |
2016-10-08 23:00:00 | 2 of 20 | 38 |
2016-09-10 22:00:00 | 4 of 22 | 38 |
season 10 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2016-04-09 21:00:00 | 18 of 21 | 8 |
2016-03-12 22:00:00 | 1 of 21 | 50 |
2016-02-13 22:00:00 | 6 of 21 | 32 |
2016-01-09 22:00:00 | 18 of 21 | 8 |
2015-12-05 22:00:00 | 11 of 21 | 11 |
2015-11-14 23:00:00 | 16 of 21 | 12 |
2015-10-10 22:00:00 | 20 of 21 | 4 |
2015-09-12 22:00:00 | 20 of 21 | 0 |
year 9 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2015-04-11 21:00:00 | 15 of 20 | 12 |
2015-03-14 21:00:00 | 12 of 20 | 9 |
2015-02-14 22:00:00 | 4 of 20 | 34 |
2015-01-10 22:00:00 | 14 of 20 | 14 |
2014-12-13 22:00:00 | 3 of 20 | 36 |
2014-11-08 23:00:00 | 1 of 20 | 50 |
2014-10-11 22:00:00 | 7 of 21 | 30 |
2014-09-13 22:00:00 | 19 of 21 | 6 |
season 8 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-04-12 21:00:00 | 5 of 19 | 30 |
2014-03-08 22:00:00 | 5 of 19 | 30 |
2014-02-08 22:00:00 | 2 of 19 | 36 |
2014-01-11 22:00:00 | 17 of 19 | 6 |
2013-12-15 00:00:00 | 14 of 19 | 12 |
2013-11-09 23:00:00 | 19 of 19 | 2 |
2013-10-12 22:00:00 | 14 of 19 | 12 |
2013-09-14 21:00:00 | 12 of 20 | 18 |
2013 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-04-13 21:00:00 | 5 of 22 | 40 |
2013-03-09 22:00:00 | 11 of 22 | 28 |
2013-02-09 23:00:00 | 17 of 22 | 16 |
2013-01-12 22:00:00 | 1 of 22 | 60 |
2012-12-01 23:00:00 - xmas $ | 2 of 22 | 46 |
2012-11-03 22:00:00 - lets go | 9 of 22 | 32 |
2012-10-20 22:00:00 | 21 of 24 | 0 |
2012-09-22 21:00:00 - 1st one | 5 of 24 | 40 |
2012 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-04-21 21:00:00 | 8 of 24 | 34 |
2012-03-10 22:00:00 | 18 of 23 | 7 |
2012-02-11 22:00:00 | 19 of 24 | 12 |
2012-01-14 22:00:00 | 10 of 24 | 30 |
2011-12-03 23:00:00 - xtra christmas $ | 14 of 24 | 22 |
2011-11-19 23:00:00 | 5 of 24 | 40 |
2011-10-22 21:00:00 | 18 of 24 | 14 |
2011-09-24 21:00:00 - 1st one | 3 of 24 | 44 |
know when 2 foldem Results (5 Tournaments)
Tournament | Place | Points |
---|---|---|
2011-05-21 22:00:00 | 12 of 24 | 24 |
2011-04-09 21:00:00 | 19 of 24 | 12 |
2011-03-12 22:00:00 | 12 of 24 | 13 |
2011-02-12 22:00:00 | 5 of 24 | 40 |
2011-01-15 22:00:00 | 10 of 22 | 28 |