All Results for Ben Johns
season 13 Results (1 Tournament)
Tournament | Place | Points |
---|---|---|
2015-08-19 02:00:00 | 9 of 11 | 6 |
Season 10 Results (3 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-09-24 02:00:00 - week 4 | 8 of 16 | 18 |
2014-09-17 02:00:00 - week 3 | 7 of 7 | 2 |
2014-09-03 02:00:00 - week 1 | 12 of 12 | 2 |
Season 9 Results (13 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-08-20 02:00:00 - Week 16 | 12 of 12 | 2 |
2014-08-13 02:00:00 - Week 15 | 6 of 9 | 8 |
2014-08-06 02:00:00 - Week 14 | 3 of 12 | 24 |
2014-07-23 02:00:00 - Week 12 | 4 of 14 | 24 |
2014-07-16 02:00:00 - Week 11 | 1 of 12 | 34 |
2014-07-09 02:00:00 - Week 10 | 14 of 15 | 2 |
2014-07-02 02:00:00 - Week 9 | 3 of 8 | 16 |
2014-06-25 02:00:00 - Week 8 | 16 of 16 | 2 |
2014-06-18 02:00:00 - Week 7 | 5 of 16 | 24 |
2014-06-04 02:00:00 - Week 5 | 11 of 15 | 10 |
2014-05-28 02:00:00 - Week 4 | 3 of 12 | 24 |
2014-05-21 02:00:00 - Week 3 | 7 of 13 | 14 |
2014-05-14 02:00:00 - Week 2 | 5 of 10 | 12 |
Season 8 Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-04-23 02:00:00 - Week 9-14 | 3 of 22 | 26 |
2014-03-05 03:00:00 - Week 8 | 5 of 8 | 8 |
2014-02-26 03:00:00 - Week 7 | 1 of 13 | 36 |
2014-02-19 03:00:00 - Week 6 | 3 of 15 | 30 |
2014-02-12 03:00:00 - Week 5 | 4 of 12 | 20 |
2014-01-29 03:00:00 - Week 4 | 9 of 15 | 16 |
2014-01-22 03:00:00 - Week3 | 8 of 19 | 24 |
Season 6 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-08-28 02:00:00 - Week 12-17 | 3 of 29 | 41 |
2013-07-17 02:00:00 - Week 11 | 16 of 18 | 6 |
2013-07-10 02:00:00 - Week10 | 9 of 12 | 8 |
2013-07-03 02:00:00 - Week 9 | 8 of 11 | 8 |
2013-06-19 02:00:00 - Week 7 | 10 of 17 | 16 |
2013-06-12 02:00:00 - Week 6 | 3 of 15 | 30 |
2013-06-05 02:00:00 - Week 5 | 8 of 15 | 16 |
2013-05-29 02:00:00 - Week 4 | 14 of 16 | 6 |
2013-05-22 02:00:00 - Week 3 | 8 of 17 | 20 |
2013-05-15 02:00:00 - Week 2 | 3 of 20 | 40 |
2013-05-08 02:00:00 - Week 1 | 9 of 19 | 20 |
Season 5 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-04-24 02:00:00 - Week 15 | 17 of 17 | 2 |
2013-04-17 02:00:00 - Week 14 | 8 of 17 | 20 |
2013-04-10 02:00:00 - Week 13 | 6 of 16 | 22 |
2013-04-03 02:00:00 - Week 12 | 10 of 13 | 8 |
2013-03-27 02:00:00 - Week 11 | 1 of 12 | 34 |
2013-03-20 02:00:00 - Week 10 | 1 of 14 | 38 |
2013-03-13 02:00:00 - Week 9 | 11 of 14 | 8 |
2013-03-06 03:00:00 - Week 8 | 11 of 11 | 2 |
2013-02-06 03:00:00 - Week 4 | 16 of 16 | 2 |
2013-01-30 03:00:00 - Week 3 | 7 of 18 | 24 |
2013-01-23 03:00:00 - Week 2 | 8 of 15 | 16 |
2013-01-16 03:00:00 - Week 1 | 6 of 11 | 12 |
Season 4 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-12-12 03:00:00 - Week 15 | 2 of 14 | 33 |
2012-11-28 03:00:00 - Week 13 | 5 of 9 | 10 |
2012-11-14 03:00:00 - Week 11 | 1 of 13 | 36 |
2012-11-07 03:00:00 - Week 10 | 4 of 13 | 22 |
2012-10-31 02:00:00 - Week 9 | 6 of 14 | 18 |
2012-10-24 02:00:00 - Week 8 | 9 of 15 | 14 |
2012-10-17 02:00:00 - Week 7 | 20 of 21 | 4 |
2012-10-10 02:00:00 - Week 6 | 10 of 14 | 10 |
2012 Part 2 Results (2 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-08-08 02:00:00 - week 14 | 14 of 14 | 2 |
2012-08-01 02:00:00 - week 13 | 11 of 11 | 2 |
Season One Results (15 Tournaments)
Tournament | Place | Points |
---|---|---|
2011-12-28 03:00:00 - week 39 | 6 of 14 | 16 |
2011-12-21 03:00:00 - week 38 | 6 of 12 | 12 |
2011-12-07 03:00:00 - week 36 | 5 of 13 | 16 |
2011-11-02 02:00:00 - 31 | 10 of 12 | 4 |
2011-10-26 02:00:00 - week 30 | 9 of 13 | 8 |
2011-09-21 02:00:00 - week 25 | 8 of 14 | 12 |
2011-09-14 02:00:00 - week 24 | 4 of 14 | 22 |
2011-08-24 02:00:00 - week 21 | 2 of 11 | 25 |
2011-08-17 02:00:00 - week 20 | 11 of 11 | 0 |
2011-07-20 02:00:00 - week 16 | 14 of 14 | 0 |
2011-06-29 02:00:00 - week13 | 11 of 18 | 14 |
2011-06-08 02:00:00 - Week 10 | 11 of 15 | 8 |
2011-04-27 01:00:00 - Week 4 | 18 of 18 | 0 |
2011-04-26 22:00:00 - Week 3 | 9 of 13 | 8 |
2011-04-06 02:00:00 - Week 1 | 11 of 12 | 2 |