All Results for Der Kommissar
Season 19 Results (10 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2024-12-17 00:00:00 - Season 19, Event 12 | 7 of 15 | 650 |
2024-11-19 00:00:00 - Season 19, Event 11 | 16 of 16 | 250 |
2024-10-21 23:00:00 - Season 19, Event 10 | 4 of 16 | 850 |
2024-08-19 23:00:00 - Season 19, Event 8 | 13 of 17 | 450 |
2024-07-15 23:00:00 - Season 19, Event 7 | 3 of 19 | 1050 |
2024-05-20 23:00:00 - Season 19, Event 5 | 6 of 18 | 850 |
2024-04-15 23:00:00 - Season 19, Event 4 | 7 of 15 | 650 |
2024-03-18 23:00:00 - Season 19, Event 3 | 17 of 18 | 300 |
2024-02-20 00:00:00 - Season 19, Event 2 | 10 of 16 | 550 |
2024-01-30 00:00:00 - Season 19, Event 1 | 15 of 16 | 300 |
Season 18 Results (11 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2023-12-19 00:30:00 - Season 18, Game 12 | 5 of 16 | 800 |
2023-11-21 00:30:00 - Season 18, Game 11 | 2 of 21 | 1300 |
2023-10-16 23:30:00 - Season 18, Game 10 | 15 of 18 | 400 |
2023-09-18 23:30:00 - Season 18, Game 9 | 10 of 14 | 450 |
2023-08-21 23:30:00 - Season 18, Game 8 | 15 of 15 | 250 |
2023-07-17 23:30:00 - Season 18, Game 7 | 1 of 14 | 1100 |
2023-05-15 23:30:00 - Season 18, Game 5 | 1 of 17 | 1250 |
2023-04-17 23:30:00 - Season 18, Game 4 | 15 of 18 | 400 |
2023-03-20 23:30:00 - Season 18, Game 3 | 18 of 22 | 450 |
2023-02-21 00:30:00 - Season 18, Event 2 | 6 of 17 | 800 |
2023-01-24 00:30:00 - Season 18, Event 1 | 12 of 17 | 500 |
Season 17 Results (10 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2022-12-20 00:30:00 - Season 17, Event 12 | 5 of 21 | 1050 |
2022-11-22 00:30:00 - Season 17, Event 11 | 15 of 16 | 300 |
2022-10-17 23:30:00 - Season 17, Event 10 | 2 of 13 | 900 |
2022-09-19 23:30:00 - Season 17, Event 9 | 7 of 19 | 850 |
2022-07-18 23:30:00 - Season 17, Event 7 | 5 of 15 | 750 |
2022-05-16 23:30:00 - Season 17, Event 5 | 9 of 15 | 550 |
2022-04-18 23:30:00 - Season 17, Event 4 | 9 of 17 | 650 |
2022-03-21 23:30:00 - Season 17, Event 3 | 7 of 19 | 850 |
2022-02-22 00:30:00 - Season 17, Event 2 | 9 of 16 | 600 |
2022-01-25 00:30:00 - Season 17, Event 1 | 1 of 17 | 1250 |
Season 16 Results (8 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2021-12-21 00:30:00 - Season 16, Event 12 | 10 of 17 | 600 |
2021-11-16 00:30:00 - Season 16, Event 11 | 6 of 16 | 750 |
2021-10-18 23:30:00 - Season 16, Event 10 | 10 of 11 | 300 |
2021-09-20 23:30:00 - Season 16, Event 9 | 2 of 15 | 1000 |
2021-08-16 23:30:00 - Season 16, Event 8 | 11 of 16 | 500 |
2021-07-19 23:30:00 - Season 16, Event 7 | 15 of 16 | 300 |
2021-05-17 23:30:00 - Season 16, Event 5 | 2 of 13 | 900 |
2021-04-19 23:30:00 - Season 16, Event 4 | 3 of 12 | 700 |
Season 15 Results (2 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2020-02-18 00:30:00 - Season 15, Event 2 | 8 of 18 | 750 |
2020-01-28 00:30:00 - Season 15, Event 1 | 5 of 13 | 650 |
Season 14 Results (11 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2019-12-17 00:30:00 - Season 14, Event 12 | 15 of 17 | 350 |
2019-11-19 00:30:00 - Season 14, Event 11 | 11 of 16 | 500 |
2019-10-21 23:30:00 - Season 14, Event 10 | 7 of 14 | 600 |
2019-09-16 23:30:00 - Season 14, Event 9 | 4 of 15 | 800 |
2019-08-19 23:30:00 - Season 14, Event 8 | 11 of 17 | 550 |
2019-07-15 23:30:00 - Season 14, Event 7 | 1 of 14 | 1100 |
2019-06-17 23:30:00 - Season 14, Event 6 | 6 of 12 | 550 |
2019-05-20 23:30:00 - Season 14, Event 5 | 5 of 16 | 800 |
2019-04-15 23:30:00 - Season 14, Event 4 | 4 of 15 | 800 |
2019-02-19 00:30:00 - Season 14, Event 2 | 8 of 20 | 850 |
2019-01-29 00:30:00 - Season 14, Event 1 | 7 of 17 | 750 |
Season 13 Results (12 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2018-12-18 00:30:00 - Season 13, Event 12 | 3 of 12 | 700 |
2018-11-20 00:30:00 - Season 13, Event 11 | 4 of 12 | 650 |
2018-10-15 23:30:00 - Season 13, Event 10 | 9 of 12 | 400 |
2018-09-17 23:30:00 - Season 13, Event 9 | 9 of 13 | 450 |
2018-08-20 23:30:00 - Season 13, Event 8 | 4 of 16 | 850 |
2018-07-16 23:30:00 - Season 13, Event 7 | 1 of 8 | 800 |
2018-06-18 23:30:00 - Season 13, Event 6 | 3 of 10 | 600 |
2018-05-21 23:30:00 - Season 13, Event 5 | 1 of 10 | 900 |
2018-04-16 23:30:00 - Season 13, Event 4 | 8 of 9 | 300 |
2018-03-19 23:30:00 - Season 13, Event 3 | 3 of 11 | 650 |
2018-02-20 00:30:00 - Season 13, Event 2 | 3 of 11 | 650 |
2018-01-23 00:30:00 - Season 13, Event 1 | 2 of 12 | 850 |
Season 12 Results (11 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2017-12-19 00:30:00 - Season 12, Event 12 | 9 of 12 | 400 |
2017-11-21 00:30:00 - Season 12, Event 11 | 11 of 12 | 300 |
2017-10-16 23:30:00 - Season 12, Event 10 | 4 of 8 | 450 |
2017-09-18 23:30:00 - Season 12, Event 9 | 1 of 11 | 950 |
2017-08-21 23:30:00 - Season 12, Event 8 | 8 of 11 | 400 |
2017-07-17 23:30:00 - Season 12, Event 7 | 2 of 8 | 650 |
2017-06-19 23:30:00 - Season 12, Event 6 | 3 of 12 | 700 |
2017-04-17 23:30:00 - Season 12, Event 4 | 7 of 13 | 550 |
2017-03-20 23:30:00 - Season 12, Event 3 | 6 of 12 | 550 |
2017-02-21 00:30:00 - Season 12, Event 2 | 1 of 11 | 950 |
2017-01-17 00:30:00 - Season 12, Event 1 | 10 of 15 | 500 |
Season 11 Results (12 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2016-12-20 00:30:00 - Season 11, Event 12 | 8 of 13 | 500 |
2016-11-22 00:30:00 - Season 11, Event 11 | 8 of 13 | 500 |
2016-10-17 23:30:00 - Season 11, Event 10 | 9 of 11 | 350 |
2016-09-20 16:00:00 - Hall Pass | 3 of 12 | 250 |
2016-09-19 23:30:00 - Season 11, Event 9 | 5 of 13 | 650 |
2016-08-15 23:30:00 - Season 11, Event 8 | 7 of 13 | 550 |
2016-07-18 23:30:00 - Season 11, Event 7 | 2 of 15 | 1000 |
2016-05-16 23:30:00 - Season 11, Event 5 | 5 of 12 | 600 |
2016-04-18 23:30:00 - Season 11, Event 4 | 6 of 10 | 450 |
2016-03-21 23:30:00 - Season 11, Event 3 | 10 of 14 | 450 |
2016-02-16 00:30:00 - Season 11, Event 2 | 4 of 15 | 800 |
2016-01-19 00:30:00 - Season 11, Event 1 | 6 of 14 | 650 |
Season 10 Results (12 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2015-11-17 00:30:00 - Season 10, Event 11 | 1 of 11 | 950 |
2015-10-19 23:30:00 - Season 10, Event 10 | 2 of 11 | 800 |
2015-09-22 23:00:00 - Season 10, Hall Pass | 10 of 10 | 250 |
2015-09-21 23:30:00 - Season 10, Event 9 | 4 of 10 | 550 |
2015-08-17 23:30:00 - Season 10, Event 8 | 8 of 13 | 500 |
2015-07-20 23:30:00 - Season 10, Event 7 | 1 of 10 | 900 |
2015-06-15 23:30:00 - Season 10, Event 6 | 8 of 10 | 350 |
2015-05-18 23:30:00 - Season 10, Event 5 | 14 of 14 | 250 |
2015-04-20 23:30:00 - Season 10, Event 4 | 13 of 14 | 300 |
2015-03-16 23:30:00 - Season 10, Event 3 | 3 of 13 | 750 |
2015-02-17 00:30:00 - Season 10, Event 2 | 4 of 12 | 650 |
2015-01-20 00:00:00 - Season 10, Event 1 | 6 of 10 | 450 |
Season 9 Results (10 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2014-12-16 00:30:00 - Season 9, Event 12 | 5 of 10 | 500 |
2014-11-18 04:00:00 - Hall Pass | 6 of 7 | 250 |
2014-10-20 23:30:00 - Season 9, Tournament 10 | 8 of 13 | 500 |
2014-09-15 23:30:00 - Season 9, Tournament 9 | 8 of 10 | 350 |
2014-08-18 23:30:00 - Season 9, Tournament 8 | 1 of 8 | 800 |
2014-07-21 23:30:00 - Season 9, Tournament 7 | 9 of 12 | 400 |
2014-06-16 23:30:00 - Season 9, Tournament 6 | 4 of 10 | 550 |
2014-05-19 23:30:00 - Season 9, Tournament 5 | 4 of 11 | 600 |
2014-04-21 23:30:00 - Season 9, Tournament 4 | 4 of 9 | 500 |
2014-03-17 23:30:00 - Season 9, Tournament 3 | 7 of 9 | 350 |