All Results for Shug McPherson#
Road to the GUKPT Edinburgh Results (4 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-02-18 19:30:00 | 3 of 16 | 20 |
2014-02-11 19:30:00 | 12 of 13 | 8 |
2014-02-04 19:30:00 | 11 of 11 | 9 |
2014-01-28 19:30:00 | 6 of 15 | 14 |
2013/14 Season 4- road to 25/25 Results (9 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-01-20 19:30:00 | 4 of 13 | 18 |
2014-01-14 19:30:00 | 11 of 16 | 9 |
2014-01-07 19:30:00 | 12 of 17 | 0 |
2013-12-30 19:30:00 | 1 of 20 | 25 |
2013-12-23 19:30:00 | 3 of 16 | 20 |
2013-12-10 19:30:00 | 11 of 16 | 9 |
2013-12-03 19:30:00 | 2 of 18 | 22 |
2013-11-26 19:30:00 | 4 of 17 | 18 |
2013-11-19 19:30:00 | 7 of 21 | 13 |
2013 Season-3 Results (9 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-10-29 19:30:00 | 3 of 19 | 20 |
2013-10-22 18:30:00 | 11 of 14 | 9 |
2013-10-15 18:30:00 | 2 of 14 | 22 |
2013-10-01 18:30:00 | 2 of 15 | 22 |
2013-09-24 18:30:00 | 7 of 20 | 13 |
2013-09-03 18:30:00 | 13 of 23 | 7 |
2013-08-27 18:30:00 | 11 of 20 | 9 |
2013-08-20 18:30:00 | 7 of 20 | 13 |
2013-08-13 18:30:00 | 8 of 24 | 12 |
2013 Season-2 Results (6 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-07-16 18:30:00 | 2 of 16 | 22 |
2013-07-09 18:30:00 | 7 of 11 | 13 |
2013-07-02 18:30:00 | 11 of 21 | 9 |
2013-06-25 18:30:00 | 7 of 18 | 13 |
2013-05-07 18:30:00 | 8 of 21 | 12 |
2013-04-23 18:30:00 | 9 of 13 | 11 |
2013 Season-1 Results (3 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-03-05 19:30:00 | 17 of 19 | 2 |
2013-02-26 19:30:00 | 11 of 18 | 9 |
2013-02-19 19:30:00 | 3 of 20 | 20 |