All Results for Mr. Bean
Season 19 Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
2024-09-16 23:00:00 - Season 18, Game 9 | 11 of 14 | 400 |
2024-07-15 23:00:00 - Season 19, Event 7 | 18 of 19 | 300 |
2024-06-17 23:00:00 - Season 19, Event 6 | 14 of 18 | 450 |
2024-04-15 23:00:00 - Season 19, Event 4 | 12 of 15 | 400 |
2024-03-18 23:00:00 - Season 19, Event 3 | 2 of 18 | 1050 |
2024-02-20 00:00:00 - Season 19, Event 2 | 4 of 16 | 850 |
2024-01-30 00:00:00 - Season 19, Event 1 | 11 of 16 | 500 |
Season 18 Results (9 Tournaments)
Tournament | Place | Points |
---|---|---|
2023-12-19 00:30:00 - Season 18, Game 12 | 10 of 16 | 550 |
2023-11-21 00:30:00 - Season 18, Game 11 | 15 of 21 | 550 |
2023-09-18 23:30:00 - Season 18, Game 9 | 12 of 14 | 350 |
2023-08-21 23:30:00 - Season 18, Game 8 | 3 of 15 | 850 |
2023-06-19 23:30:00 - Season 18, Game 6 | 15 of 15 | 250 |
2023-05-15 23:30:00 - Season 18, Game 5 | 7 of 17 | 750 |
2023-04-17 23:30:00 - Season 18, Game 4 | 7 of 18 | 800 |
2023-02-21 00:30:00 - Season 18, Event 2 | 17 of 17 | 250 |
2023-01-24 00:30:00 - Season 18, Event 1 | 8 of 17 | 700 |
Season 17 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2022-12-20 00:30:00 - Season 17, Event 12 | 6 of 21 | 1000 |
2022-11-22 00:30:00 - Season 17, Event 11 | 9 of 16 | 600 |
2022-10-17 23:30:00 - Season 17, Event 10 | 13 of 13 | 250 |
2022-09-19 23:30:00 - Season 17, Event 9 | 12 of 19 | 600 |
2022-08-15 23:30:00 - Season 17, Event 8 | 17 of 18 | 300 |
2022-07-18 23:30:00 - Season 17, Event 7 | 1 of 15 | 1150 |
2022-06-20 23:30:00 - Season 17, Event 6 | 12 of 13 | 300 |
2022-05-16 23:30:00 - Season 17, Event 5 | 15 of 15 | 250 |
2022-04-18 23:30:00 - Season 17, Event 4 | 12 of 17 | 500 |
2022-03-21 23:30:00 - Season 17, Event 3 | 4 of 19 | 1000 |
2022-02-22 00:30:00 - Season 17, Event 2 | 15 of 16 | 300 |
2022-01-25 00:30:00 - Season 17, Event 1 | 5 of 17 | 850 |
Season 16 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2021-12-21 00:30:00 - Season 16, Event 12 | 7 of 17 | 750 |
2021-11-16 00:30:00 - Season 16, Event 11 | 8 of 16 | 650 |
2021-10-18 23:30:00 - Season 16, Event 10 | 6 of 11 | 500 |
2021-09-20 23:30:00 - Season 16, Event 9 | 5 of 15 | 750 |
2021-08-16 23:30:00 - Season 16, Event 8 | 1 of 16 | 1200 |
2021-06-21 23:30:00 - Season 16, Event 6 | 3 of 11 | 650 |
2021-05-17 23:30:00 - Season 16, Event 5 | 5 of 13 | 650 |
2021-04-19 23:30:00 - Season 16, Event 4 | 4 of 12 | 650 |
2021-03-15 23:30:00 - Season 16, Event 3 | 5 of 12 | 600 |
2021-02-23 00:30:00 - Season 16, Event 2 - Rescheduled | 7 of 14 | 600 |
2021-01-26 00:30:00 - Season 16, Event 1 | 2 of 11 | 800 |
Season 15 Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
2020-11-17 00:30:00 - Season 15, Event 11 | 7 of 15 | 650 |
2020-10-19 23:30:00 - Season 15, Event 10 | 5 of 11 | 550 |
2020-09-21 23:30:00 - Season 15, Event 9 | 2 of 12 | 850 |
2020-08-31 23:30:00 - Season 15, Event 8 | 5 of 12 | 600 |
2020-07-20 23:30:00 - Season 15, Event 6 | 10 of 11 | 300 |
2020-07-06 23:30:00 - Season 15, Event 5 | 7 of 11 | 450 |
2020-03-16 23:30:00 - Season 15, Event 3 | 8 of 9 | 300 |
Season 14 Results (9 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-12-17 00:30:00 - Season 14, Event 12 | 7 of 17 | 750 |
2019-11-19 00:30:00 - Season 14, Event 11 | 7 of 16 | 700 |
2019-10-21 23:30:00 - Season 14, Event 10 | 4 of 14 | 750 |
2019-08-19 23:30:00 - Season 14, Event 8 | 6 of 17 | 800 |
2019-05-20 23:30:00 - Season 14, Event 5 | 3 of 16 | 900 |
2019-04-15 23:30:00 - Season 14, Event 4 | 3 of 15 | 850 |
2019-03-18 23:30:00 - Season 14, Event 3 | 6 of 14 | 650 |
2019-02-19 00:30:00 - Season 14, Event 2 | 13 of 20 | 600 |
2019-01-29 00:30:00 - Season 14, Event 1 | 1 of 17 | 1250 |
Season 13 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2018-12-18 00:30:00 - Season 13, Event 12 | 6 of 12 | 550 |
2018-11-20 00:30:00 - Season 13, Event 11 | 3 of 12 | 700 |
2018-10-15 23:30:00 - Season 13, Event 10 | 3 of 12 | 700 |
2018-09-17 23:30:00 - Season 13, Event 9 | 11 of 13 | 350 |
2018-08-20 23:30:00 - Season 13, Event 8 | 8 of 16 | 650 |
2018-06-18 23:30:00 - Season 13, Event 6 | 7 of 10 | 400 |
2018-04-16 23:30:00 - Season 13, Event 4 | 7 of 9 | 350 |
2018-03-19 23:30:00 - Season 13, Event 3 | 10 of 11 | 300 |
2018-02-20 00:30:00 - Season 13, Event 2 | 2 of 11 | 800 |
2018-01-23 00:30:00 - Season 13, Event 1 | 4 of 12 | 650 |
Season 12 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2017-12-19 00:30:00 - Season 12, Event 12 | 8 of 12 | 450 |
2017-11-21 00:30:00 - Season 12, Event 11 | 6 of 12 | 550 |
2017-09-18 23:30:00 - Season 12, Event 9 | 4 of 11 | 600 |
2017-08-21 23:30:00 - Season 12, Event 8 | 7 of 11 | 450 |
2017-07-17 23:30:00 - Season 12, Event 7 | 5 of 8 | 400 |
2017-05-15 23:30:00 - Season 12, Event 5 | 6 of 11 | 500 |
2017-04-17 23:30:00 - Season 12, Event 4 | 5 of 13 | 650 |
2017-03-20 23:30:00 - Season 12, Event 3 | 8 of 12 | 450 |
2017-02-21 00:30:00 - Season 12, Event 2 | 5 of 11 | 550 |
2017-01-17 00:30:00 - Season 12, Event 1 | 3 of 15 | 850 |
Season 11 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2016-11-22 00:30:00 - Season 11, Event 11 | 9 of 13 | 450 |
2016-10-17 23:30:00 - Season 11, Event 10 | 5 of 11 | 550 |
2016-09-20 16:00:00 - Hall Pass | 6 of 12 | 250 |
2016-09-19 23:30:00 - Season 11, Event 9 | 8 of 13 | 500 |
2016-08-15 23:30:00 - Season 11, Event 8 | 3 of 13 | 750 |
2016-07-18 23:30:00 - Season 11, Event 7 | 5 of 15 | 750 |
2016-06-20 23:30:00 - Season 11, Event 6 | 3 of 9 | 550 |
2016-04-18 23:30:00 - Season 11, Event 4 | 9 of 10 | 300 |
2016-03-21 23:30:00 - Season 11, Event 3 | 13 of 14 | 300 |
2016-02-16 00:30:00 - Season 11, Event 2 | 6 of 15 | 700 |
2016-01-19 00:30:00 - Season 11, Event 1 | 2 of 14 | 950 |
Season 10 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2015-12-22 00:30:00 - Season 10, Event 12 | 1 of 10 | 900 |
2015-11-17 00:30:00 - Season 10, Event 11 | 9 of 11 | 350 |
2015-09-22 23:00:00 - Season 10, Hall Pass | 6 of 10 | 250 |
2015-09-21 23:30:00 - Season 10, Event 9 | 9 of 10 | 300 |
2015-08-17 23:30:00 - Season 10, Event 8 | 2 of 13 | 900 |
2015-07-20 23:30:00 - Season 10, Event 7 | 5 of 10 | 500 |
2015-06-15 23:30:00 - Season 10, Event 6 | 5 of 10 | 500 |
2015-04-20 23:30:00 - Season 10, Event 4 | 9 of 14 | 500 |
2015-03-16 23:30:00 - Season 10, Event 3 | 7 of 13 | 550 |
2015-01-20 00:00:00 - Season 10, Event 1 | 1 of 10 | 900 |
Season 9 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-12-16 00:30:00 - Season 9, Event 12 | 6 of 10 | 450 |
2014-11-18 04:00:00 - Hall Pass | 4 of 7 | 250 |
2014-11-18 00:30:00 - Season 9, Tournament 11 | 7 of 10 | 400 |
2014-10-20 23:30:00 - Season 9, Tournament 10 | 9 of 13 | 450 |
2014-09-15 23:30:00 - Season 9, Tournament 9 | 5 of 10 | 500 |
2014-07-21 23:30:00 - Season 9, Tournament 7 | 8 of 12 | 450 |
2014-06-16 23:30:00 - Season 9, Tournament 6 | 9 of 10 | 300 |
2014-05-19 23:30:00 - Season 9, Tournament 5 | 8 of 11 | 400 |
2014-04-21 23:30:00 - Season 9, Tournament 4 | 7 of 9 | 350 |
2014-03-17 23:30:00 - Season 9, Tournament 3 | 6 of 9 | 400 |
2014-02-18 00:30:00 - Season 9, Tournament 2 | 5 of 7 | 400 |
2014-02-04 00:30:00 - Season 9, Tournament 1 | 3 of 10 | 600 |