All Results for Jaimie
Season 19 Results (5 Tournaments)
Tournament | Place | Points |
---|---|---|
2024-11-19 00:00:00 - Season 19, Event 11 | 2 of 16 | 1050 |
2024-10-21 23:00:00 - Season 19, Event 10 | 3 of 16 | 900 |
2024-08-19 23:00:00 - Season 19, Event 8 | 9 of 17 | 650 |
2024-06-17 23:00:00 - Season 19, Event 6 | 4 of 18 | 950 |
2024-03-18 23:00:00 - Season 19, Event 3 | 3 of 18 | 1000 |
Season 18 Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
2023-10-16 23:30:00 - Season 18, Game 10 | 18 of 18 | 250 |
2023-09-18 23:30:00 - Season 18, Game 9 | 6 of 14 | 650 |
2023-07-17 23:30:00 - Season 18, Game 7 | 6 of 14 | 650 |
2023-06-19 23:30:00 - Season 18, Game 6 | 9 of 15 | 550 |
2023-04-17 23:30:00 - Season 18, Game 4 | 13 of 18 | 500 |
2023-03-20 23:30:00 - Season 18, Game 3 | 9 of 22 | 900 |
2023-02-21 00:30:00 - Season 18, Event 2 | 12 of 17 | 500 |
Season 17 Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
2022-12-20 00:30:00 - Season 17, Event 12 | 20 of 21 | 300 |
2022-09-19 23:30:00 - Season 17, Event 9 | 11 of 19 | 650 |
2022-08-15 23:30:00 - Season 17, Event 8 | 10 of 18 | 650 |
2022-07-18 23:30:00 - Season 17, Event 7 | 9 of 15 | 550 |
2022-06-20 23:30:00 - Season 17, Event 6 | 3 of 13 | 750 |
2022-04-18 23:30:00 - Season 17, Event 4 | 16 of 17 | 300 |
2022-03-21 23:30:00 - Season 17, Event 3 | 14 of 19 | 500 |
Season 16 Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
2021-12-21 00:30:00 - Season 16, Event 12 | 1 of 17 | 1250 |
2021-11-16 00:30:00 - Season 16, Event 11 | 5 of 16 | 800 |
2021-09-20 23:30:00 - Season 16, Event 9 | 11 of 15 | 450 |
2021-07-19 23:30:00 - Season 16, Event 7 | 6 of 16 | 750 |
2021-04-19 23:30:00 - Season 16, Event 4 | 12 of 12 | 250 |
2021-03-15 23:30:00 - Season 16, Event 3 | 9 of 12 | 400 |
2021-02-23 00:30:00 - Season 16, Event 2 - Rescheduled | 10 of 14 | 450 |
Season 15 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2020-12-22 00:30:00 - Season 15, Event 12 | 11 of 14 | 400 |
2020-11-17 00:30:00 - Season 15, Event 11 | 4 of 15 | 800 |
2020-10-19 23:30:00 - Season 15, Event 10 | 1 of 11 | 950 |
2020-09-21 23:30:00 - Season 15, Event 9 | 8 of 12 | 450 |
2020-08-31 23:30:00 - Season 15, Event 8 | 10 of 12 | 350 |
2020-08-10 23:30:00 - Season 15, Event 7 | 6 of 14 | 650 |
2020-07-20 23:30:00 - Season 15, Event 6 | 6 of 11 | 500 |
2020-07-06 23:30:00 - Season 15, Event 5 | 8 of 11 | 400 |
2020-06-15 23:30:00 - Season 15, Event 4 | 6 of 13 | 600 |
2020-03-16 23:30:00 - Season 15, Event 3 | 6 of 9 | 400 |
2020-02-18 00:30:00 - Season 15, Event 2 | 6 of 18 | 850 |
2020-01-28 00:30:00 - Season 15, Event 1 | 9 of 13 | 450 |
Season 14 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-12-17 00:30:00 - Season 14, Event 12 | 3 of 17 | 950 |
2019-11-19 00:30:00 - Season 14, Event 11 | 6 of 16 | 750 |
2019-10-21 23:30:00 - Season 14, Event 10 | 8 of 14 | 550 |
2019-09-16 23:30:00 - Season 14, Event 9 | 8 of 15 | 600 |
2019-08-19 23:30:00 - Season 14, Event 8 | 10 of 17 | 600 |
2019-07-15 23:30:00 - Season 14, Event 7 | 14 of 14 | 250 |
2019-02-19 00:30:00 - Season 14, Event 2 | 14 of 20 | 550 |
2019-01-29 00:30:00 - Season 14, Event 1 | 10 of 17 | 600 |
Season 13 Results (9 Tournaments)
Tournament | Place | Points |
---|---|---|
2018-12-18 00:30:00 - Season 13, Event 12 | 8 of 12 | 450 |
2018-11-20 00:30:00 - Season 13, Event 11 | 1 of 12 | 1000 |
2018-09-17 23:30:00 - Season 13, Event 9 | 1 of 13 | 1050 |
2018-08-20 23:30:00 - Season 13, Event 8 | 14 of 16 | 350 |
2018-06-18 23:30:00 - Season 13, Event 6 | 6 of 10 | 450 |
2018-04-16 23:30:00 - Season 13, Event 4 | 9 of 9 | 250 |
2018-03-19 23:30:00 - Season 13, Event 3 | 4 of 11 | 600 |
2018-02-20 00:30:00 - Season 13, Event 2 | 1 of 11 | 950 |
2018-01-23 00:30:00 - Season 13, Event 1 | 6 of 12 | 550 |
Season 12 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2017-12-19 00:30:00 - Season 12, Event 12 | 6 of 12 | 550 |
2017-11-21 00:30:00 - Season 12, Event 11 | 5 of 12 | 600 |
2017-10-16 23:30:00 - Season 12, Event 10 | 1 of 8 | 800 |
2017-09-18 23:30:00 - Season 12, Event 9 | 3 of 11 | 650 |
2017-07-17 23:30:00 - Season 12, Event 7 | 7 of 8 | 300 |
2017-06-19 23:30:00 - Season 12, Event 6 | 8 of 12 | 450 |
2017-05-15 23:30:00 - Season 12, Event 5 | 7 of 11 | 450 |
2017-04-17 23:30:00 - Season 12, Event 4 | 3 of 13 | 750 |
2017-03-20 23:30:00 - Season 12, Event 3 | 9 of 12 | 400 |
2017-02-21 00:30:00 - Season 12, Event 2 | 7 of 11 | 450 |
2017-01-17 00:30:00 - Season 12, Event 1 | 14 of 15 | 300 |
Season 11 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2016-12-20 00:30:00 - Season 11, Event 12 | 7 of 13 | 550 |
2016-10-17 23:30:00 - Season 11, Event 10 | 1 of 11 | 950 |
2016-09-20 16:00:00 - Hall Pass | 7 of 12 | 250 |
2016-08-15 23:30:00 - Season 11, Event 8 | 2 of 13 | 900 |
2016-07-18 23:30:00 - Season 11, Event 7 | 12 of 15 | 400 |
2016-05-16 23:30:00 - Season 11, Event 5 | 4 of 12 | 650 |
2016-04-18 23:30:00 - Season 11, Event 4 | 4 of 10 | 550 |
2016-03-21 23:30:00 - Season 11, Event 3 | 2 of 14 | 950 |
2016-02-16 00:30:00 - Season 11, Event 2 | 12 of 15 | 400 |
2016-01-19 00:30:00 - Season 11, Event 1 | 8 of 14 | 550 |
Season 10 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2015-12-22 00:30:00 - Season 10, Event 12 | 5 of 10 | 500 |
2015-10-19 23:30:00 - Season 10, Event 10 | 3 of 11 | 650 |
2015-09-22 23:00:00 - Season 10, Hall Pass | 8 of 10 | 250 |
2015-09-21 23:30:00 - Season 10, Event 9 | 6 of 10 | 450 |
2015-08-17 23:30:00 - Season 10, Event 8 | 6 of 13 | 600 |
2015-07-20 23:30:00 - Season 10, Event 7 | 6 of 10 | 450 |
2015-06-15 23:30:00 - Season 10, Event 6 | 3 of 10 | 600 |
2015-05-18 23:30:00 - Season 10, Event 5 | 2 of 14 | 950 |
2015-04-20 23:30:00 - Season 10, Event 4 | 10 of 14 | 450 |
2015-03-16 23:30:00 - Season 10, Event 3 | 4 of 13 | 700 |
2015-02-17 00:30:00 - Season 10, Event 2 | 9 of 12 | 400 |
2015-01-20 00:00:00 - Season 10, Event 1 | 7 of 10 | 400 |