All Results for bork10
Season 19 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2024-12-17 00:00:00 - Season 19, Event 12 | 3 of 15 | 850 |
2024-11-19 00:00:00 - Season 19, Event 11 | 6 of 16 | 750 |
2024-10-21 23:00:00 - Season 19, Event 10 | 15 of 16 | 300 |
2024-09-16 23:00:00 - Season 18, Game 9 | 3 of 14 | 800 |
2024-08-19 23:00:00 - Season 19, Event 8 | 4 of 17 | 900 |
2024-07-15 23:00:00 - Season 19, Event 7 | 5 of 19 | 950 |
2024-06-17 23:00:00 - Season 19, Event 6 | 10 of 18 | 650 |
2024-04-15 23:00:00 - Season 19, Event 4 | 11 of 15 | 450 |
2024-03-18 23:00:00 - Season 19, Event 3 | 11 of 18 | 600 |
2024-02-20 00:00:00 - Season 19, Event 2 | 1 of 16 | 1200 |
2024-01-30 00:00:00 - Season 19, Event 1 | 2 of 16 | 1050 |
Season 18 Results (9 Tournaments)
Tournament | Place | Points |
---|---|---|
2023-12-19 00:30:00 - Season 18, Game 12 | 9 of 16 | 600 |
2023-11-21 00:30:00 - Season 18, Game 11 | 10 of 21 | 800 |
2023-10-16 23:30:00 - Season 18, Game 10 | 3 of 18 | 1000 |
2023-09-18 23:30:00 - Season 18, Game 9 | 8 of 14 | 550 |
2023-08-21 23:30:00 - Season 18, Game 8 | 6 of 15 | 700 |
2023-06-19 23:30:00 - Season 18, Game 6 | 12 of 15 | 400 |
2023-05-15 23:30:00 - Season 18, Game 5 | 2 of 17 | 1100 |
2023-03-20 23:30:00 - Season 18, Game 3 | 2 of 22 | 1250 |
2023-01-24 00:30:00 - Season 18, Event 1 | 6 of 17 | 800 |
Season 17 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2022-12-20 00:30:00 - Season 17, Event 12 | 19 of 21 | 350 |
2022-11-22 00:30:00 - Season 17, Event 11 | 16 of 16 | 250 |
2022-09-19 23:30:00 - Season 17, Event 9 | 6 of 19 | 900 |
2022-08-15 23:30:00 - Season 17, Event 8 | 16 of 18 | 350 |
2022-06-20 23:30:00 - Season 17, Event 6 | 5 of 13 | 650 |
2022-05-16 23:30:00 - Season 17, Event 5 | 4 of 15 | 800 |
2022-03-21 23:30:00 - Season 17, Event 3 | 11 of 19 | 650 |
2022-01-25 00:30:00 - Season 17, Event 1 | 7 of 17 | 750 |
Season 16 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2021-12-21 00:30:00 - Season 16, Event 12 | 2 of 17 | 1100 |
2021-10-18 23:30:00 - Season 16, Event 10 | 1 of 11 | 950 |
2021-09-20 23:30:00 - Season 16, Event 9 | 8 of 15 | 600 |
2021-08-16 23:30:00 - Season 16, Event 8 | 5 of 16 | 800 |
2021-07-19 23:30:00 - Season 16, Event 7 | 13 of 16 | 400 |
2021-06-21 23:30:00 - Season 16, Event 6 | 6 of 11 | 500 |
2021-05-17 23:30:00 - Season 16, Event 5 | 6 of 13 | 600 |
2021-04-19 23:30:00 - Season 16, Event 4 | 6 of 12 | 550 |
2021-03-15 23:30:00 - Season 16, Event 3 | 4 of 12 | 650 |
2021-02-23 00:30:00 - Season 16, Event 2 - Rescheduled | 3 of 14 | 800 |
2021-01-26 00:30:00 - Season 16, Event 1 | 3 of 11 | 650 |
Season 15 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2020-12-22 00:30:00 - Season 15, Event 12 | 7 of 14 | 600 |
2020-11-17 00:30:00 - Season 15, Event 11 | 9 of 15 | 550 |
2020-10-19 23:30:00 - Season 15, Event 10 | 6 of 11 | 500 |
2020-09-21 23:30:00 - Season 15, Event 9 | 11 of 12 | 300 |
2020-08-31 23:30:00 - Season 15, Event 8 | 3 of 12 | 700 |
2020-08-10 23:30:00 - Season 15, Event 7 | 1 of 14 | 1100 |
2020-07-20 23:30:00 - Season 15, Event 6 | 9 of 11 | 350 |
2020-07-06 23:30:00 - Season 15, Event 5 | 6 of 11 | 500 |
2020-06-15 23:30:00 - Season 15, Event 4 | 2 of 13 | 900 |
2020-03-16 23:30:00 - Season 15, Event 3 | 4 of 9 | 500 |
2020-02-18 00:30:00 - Season 15, Event 2 | 2 of 18 | 1150 |
2020-01-28 00:30:00 - Season 15, Event 1 | 8 of 13 | 500 |
Season 14 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-12-17 00:30:00 - Season 14, Event 12 | 10 of 17 | 600 |
2019-11-19 00:30:00 - Season 14, Event 11 | 4 of 16 | 850 |
2019-10-21 23:30:00 - Season 14, Event 10 | 11 of 14 | 400 |
2019-09-16 23:30:00 - Season 14, Event 9 | 3 of 15 | 850 |
2019-08-19 23:30:00 - Season 14, Event 8 | 5 of 17 | 850 |
2019-06-17 23:30:00 - Season 14, Event 6 | 4 of 12 | 650 |
2019-05-20 23:30:00 - Season 14, Event 5 | 14 of 16 | 350 |
2019-04-15 23:30:00 - Season 14, Event 4 | 7 of 15 | 650 |
2019-03-18 23:30:00 - Season 14, Event 3 | 1 of 14 | 1100 |
2019-02-19 00:30:00 - Season 14, Event 2 | 15 of 20 | 500 |
2019-01-29 00:30:00 - Season 14, Event 1 | 9 of 17 | 650 |
Season 13 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2018-12-18 00:30:00 - Season 13, Event 12 | 4 of 12 | 650 |
2018-11-20 00:30:00 - Season 13, Event 11 | 7 of 12 | 500 |
2018-08-20 23:30:00 - Season 13, Event 8 | 12 of 16 | 450 |
2018-07-16 23:30:00 - Season 13, Event 7 | 2 of 8 | 650 |
2018-06-18 23:30:00 - Season 13, Event 6 | 1 of 10 | 900 |
2018-05-21 23:30:00 - Season 13, Event 5 | 6 of 10 | 450 |
2018-04-16 23:30:00 - Season 13, Event 4 | 4 of 9 | 500 |
2018-03-19 23:30:00 - Season 13, Event 3 | 5 of 11 | 550 |
2018-02-20 00:30:00 - Season 13, Event 2 | 10 of 11 | 300 |
2018-01-23 00:30:00 - Season 13, Event 1 | 3 of 12 | 700 |
Season 12 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2017-12-19 00:30:00 - Season 12, Event 12 | 3 of 12 | 700 |
2017-11-21 00:30:00 - Season 12, Event 11 | 9 of 12 | 400 |
2017-09-18 23:30:00 - Season 12, Event 9 | 6 of 11 | 500 |
2017-08-21 23:30:00 - Season 12, Event 8 | 2 of 11 | 800 |
2017-06-19 23:30:00 - Season 12, Event 6 | 4 of 12 | 650 |
2017-05-15 23:30:00 - Season 12, Event 5 | 5 of 11 | 550 |
2017-04-17 23:30:00 - Season 12, Event 4 | 9 of 13 | 450 |
2017-03-20 23:30:00 - Season 12, Event 3 | 1 of 12 | 1000 |
2017-02-21 00:30:00 - Season 12, Event 2 | 3 of 11 | 650 |
2017-01-17 00:30:00 - Season 12, Event 1 | 2 of 15 | 1000 |
Season 11 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2016-12-20 00:30:00 - Season 11, Event 12 | 5 of 13 | 650 |
2016-11-22 00:30:00 - Season 11, Event 11 | 10 of 13 | 400 |
2016-09-20 16:00:00 - Hall Pass | 8 of 12 | 250 |
2016-09-19 23:30:00 - Season 11, Event 9 | 7 of 13 | 550 |
2016-08-15 23:30:00 - Season 11, Event 8 | 1 of 13 | 1050 |
2016-07-18 23:30:00 - Season 11, Event 7 | 6 of 15 | 700 |
2016-06-20 23:30:00 - Season 11, Event 6 | 5 of 9 | 450 |
2016-04-18 23:30:00 - Season 11, Event 4 | 7 of 10 | 400 |
2016-03-21 23:30:00 - Season 11, Event 3 | 9 of 14 | 500 |
2016-02-16 00:30:00 - Season 11, Event 2 | 15 of 15 | 250 |
2016-01-19 00:30:00 - Season 11, Event 1 | 10 of 14 | 450 |