All Results for BoccoBullets
Season 19 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2024-12-17 00:00:00 - Season 19, Event 12 | 8 of 15 | 600 |
2024-11-19 00:00:00 - Season 19, Event 11 | 15 of 16 | 300 |
2024-10-21 23:00:00 - Season 19, Event 10 | 12 of 16 | 450 |
2024-09-16 23:00:00 - Season 18, Game 9 | 8 of 14 | 550 |
2024-08-19 23:00:00 - Season 19, Event 8 | 11 of 17 | 550 |
2024-07-15 23:00:00 - Season 19, Event 7 | 7 of 19 | 850 |
2024-06-17 23:00:00 - Season 19, Event 6 | 1 of 18 | 1300 |
2024-05-20 23:00:00 - Season 19, Event 5 | 15 of 18 | 400 |
2024-04-15 23:00:00 - Season 19, Event 4 | 3 of 15 | 850 |
2024-03-18 23:00:00 - Season 19, Event 3 | 8 of 18 | 750 |
2024-02-20 00:00:00 - Season 19, Event 2 | 3 of 16 | 900 |
2024-01-30 00:00:00 - Season 19, Event 1 | 4 of 16 | 850 |
Season 18 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2023-11-21 00:30:00 - Season 18, Game 11 | 11 of 21 | 750 |
2023-10-16 23:30:00 - Season 18, Game 10 | 4 of 18 | 950 |
2023-09-18 23:30:00 - Season 18, Game 9 | 13 of 14 | 300 |
2023-08-21 23:30:00 - Season 18, Game 8 | 10 of 15 | 500 |
2023-07-17 23:30:00 - Season 18, Game 7 | 9 of 14 | 500 |
2023-06-19 23:30:00 - Season 18, Game 6 | 8 of 15 | 600 |
2023-05-15 23:30:00 - Season 18, Game 5 | 12 of 17 | 500 |
2023-04-17 23:30:00 - Season 18, Game 4 | 17 of 18 | 300 |
2023-03-20 23:30:00 - Season 18, Game 3 | 11 of 22 | 800 |
2023-02-21 00:30:00 - Season 18, Event 2 | 7 of 17 | 750 |
2023-01-24 00:30:00 - Season 18, Event 1 | 5 of 17 | 850 |
Season 17 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2022-12-20 00:30:00 - Season 17, Event 12 | 21 of 21 | 250 |
2022-11-22 00:30:00 - Season 17, Event 11 | 5 of 16 | 800 |
2022-09-19 23:30:00 - Season 17, Event 9 | 14 of 19 | 500 |
2022-07-18 23:30:00 - Season 17, Event 7 | 15 of 15 | 250 |
2022-06-20 23:30:00 - Season 17, Event 6 | 11 of 13 | 350 |
2022-05-16 23:30:00 - Season 17, Event 5 | 3 of 15 | 850 |
2022-04-18 23:30:00 - Season 17, Event 4 | 4 of 17 | 900 |
2022-03-21 23:30:00 - Season 17, Event 3 | 10 of 19 | 700 |
2022-02-22 00:30:00 - Season 17, Event 2 | 14 of 16 | 350 |
2022-01-25 00:30:00 - Season 17, Event 1 | 14 of 17 | 400 |
Season 16 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2021-12-21 00:30:00 - Season 16, Event 12 | 13 of 17 | 450 |
2021-11-16 00:30:00 - Season 16, Event 11 | 15 of 16 | 300 |
2021-10-18 23:30:00 - Season 16, Event 10 | 3 of 11 | 650 |
2021-09-20 23:30:00 - Season 16, Event 9 | 3 of 15 | 850 |
2021-08-16 23:30:00 - Season 16, Event 8 | 14 of 16 | 350 |
2021-07-19 23:30:00 - Season 16, Event 7 | 5 of 16 | 800 |
2021-06-21 23:30:00 - Season 16, Event 6 | 1 of 11 | 950 |
2021-05-17 23:30:00 - Season 16, Event 5 | 10 of 13 | 400 |
2021-04-19 23:30:00 - Season 16, Event 4 | 2 of 12 | 850 |
2021-03-15 23:30:00 - Season 16, Event 3 | 8 of 12 | 450 |
2021-02-23 00:30:00 - Season 16, Event 2 - Rescheduled | 5 of 14 | 700 |
2021-01-26 00:30:00 - Season 16, Event 1 | 1 of 11 | 950 |
Season 15 Results (9 Tournaments)
Tournament | Place | Points |
---|---|---|
2020-12-22 00:30:00 - Season 15, Event 12 | 3 of 14 | 800 |
2020-11-17 00:30:00 - Season 15, Event 11 | 12 of 15 | 400 |
2020-10-19 23:30:00 - Season 15, Event 10 | 7 of 11 | 450 |
2020-08-31 23:30:00 - Season 15, Event 8 | 1 of 12 | 1000 |
2020-08-10 23:30:00 - Season 15, Event 7 | 7 of 14 | 600 |
2020-07-06 23:30:00 - Season 15, Event 5 | 10 of 11 | 300 |
2020-06-15 23:30:00 - Season 15, Event 4 | 8 of 13 | 500 |
2020-02-18 00:30:00 - Season 15, Event 2 | 14 of 18 | 450 |
2020-01-28 00:30:00 - Season 15, Event 1 | 7 of 13 | 550 |
Season 14 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-12-17 00:30:00 - Season 14, Event 12 | 6 of 17 | 800 |
2019-11-19 00:30:00 - Season 14, Event 11 | 14 of 16 | 350 |
2019-10-21 23:30:00 - Season 14, Event 10 | 2 of 14 | 950 |
2019-09-16 23:30:00 - Season 14, Event 9 | 9 of 15 | 550 |
2019-08-19 23:30:00 - Season 14, Event 8 | 16 of 17 | 300 |
2019-07-15 23:30:00 - Season 14, Event 7 | 8 of 14 | 550 |
2019-06-17 23:30:00 - Season 14, Event 6 | 3 of 12 | 700 |
2019-05-20 23:30:00 - Season 14, Event 5 | 11 of 16 | 500 |
2019-04-15 23:30:00 - Season 14, Event 4 | 8 of 15 | 600 |
2019-03-18 23:30:00 - Season 14, Event 3 | 9 of 14 | 500 |
2019-02-19 00:30:00 - Season 14, Event 2 | 5 of 20 | 1000 |
2019-01-29 00:30:00 - Season 14, Event 1 | 14 of 17 | 400 |