All Results for Rollie
Winter 2025 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2024-12-04 01:00:00 - JRs Tuesday Night | 4 of 8 | 1 |
2024-11-27 01:00:00 - JRs Tuesday Night | 3 of 7 | 2 |
2024-11-20 01:00:00 - JRs Tuesday Night | 3 of 9 | 2 |
2024-11-13 01:00:00 - JRs Tuesday Night | 1 of 7 | 5 |
2024-11-06 01:00:00 - JRs Tuesday Night | 6 of 8 | 0.5 |
2024-10-23 00:00:00 - JRs Tuesday Night | 4 of 9 | 1 |
2024-10-16 00:00:00 - JRs Tuesday Night | 2 of 4 | 3 |
2024-10-09 00:00:00 - JRs Tuesday Night | 4 of 7 | 1 |
Summer 2024 Results (26 Tournaments)
Winter 2024 Results (26 Tournaments)
Summer 2023 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2023-10-04 00:00:00 - Summer 2023 TOC | 2 of 13 | 0 |
2023-09-27 00:00:00 - JRs Tuesday Night | 7 of 12 | 0.5 |
2023-09-20 00:00:00 - JRs Tuesday Night | 2 of 8 | 3 |
2023-08-23 00:00:00 - JRs Tuesday Night | 5 of 12 | 0.5 |
2023-08-16 00:00:00 - JRs Tuesday Night | 10 of 12 | 0.5 |
2023-08-09 00:00:00 - JRs Tuesday Night | 7 of 11 | 0.5 |
2023-08-02 00:00:00 - JRs Tuesday Night | 13 of 14 | 0.5 |
2023-07-26 00:00:00 - JRs Tuesday Night | 4 of 11 | 1 |
2023-07-19 00:00:00 - JRs Tuesday Night | 4 of 12 | 1 |
2023-07-12 00:00:00 - JRs Tuesday Night | 1 of 8 | 5 |
2023-06-28 00:00:00 - JRs Tuesday Night | 2 of 9 | 3 |
Winter 2023 Results (16 Tournaments)
Tournament | Place | Points |
---|---|---|
2023-02-15 01:00:00 - JRs Tuesday Night | 6 of 10 | 0.5 |
2023-02-08 01:00:00 - JRs Tuesday Night | 6 of 11 | 0.5 |
2023-02-01 01:00:00 - JRs Tuesday Night | 6 of 9 | 0.5 |
2023-01-11 01:00:00 - JRs Tuesday Night | 4 of 7 | 1 |
2023-01-04 01:00:00 - JRs Tuesday Night | 1 of 9 | 5 |
2022-12-28 01:00:00 - JRs Tuesday Night | 2 of 9 | 3 |
2022-12-21 01:00:00 - JRs Tuesday Night | 10 of 10 | 0.5 |
2022-12-14 01:00:00 - JRs Tuesday Night | 6 of 6 | 0.5 |
2022-12-07 01:00:00 - JRs Tuesday Night | 3 of 11 | 2 |
2022-11-30 01:00:00 - JRs Tuesday Night | 1 of 6 | 5 |
2022-11-23 01:00:00 - JRs Tuesday Night | 4 of 8 | 1 |
2022-11-16 01:00:00 - JRs Tuesday Night | 6 of 9 | 0.5 |
2022-11-09 01:00:00 - JRs Tuesday Night | 5 of 10 | 0.5 |
2022-10-26 00:00:00 - JRs Tuesday Night | 10 of 11 | 0.5 |
2022-10-19 00:00:00 - JRs Tuesday Night | 3 of 11 | 2 |
2022-10-12 00:00:00 - JRs Tuesday night | 6 of 10 | 0.5 |
Summer 2022 Results (23 Tournaments)
Winter 2022 Results (22 Tournaments)
Summer 2021 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2021-10-06 00:00:00 - Summer 2021 TOC | 6 of 11 | 0 |
2021-08-25 00:00:00 - JR's Tuesday night | 6 of 9 | 0.5 |
2021-08-11 00:00:00 - JR's Tuesday night | 2 of 9 | 3 |
2021-08-04 00:00:00 - JR's Tuesday night | 6 of 10 | 0.5 |
2021-07-28 00:00:00 - JR's Tuesday night | 7 of 8 | 0.5 |
2021-07-21 00:00:00 - JR's Tuesday night | 6 of 9 | 0.5 |
2021-07-14 00:00:00 - JR's Tuesday night | 3 of 9 | 2 |
2021-07-07 00:00:00 - JR's Tuesday night | 3 of 11 | 2 |
2021-06-30 00:00:00 - JR's Tuesday night | 7 of 12 | 0.5 |
2021-06-09 00:00:00 - JR's Tuesday night | 3 of 13 | 2 |
Winter 2019 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2020-03-11 00:00:00 - JR's Tuesday night | 4 of 10 | 1 |
2020-03-04 01:00:00 - JR's Tuesday night | 6 of 8 | 0.5 |
2020-02-26 01:00:00 - JR's Tuesday night | 9 of 12 | 0.5 |
2020-02-19 01:00:00 - JR's Tuesday night | 8 of 13 | 0.5 |
2020-02-12 01:00:00 - JR's Tuesday night | 4 of 13 | 1 |
2020-02-05 01:00:00 - JR's Tuesday night | 6 of 7 | 0.5 |
2020-01-29 01:00:00 - JR's Tuesday night | 7 of 10 | 0.5 |
2020-01-22 01:00:00 - JR's Tuesday night | 9 of 11 | 0.5 |
2020-01-15 01:00:00 - JR's Tuesday night | 4 of 10 | 1 |
2020-01-08 01:00:00 - JR's Tuesday night | 3 of 12 | 2 |
2019-12-18 01:00:00 - JR's Tuesday night | 4 of 10 | 1 |
2019-12-11 01:00:00 - JR's Tuesday night | 6 of 11 | 0.5 |
Fall 2019 Results (17 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-12-04 01:00:00 - Fall 2019 TOC | 4 of 11 | 0 |
2019-11-27 01:00:00 - JR's Tuesday night | 4 of 5 | 1 |
2019-11-20 01:00:00 - JR's Tuesday night | 5 of 10 | 0.5 |
2019-11-13 01:00:00 - JR's Tuesday night | 4 of 10 | 1 |
2019-11-06 01:00:00 - JR's Tuesday night | 4 of 10 | 1 |
2019-10-30 00:00:00 - JR's Tuesday night | 3 of 8 | 2 |
2019-10-23 00:00:00 - JR's Tuesday night | 1 of 9 | 5 |
2019-10-16 00:00:00 - JR's Tuesday night | 5 of 8 | 0.5 |
2019-10-09 00:00:00 - JR's Tuesday night | 6 of 12 | 0.5 |
2019-10-02 00:00:00 - JR's Tuesday night | 1 of 10 | 5 |
2019-09-25 00:00:00 - JR's Tuesday night | 6 of 12 | 0.5 |
2019-09-18 00:00:00 - JR's Tuesday night | 8 of 13 | 0.5 |
2019-09-11 00:00:00 - JR's Tuesday night | 5 of 10 | 0.5 |
2019-09-04 00:00:00 - JR's Tuesday night | 8 of 10 | 0.5 |
2019-08-28 00:00:00 - JR's Tuesday night | 2 of 12 | 3 |
2019-08-21 00:00:00 - JR's Tuesday night | 5 of 9 | 0.5 |
2019-08-14 00:00:00 - JR's Tuesday night | 3 of 11 | 2 |
Summer 2019 Results (17 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-08-07 00:00:00 - Summer 2019 TOC | 5 of 11 | 0 |
2019-07-31 00:00:00 - JR's Tuesday night | 9 of 9 | 0.5 |
2019-07-24 00:00:00 - JR's Tuesday night | 2 of 10 | 3 |
2019-07-17 00:00:00 - JR's Tuesday night | 5 of 10 | 0.5 |
2019-07-10 00:00:00 - JR's Tuesday night | 5 of 11 | 0.5 |
2019-07-03 00:00:00 - JR's Tuesday night | 5 of 11 | 0.5 |
2019-06-26 00:00:00 - JR's Tuesday night | 4 of 14 | 1 |
2019-06-19 00:00:00 - JR's Tuesday night | 1 of 7 | 5 |
2019-06-12 00:00:00 - JR's Tuesday night | 5 of 14 | 0.5 |
2019-06-05 00:00:00 - JR's Tuesday night | 5 of 13 | 0.5 |
2019-05-29 00:00:00 - JR's Tuesday night | 5 of 6 | 0.5 |
2019-05-22 00:00:00 - JR's Tuesday night | 5 of 9 | 0.5 |
2019-05-15 00:00:00 - JR's Tuesday night | 7 of 10 | 0.5 |
2019-05-08 00:00:00 - JR's Tuesday night | 4 of 11 | 1 |
2019-05-01 00:00:00 - JR's Tuesday night | 2 of 11 | 3 |
2019-04-24 00:00:00 - JR's Tuesday night | 1 of 16 | 5 |
2019-04-17 00:00:00 - JR's Tuesday night | 1 of 8 | 5 |
Winter 2018 Results (14 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-04-03 00:00:00 - Winter 2018 TOC | 3 of 10 | 0 |
2019-03-27 00:00:00 - JR's Tuesday night | 7 of 14 | 0.5 |
2019-03-13 00:00:00 - JR's Tuesday night | 11 of 12 | 0.5 |
2019-03-06 01:00:00 - JR's Tuesday night | 6 of 10 | 0.5 |
2019-02-27 01:00:00 - JR's Tuesday night | 5 of 7 | 0.5 |
2019-02-20 01:00:00 - JR's Tuesday night | 3 of 10 | 2 |
2019-02-13 01:00:00 - JR's Tuesday night | 2 of 3 | 3 |
2019-02-06 01:00:00 - JR's Tuesday night | 4 of 5 | 1 |
2019-01-30 01:00:00 - JR's Tuesday night | 4 of 5 | 1 |
2019-01-23 01:00:00 - JR's Tuesday night | 10 of 13 | 0.5 |
2019-01-16 01:00:00 - JR's Tuesday night | 1 of 11 | 5 |
2019-01-09 01:00:00 - JR's Tuesday night | 8 of 11 | 0.5 |
2018-12-19 01:00:00 - JR's Tuesday night | 3 of 7 | 2 |
2018-12-12 01:00:00 - JR's Tuesday night | 6 of 9 | 0.5 |
Fall 2018 Results (14 Tournaments)
Tournament | Place | Points |
---|---|---|
2018-11-28 01:00:00 - JR's Tuesday night | 1 of 8 | 5 |
2018-11-21 01:00:00 - JR's Tuesday night | 2 of 9 | 3 |
2018-11-14 01:00:00 - JR's Tuesday night | 5 of 10 | 0.5 |
2018-11-07 01:00:00 - JR's Tuesday night | 14 of 18 | 0.5 |
2018-10-31 00:00:00 - JR's Tuesday night | 8 of 8 | 0.5 |
2018-10-24 00:00:00 - JR's Tuesday night | 5 of 7 | 0.5 |
2018-10-17 00:00:00 - JR's Tuesday night | 4 of 10 | 1 |
2018-10-03 00:00:00 - JR's Tuesday night | 6 of 9 | 0.5 |
2018-09-26 00:00:00 - JR's Tuesday night | 5 of 10 | 0.5 |
2018-09-19 00:00:00 - JR's Tuesday night | 4 of 6 | 1 |
2018-09-05 00:00:00 - JR's Tuesday night | 9 of 9 | 0.5 |
2018-08-29 00:00:00 - JR's Tuesday night | 7 of 11 | 0.5 |
2018-08-22 00:00:00 - JR's Tuesday night | 4 of 9 | 1 |
2018-08-15 00:00:00 - JR's Tuesday night | 3 of 8 | 2 |