All Results for DanJ
Winter 2025 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2024-12-18 01:00:00 - JRs Tuesday Night | 2 of 9 | 3 |
2024-12-11 01:00:00 - JRs Tuesday Night | 6 of 6 | 0.5 |
2024-12-04 01:00:00 - JRs Tuesday Night | 1 of 8 | 5 |
2024-11-27 01:00:00 - JRs Tuesday Night | 2 of 7 | 3 |
2024-11-20 01:00:00 - JRs Tuesday Night | 8 of 9 | 0.5 |
2024-11-13 01:00:00 - JRs Tuesday Night | 4 of 7 | 1 |
2024-11-06 01:00:00 - JRs Tuesday Night | 1 of 8 | 5 |
2024-10-30 00:00:00 - JRs Tuesday Night | 4 of 4 | 1 |
Summer 2024 Results (14 Tournaments)
Tournament | Place | Points |
---|---|---|
2024-09-04 00:00:00 - JRs Tuesday Night | 7 of 10 | 0.5 |
2024-08-21 00:00:00 - JRs Tuesday Night | 2 of 13 | 3 |
2024-08-14 00:00:00 - JRs Tuesday Night | 10 of 12 | 0.5 |
2024-08-07 00:00:00 - JRs Tuesday Night | 12 of 12 | 0.5 |
2024-07-31 00:00:00 - JRs Tuesday Night | 5 of 12 | 0.5 |
2024-07-24 00:00:00 - JRs Tuesday Night | 8 of 10 | 0.5 |
2024-07-17 00:00:00 - JRs Tuesday Night | 6 of 13 | 0.5 |
2024-07-03 00:00:00 - JRs Tuesday Night | 2 of 12 | 3 |
2024-06-19 00:00:00 - JRs Tuesday Night | 10 of 10 | 0.5 |
2024-06-12 00:00:00 - JRs Tuesday Night | 5 of 9 | 0.5 |
2024-06-05 00:00:00 - JRs Tuesday Night | 8 of 12 | 0.5 |
2024-05-29 00:00:00 - JRs Tuesday Night | 6 of 9 | 0.5 |
2024-05-15 00:00:00 - JRs Tuesday Night | 5 of 10 | 0.5 |
2024-05-08 00:00:00 - JRs Tuesday Night | 12 of 13 | 0.5 |
Winter 2024 Results (22 Tournaments)
Summer 2023 Results (13 Tournaments)
Tournament | Place | Points |
---|---|---|
2023-10-04 00:00:00 - Summer 2023 TOC | 13 of 13 | 0 |
2023-09-20 00:00:00 - JRs Tuesday Night | 1 of 8 | 5 |
2023-08-30 00:00:00 - JRs Tuesday Night | 4 of 11 | 1 |
2023-08-16 00:00:00 - JRs Tuesday Night | 6 of 12 | 0.5 |
2023-08-09 00:00:00 - JRs Tuesday Night | 11 of 11 | 0.5 |
2023-08-02 00:00:00 - JRs Tuesday Night | 7 of 14 | 0.5 |
2023-07-26 00:00:00 - JRs Tuesday Night | 6 of 11 | 0.5 |
2023-07-12 00:00:00 - JRs Tuesday Night | 6 of 8 | 0.5 |
2023-06-14 00:00:00 - JRs Tuesday Night | 4 of 10 | 1 |
2023-06-07 00:00:00 - JRs Tuesday Night | 11 of 15 | 0.5 |
2023-05-31 00:00:00 - JRs Tuesday Night | 1 of 11 | 5 |
2023-05-17 00:00:00 - JRs Tuesday Night | 1 of 8 | 5 |
2023-04-19 00:00:00 - JRs Tuesday Night | 6 of 10 | 0.5 |
Winter 2023 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2023-04-05 00:00:00 - Winter 2023 TOC | 9 of 9 | 0 |
2023-03-29 00:00:00 - JRs Tuesday Night | 10 of 10 | 0.5 |
2023-03-22 00:00:00 - JRs Tuesday Night | 9 of 11 | 0.5 |
2023-03-15 00:00:00 - JRs Tuesday Night | 8 of 11 | 0.5 |
2023-03-08 01:00:00 - JRs Tuesday Night | 5 of 6 | 0.5 |
2023-03-01 01:00:00 - JRs Tuesday Night | 5 of 7 | 0.5 |
2022-12-21 01:00:00 - JRs Tuesday Night | 9 of 10 | 0.5 |
2022-11-16 01:00:00 - JRs Tuesday Night | 2 of 9 | 3 |
2022-11-09 01:00:00 - JRs Tuesday Night | 10 of 10 | 0.5 |
2022-11-02 00:00:00 - JRs Tuesday Night | 6 of 10 | 0.5 |
2022-10-26 00:00:00 - JRs Tuesday Night | 2 of 11 | 3 |
Summer 2022 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2022-10-05 00:00:00 - Summer 2022 TOC | 2 of 11 | 0 |
2022-08-17 00:00:00 - JRs Tuesday Night | 2 of 11 | 3 |
2022-08-03 00:00:00 - JRs Tuesday Night | 2 of 10 | 3 |
2022-07-13 00:00:00 - JRs Tuesday Night | 1 of 12 | 5 |
2022-06-29 00:00:00 - JRs Tuesday Night | 9 of 12 | 0.5 |
2022-06-22 00:00:00 - JRs Tuesday Night | 1 of 9 | 5 |
2022-06-15 00:00:00 - JRs Tuesday Night | 7 of 9 | 0.5 |
2022-06-08 00:00:00 - JRs Tuesday Night | 3 of 7 | 2 |
2022-05-18 00:00:00 - JRs Tuesday Night | 9 of 10 | 0.5 |
2022-05-04 00:00:00 - JRs Tuesday Night | 2 of 9 | 3 |
2022-04-06 00:00:00 - JRs Tuesday Night | 1 of 7 | 5 |
Winter 2022 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2022-03-30 00:00:00 - Winter 2022 TOC | 5 of 10 | 0 |
2022-03-23 00:00:00 - JR's Tuesday night | 7 of 11 | 0.5 |
2022-03-16 00:00:00 - JR's Tuesday night | 5 of 6 | 0.5 |
2022-03-09 01:00:00 - JR's Tuesday night | 9 of 12 | 0.5 |
2022-03-02 01:00:00 - JR's Tuesday night | 7 of 7 | 0.5 |
2022-02-02 01:00:00 - JR's Tuesday night | 5 of 12 | 0.5 |
2022-01-12 01:00:00 - JR's Tuesday night | 13 of 13 | 0.5 |
2021-12-08 01:00:00 - JR's Tuesday night | 7 of 9 | 0.5 |
2021-11-24 01:00:00 - JR's Tuesday night | 5 of 7 | 0.5 |
2021-11-10 01:00:00 - JR's Tuesday night | 7 of 8 | 0.5 |
2021-11-03 00:00:00 - JR's Tuesday night | 4 of 6 | 1 |
2021-10-27 00:00:00 - JR's Tuesday night | 1 of 8 | 5 |
Summer 2021 Results (6 Tournaments)
Tournament | Place | Points |
---|---|---|
2021-08-18 00:00:00 - JR's Tuesday night | 6 of 11 | 0.5 |
2021-08-11 00:00:00 - JR's Tuesday night | 4 of 9 | 1 |
2021-08-04 00:00:00 - JR's Tuesday night | 9 of 10 | 0.5 |
2021-07-28 00:00:00 - JR's Tuesday night | 2 of 8 | 3 |
2021-06-30 00:00:00 - JR's Tuesday night | 1 of 12 | 5 |
2021-06-09 00:00:00 - JR's Tuesday night | 11 of 13 | 0.5 |
Spring 2021 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2021-06-02 00:00:00 - Spring 2021 TOC | 11 of 11 | 0 |
2021-05-26 00:00:00 - JR's Tuesday night | 8 of 9 | 0.5 |
2021-05-19 00:00:00 - JR's Tuesday night | 5 of 11 | 0.5 |
2021-05-05 00:00:00 - JR's Tuesday night | 1 of 10 | 5 |
2021-04-28 00:00:00 - JR's Tuesday night | 11 of 11 | 0.5 |
2021-04-21 00:00:00 - JR's Tuesday night | 4 of 9 | 1 |
2021-04-14 00:00:00 - JR's Tuesday night | 8 of 10 | 0.5 |
2021-04-07 00:00:00 - JR's Tuesday night | 10 of 10 | 0.5 |
2021-03-31 00:00:00 - JR's Tuesday night | 10 of 10 | 0.5 |
2021-03-24 00:00:00 - JR's Tuesday night | 1 of 6 | 5 |
2021-03-10 01:00:00 - JR's Tuesday night | 8 of 10 | 0.5 |
Winter 2019 Results (3 Tournaments)
Tournament | Place | Points |
---|---|---|
2020-03-11 00:00:00 - JR's Tuesday night | 5 of 10 | 0.5 |
2020-02-26 01:00:00 - JR's Tuesday night | 1 of 12 | 5 |
2020-01-29 01:00:00 - JR's Tuesday night | 2 of 10 | 3 |
Fall 2019 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-12-04 01:00:00 - Fall 2019 TOC | 2 of 11 | 0 |
2019-11-20 01:00:00 - JR's Tuesday night | 1 of 10 | 5 |
2019-11-13 01:00:00 - JR's Tuesday night | 7 of 10 | 0.5 |
2019-11-06 01:00:00 - JR's Tuesday night | 10 of 10 | 0.5 |
2019-10-30 00:00:00 - JR's Tuesday night | 2 of 8 | 3 |
2019-10-16 00:00:00 - JR's Tuesday night | 7 of 8 | 0.5 |
2019-09-18 00:00:00 - JR's Tuesday night | 7 of 13 | 0.5 |
2019-08-28 00:00:00 - JR's Tuesday night | 10 of 12 | 0.5 |
2019-08-21 00:00:00 - JR's Tuesday night | 9 of 9 | 0.5 |
2019-08-14 00:00:00 - JR's Tuesday night | 11 of 11 | 0.5 |
Summer 2019 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-08-07 00:00:00 - Summer 2019 TOC | 11 of 11 | 0 |
2019-07-31 00:00:00 - JR's Tuesday night | 6 of 9 | 0.5 |
2019-07-24 00:00:00 - JR's Tuesday night | 6 of 10 | 0.5 |
2019-07-17 00:00:00 - JR's Tuesday night | 1 of 10 | 5 |
2019-07-10 00:00:00 - JR's Tuesday night | 7 of 11 | 0.5 |
2019-06-26 00:00:00 - JR's Tuesday night | 6 of 14 | 0.5 |
2019-06-12 00:00:00 - JR's Tuesday night | 9 of 14 | 0.5 |
2019-05-22 00:00:00 - JR's Tuesday night | 7 of 9 | 0.5 |
2019-05-15 00:00:00 - JR's Tuesday night | 6 of 10 | 0.5 |
2019-05-01 00:00:00 - JR's Tuesday night | 4 of 11 | 1 |
2019-04-24 00:00:00 - JR's Tuesday night | 14 of 16 | 0.5 |
Winter 2018 Results (6 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-04-03 00:00:00 - Winter 2018 TOC | 2 of 10 | 0 |
2019-03-27 00:00:00 - JR's Tuesday night | 1 of 14 | 5 |
2019-03-20 00:00:00 - JR's Tuesday night | 10 of 13 | 0.5 |
2019-03-06 01:00:00 - JR's Tuesday night | 5 of 10 | 0.5 |
2019-02-27 01:00:00 - JR's Tuesday night | 1 of 7 | 5 |
2019-01-09 01:00:00 - JR's Tuesday night | 1 of 11 | 5 |
Fall 2018 Results (9 Tournaments)
Tournament | Place | Points |
---|---|---|
2018-11-14 01:00:00 - JR's Tuesday night | 1 of 10 | 5 |
2018-11-07 01:00:00 - JR's Tuesday night | 15 of 18 | 0.5 |
2018-10-31 00:00:00 - JR's Tuesday night | 6 of 8 | 0.5 |
2018-10-24 00:00:00 - JR's Tuesday night | 2 of 7 | 3 |
2018-10-10 00:00:00 - JR's Tuesday night | 3 of 10 | 2 |
2018-09-12 00:00:00 - JR's Tuesday night | 5 of 9 | 0.5 |
2018-09-05 00:00:00 - JR's Tuesday night | 5 of 9 | 0.5 |
2018-08-29 00:00:00 - JR's Tuesday night | 1 of 11 | 5 |
2018-08-22 00:00:00 - JR's Tuesday night | 6 of 9 | 0.5 |