All Results for EJS2
Season 19 Results (7 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2024-12-17 00:00:00 - Season 19, Event 12 | 1 of 15 | 1150 |
2024-11-19 00:00:00 - Season 19, Event 11 | 4 of 16 | 850 |
2024-10-21 23:00:00 - Season 19, Event 10 | 5 of 16 | 800 |
2024-08-19 23:00:00 - Season 19, Event 8 | 6 of 17 | 800 |
2024-06-17 23:00:00 - Season 19, Event 6 | 6 of 18 | 850 |
2024-03-18 23:00:00 - Season 19, Event 3 | 10 of 18 | 650 |
2024-02-20 00:00:00 - Season 19, Event 2 | 2 of 16 | 1050 |
Season 18 Results (6 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2023-11-21 00:30:00 - Season 18, Game 11 | 20 of 21 | 300 |
2023-09-18 23:30:00 - Season 18, Game 9 | 5 of 14 | 700 |
2023-06-19 23:30:00 - Season 18, Game 6 | 14 of 15 | 300 |
2023-05-15 23:30:00 - Season 18, Game 5 | 13 of 17 | 450 |
2023-04-17 23:30:00 - Season 18, Game 4 | 1 of 18 | 1300 |
2023-03-20 23:30:00 - Season 18, Game 3 | 3 of 22 | 1200 |
Season 17 Results (10 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2022-12-20 00:30:00 - Season 17, Event 12 | 8 of 21 | 900 |
2022-11-22 00:30:00 - Season 17, Event 11 | 10 of 16 | 550 |
2022-10-17 23:30:00 - Season 17, Event 10 | 7 of 13 | 550 |
2022-09-19 23:30:00 - Season 17, Event 9 | 18 of 19 | 300 |
2022-08-15 23:30:00 - Season 17, Event 8 | 4 of 18 | 950 |
2022-07-18 23:30:00 - Season 17, Event 7 | 3 of 15 | 850 |
2022-06-20 23:30:00 - Season 17, Event 6 | 1 of 13 | 1050 |
2022-05-16 23:30:00 - Season 17, Event 5 | 11 of 15 | 450 |
2022-04-18 23:30:00 - Season 17, Event 4 | 5 of 17 | 850 |
2022-03-21 23:30:00 - Season 17, Event 3 | 8 of 19 | 800 |
Season 16 Results (10 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2021-12-21 00:30:00 - Season 16, Event 12 | 9 of 17 | 650 |
2021-11-16 00:30:00 - Season 16, Event 11 | 12 of 16 | 450 |
2021-09-20 23:30:00 - Season 16, Event 9 | 6 of 15 | 700 |
2021-08-16 23:30:00 - Season 16, Event 8 | 6 of 16 | 750 |
2021-07-19 23:30:00 - Season 16, Event 7 | 12 of 16 | 450 |
2021-06-21 23:30:00 - Season 16, Event 6 | 5 of 11 | 550 |
2021-05-17 23:30:00 - Season 16, Event 5 | 1 of 13 | 1050 |
2021-04-19 23:30:00 - Season 16, Event 4 | 9 of 12 | 400 |
2021-03-15 23:30:00 - Season 16, Event 3 | 6 of 12 | 550 |
2021-01-26 00:30:00 - Season 16, Event 1 | 11 of 11 | 250 |
Season 15 Results (8 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2020-12-22 00:30:00 - Season 15, Event 12 | 13 of 14 | 300 |
2020-11-17 00:30:00 - Season 15, Event 11 | 10 of 15 | 500 |
2020-10-19 23:30:00 - Season 15, Event 10 | 8 of 11 | 400 |
2020-09-21 23:30:00 - Season 15, Event 9 | 4 of 12 | 650 |
2020-08-10 23:30:00 - Season 15, Event 7 | 12 of 14 | 350 |
2020-07-20 23:30:00 - Season 15, Event 6 | 5 of 11 | 550 |
2020-07-06 23:30:00 - Season 15, Event 5 | 2 of 11 | 800 |
2020-06-15 23:30:00 - Season 15, Event 4 | 4 of 13 | 700 |
Season 14 Results (2 Tournaments)
Fishers Poker Series
Tournament | Place | Points |
---|---|---|
2019-12-17 00:30:00 - Season 14, Event 12 | 5 of 17 | 850 |
2019-11-19 00:30:00 - Season 14, Event 11 | 15 of 16 | 300 |