All Results for BillCyert
Winter 2025 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2024-12-18 01:00:00 - JRs Tuesday Night | 1 of 9 | 5 |
2024-12-11 01:00:00 - JRs Tuesday Night | 4 of 6 | 1 |
2024-12-04 01:00:00 - JRs Tuesday Night | 2 of 8 | 3 |
2024-11-27 01:00:00 - JRs Tuesday Night | 1 of 7 | 5 |
2024-11-20 01:00:00 - JRs Tuesday Night | 5 of 9 | 0.5 |
2024-11-13 01:00:00 - JRs Tuesday Night | 6 of 7 | 0.5 |
2024-11-06 01:00:00 - JRs Tuesday Night | 3 of 8 | 2 |
2024-10-23 00:00:00 - JRs Tuesday Night | 3 of 9 | 2 |
2024-10-16 00:00:00 - JRs Tuesday Night | 4 of 4 | 1 |
2024-10-09 00:00:00 - JRs Tuesday Night | 6 of 7 | 0.5 |
Summer 2024 Results (21 Tournaments)
Winter 2024 Results (20 Tournaments)
Summer 2023 Results (24 Tournaments)
Winter 2023 Results (21 Tournaments)
Summer 2022 Results (24 Tournaments)
Winter 2022 Results (21 Tournaments)
Summer 2021 Results (13 Tournaments)
Tournament | Place | Points |
---|---|---|
2021-10-06 00:00:00 - Summer 2021 TOC | 3 of 11 | 0 |
2021-09-01 00:00:00 - JR's Tuesday night | 8 of 8 | 0.5 |
2021-08-25 00:00:00 - JR's Tuesday night | 2 of 9 | 3 |
2021-08-18 00:00:00 - JR's Tuesday night | 5 of 11 | 0.5 |
2021-08-11 00:00:00 - JR's Tuesday night | 7 of 9 | 0.5 |
2021-08-04 00:00:00 - JR's Tuesday night | 5 of 10 | 0.5 |
2021-07-28 00:00:00 - JR's Tuesday night | 8 of 8 | 0.5 |
2021-07-14 00:00:00 - JR's Tuesday night | 7 of 9 | 0.5 |
2021-07-07 00:00:00 - JR's Tuesday night | 8 of 11 | 0.5 |
2021-06-30 00:00:00 - JR's Tuesday night | 6 of 12 | 0.5 |
2021-06-23 00:00:00 - JR's Tuesday night | 1 of 7 | 5 |
2021-06-16 00:00:00 - JR's Tuesday night | 2 of 9 | 3 |
2021-06-09 00:00:00 - JR's Tuesday night | 1 of 13 | 5 |
Spring 2021 Results (23 Tournaments)
Fall 2020 Results (15 Tournaments)
Tournament | Place | Points |
---|---|---|
2020-12-02 01:00:00 - Fall 2020 TOC | 2 of 7 | 0 |
2020-11-25 01:00:00 - JR's Tuesday night | 3 of 5 | 2 |
2020-11-11 01:00:00 - JR's Tuesday night | 1 of 5 | 5 |
2020-11-04 01:00:00 - JR's Tuesday night | 1 of 3 | 5 |
2020-10-28 00:00:00 - JR's Tuesday night | 3 of 6 | 2 |
2020-10-21 00:00:00 - JR's Tuesday night | 6 of 7 | 0.5 |
2020-10-14 00:00:00 - JR's Tuesday night | 3 of 6 | 2 |
2020-10-07 00:00:00 - JR's Tuesday night | 5 of 7 | 0.5 |
2020-09-30 00:00:00 - JR's Tuesday night | 4 of 8 | 1 |
2020-09-23 00:00:00 - JR's Tuesday night | 4 of 6 | 1 |
2020-09-16 00:00:00 - JR's Tuesday night | 6 of 8 | 0.5 |
2020-09-09 00:00:00 - JR's Tuesday night | 7 of 7 | 0.5 |
2020-09-02 00:00:00 - JR's Tuesday night | 4 of 7 | 1 |
2020-08-26 00:00:00 - JR's Tuesday night | 2 of 4 | 3 |
2020-08-19 00:00:00 - JR's Tuesday night | 3 of 6 | 2 |
Winter 2019 Results (21 Tournaments)
Fall 2019 Results (13 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-12-04 01:00:00 - Fall 2019 TOC | 7 of 11 | 0 |
2019-11-20 01:00:00 - JR's Tuesday night | 6 of 10 | 0.5 |
2019-11-06 01:00:00 - JR's Tuesday night | 1 of 10 | 5 |
2019-10-30 00:00:00 - JR's Tuesday night | 5 of 8 | 0.5 |
2019-10-23 00:00:00 - JR's Tuesday night | 2 of 9 | 3 |
2019-10-09 00:00:00 - JR's Tuesday night | 3 of 12 | 2 |
2019-10-02 00:00:00 - JR's Tuesday night | 5 of 10 | 0.5 |
2019-09-25 00:00:00 - JR's Tuesday night | 9 of 12 | 0.5 |
2019-09-18 00:00:00 - JR's Tuesday night | 2 of 13 | 3 |
2019-09-04 00:00:00 - JR's Tuesday night | 9 of 10 | 0.5 |
2019-08-28 00:00:00 - JR's Tuesday night | 5 of 12 | 0.5 |
2019-08-21 00:00:00 - JR's Tuesday night | 7 of 9 | 0.5 |
2019-08-14 00:00:00 - JR's Tuesday night | 4 of 11 | 1 |
Summer 2019 Results (14 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-08-07 00:00:00 - Summer 2019 TOC | 8 of 11 | 0 |
2019-07-31 00:00:00 - JR's Tuesday night | 5 of 9 | 0.5 |
2019-07-24 00:00:00 - JR's Tuesday night | 4 of 10 | 1 |
2019-07-17 00:00:00 - JR's Tuesday night | 10 of 10 | 0.5 |
2019-06-26 00:00:00 - JR's Tuesday night | 1 of 14 | 5 |
2019-06-19 00:00:00 - JR's Tuesday night | 4 of 7 | 1 |
2019-06-12 00:00:00 - JR's Tuesday night | 12 of 14 | 0.5 |
2019-06-05 00:00:00 - JR's Tuesday night | 12 of 13 | 0.5 |
2019-05-29 00:00:00 - JR's Tuesday night | 3 of 6 | 2 |
2019-05-15 00:00:00 - JR's Tuesday night | 8 of 10 | 0.5 |
2019-05-08 00:00:00 - JR's Tuesday night | 10 of 11 | 0.5 |
2019-05-01 00:00:00 - JR's Tuesday night | 11 of 11 | 0.5 |
2019-04-24 00:00:00 - JR's Tuesday night | 2 of 16 | 3 |
2019-04-10 00:00:00 - JR's Tuesday night | 12 of 12 | 0.5 |
Winter 2018 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2019-04-03 00:00:00 - Winter 2018 TOC | 8 of 10 | 0 |
2019-03-27 00:00:00 - JR's Tuesday night | 10 of 14 | 0.5 |
2019-03-20 00:00:00 - JR's Tuesday night | 7 of 13 | 0.5 |
2019-03-13 00:00:00 - JR's Tuesday night | 4 of 12 | 1 |
2019-02-27 01:00:00 - JR's Tuesday night | 4 of 7 | 1 |
2019-02-20 01:00:00 - JR's Tuesday night | 9 of 10 | 0.5 |
2019-01-23 01:00:00 - JR's Tuesday night | 11 of 13 | 0.5 |
2019-01-16 01:00:00 - JR's Tuesday night | 11 of 11 | 0.5 |
2019-01-09 01:00:00 - JR's Tuesday night | 10 of 11 | 0.5 |
2019-01-04 01:00:00 - JR's Tuesday night | 7 of 10 | 0.5 |
2018-12-28 01:00:00 - JR's Tuesday night | 8 of 10 | 0.5 |
2018-12-19 01:00:00 - JR's Tuesday night | 1 of 7 | 5 |
Fall 2018 Results (5 Tournaments)
Tournament | Place | Points |
---|---|---|
2018-11-07 01:00:00 - JR's Tuesday night | 18 of 18 | 0.5 |
2018-10-03 00:00:00 - JR's Tuesday night | 4 of 9 | 1 |
2018-09-26 00:00:00 - JR's Tuesday night | 2 of 10 | 3 |
2018-08-22 00:00:00 - JR's Tuesday night | 2 of 9 | 3 |
2018-08-15 00:00:00 - JR's Tuesday night | 6 of 8 | 0.5 |