All Results for Greg Gary
season 15 Results (4 Tournaments)
Tournament | Place | Points |
---|---|---|
2016-04-20 02:00:00 | 6 of 16 | 24 |
2016-04-13 02:00:00 | 9 of 13 | 10 |
2016-03-09 03:00:00 | 13 of 17 | 10 |
2016-03-02 03:00:00 | 12 of 16 | 10 |
Season 11 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2015-04-08 02:00:00 - week 13 | 12 of 13 | 4 |
2015-04-01 02:00:00 - week 12 | 6 of 14 | 18 |
2015-03-25 02:00:00 - week 11 | 5 of 11 | 14 |
2015-03-11 02:00:00 - week 10 | 5 of 13 | 18 |
2015-03-04 03:00:00 - week 9 | 12 of 12 | 2 |
2015-02-25 03:00:00 - week 8 | 10 of 15 | 12 |
2015-02-18 03:00:00 - week 7 | 12 of 15 | 8 |
2015-02-11 03:00:00 - week 6 | 5 of 17 | 28 |
2015-02-04 03:00:00 - week 5 | 8 of 13 | 12 |
2015-01-28 03:00:00 - week 4 | 2 of 14 | 37 |
2015-01-07 03:00:00 - week 1 | 7 of 10 | 8 |
Season 10 Results (4 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-12-03 03:00:00 - week 13 | 9 of 11 | 6 |
2014-11-26 03:00:00 - week 12 | 7 of 10 | 8 |
2014-11-19 03:00:00 - week 11 | 2 of 12 | 29 |
2014-10-22 02:00:00 - week 8 | 3 of 11 | 22 |
Season 9 Results (6 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-06-18 02:00:00 - Week 7 | 12 of 16 | 10 |
2014-06-11 02:00:00 - Week 6 | 9 of 9 | 2 |
2014-06-04 02:00:00 - Week 5 | 12 of 15 | 8 |
2014-05-28 02:00:00 - Week 4 | 7 of 12 | 12 |
2014-05-14 02:00:00 - Week 2 | 7 of 10 | 8 |
2014-05-07 02:00:00 - Week 1 | 5 of 11 | 14 |
Season 8 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-04-30 02:00:00 - Week 15 | 8 of 10 | 6 |
2014-04-23 02:00:00 - Week 9-14 | 10 of 22 | 110 |
2014-02-26 03:00:00 - Week 7 | 3 of 13 | 26 |
2014-02-19 03:00:00 - Week 6 | 4 of 15 | 26 |
2014-02-12 03:00:00 - Week 5 | 9 of 12 | 8 |
2014-01-29 03:00:00 - Week 4 | 1 of 15 | 42 |
2014-01-22 03:00:00 - Week3 | 1 of 19 | 48 |
2014-01-08 03:00:00 - Week 1 | 14 of 21 | 16 |
Season 7 Results (9 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-12-11 03:00:00 - Week 14 | 4 of 13 | 22 |
2013-12-04 03:00:00 - Week 12 | 14 of 14 | 2 |
2013-11-20 03:00:00 - Week 10 | 3 of 12 | 24 |
2013-11-13 03:00:00 - Week 9 | 3 of 12 | 24 |
2013-11-06 03:00:00 - Week 8 | 10 of 13 | 8 |
2013-10-23 02:00:00 - Week 7 | 8 of 14 | 14 |
2013-10-02 02:00:00 - Week 5 | 3 of 17 | 34 |
2013-09-18 02:00:00 - Week 3 | 2 of 11 | 27 |
2013-09-11 02:00:00 - Week 2 | 13 of 16 | 6 |
Season 6 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-08-28 02:00:00 - Week 12-17 | 11 of 29 | 70 |
2013-06-19 02:00:00 - Week 7 | 2 of 17 | 40 |
2013-06-12 02:00:00 - Week 6 | 5 of 15 | 22 |
2013-06-05 02:00:00 - Week 5 | 15 of 15 | 2 |
2013-05-29 02:00:00 - Week 4 | 10 of 16 | 14 |
2013-05-22 02:00:00 - Week 3 | 1 of 17 | 44 |
2013-05-15 02:00:00 - Week 2 | 19 of 20 | 4 |
2013-05-08 02:00:00 - Week 1 | 7 of 19 | 24 |
Season 5 Results (13 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-05-01 02:00:00 - Week 16 | 16 of 19 | 8 |
2013-04-24 02:00:00 - Week 15 | 15 of 17 | 6 |
2013-04-10 02:00:00 - Week 13 | 13 of 16 | 8 |
2013-04-03 02:00:00 - Week 12 | 6 of 13 | 16 |
2013-03-27 02:00:00 - Week 11 | 7 of 12 | 12 |
2013-03-20 02:00:00 - Week 10 | 5 of 14 | 20 |
2013-03-13 02:00:00 - Week 9 | 12 of 14 | 6 |
2013-03-06 03:00:00 - Week 8 | 9 of 11 | 6 |
2013-02-27 03:00:00 - Week 7 | 13 of 14 | 4 |
2013-02-20 03:00:00 - Week 6 | 9 of 16 | 16 |
2013-02-13 03:00:00 - Week 5 | 11 of 14 | 8 |
2013-01-30 03:00:00 - Week 3 | 14 of 18 | 10 |
2013-01-16 03:00:00 - Week 1 | 11 of 11 | 2 |
Season 4 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-12-12 03:00:00 - Week 15 | 4 of 14 | 24 |
2012-12-05 03:00:00 - Week 14 | 13 of 15 | 6 |
2012-11-28 03:00:00 - Week 13 | 3 of 9 | 18 |
2012-11-14 03:00:00 - Week 11 | 4 of 13 | 22 |
2012-11-07 03:00:00 - Week 10 | 6 of 13 | 16 |
2012-10-31 02:00:00 - Week 9 | 11 of 14 | 8 |
2012-10-24 02:00:00 - Week 8 | 12 of 15 | 8 |
2012-10-17 02:00:00 - Week 7 | 14 of 21 | 16 |
2012-10-10 02:00:00 - Week 6 | 8 of 14 | 14 |
2012-10-03 02:00:00 - Week 5 | 14 of 15 | 4 |
2012-09-26 02:00:00 - Week4 | 1 of 9 | 28 |
2012-09-12 02:00:00 - Week 2 | 3 of 11 | 22 |
2012 Part 2 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-08-15 02:00:00 - week 15 | 12 of 16 | 10 |
2012-08-01 02:00:00 - week 13 | 3 of 11 | 22 |
2012-07-25 02:00:00 - week 12 | 6 of 13 | 16 |
2012-07-18 02:00:00 - week 11 | 9 of 14 | 12 |
2012-07-11 02:00:00 - Week 10 | 9 of 10 | 6 |
2012-06-27 02:00:00 - week 8 | 1 of 15 | 40 |
2012-06-20 02:00:00 - week 7 | 1 of 13 | 36 |
2012-06-06 02:00:00 - week 5 | 7 of 11 | 10 |
2012-05-23 02:00:00 - week 3 | 7 of 14 | 16 |
2012-05-16 02:00:00 - week 2 | 6 of 13 | 16 |
2012-05-09 02:00:00 - Week 1 | 3 of 13 | 26 |
2012 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-05-02 02:00:00 - week 16 | 6 of 13 | 16 |
2012-04-04 02:00:00 - week13 | 10 of 11 | 4 |
2012-03-28 02:00:00 - week 12 | 5 of 10 | 12 |
2012-03-21 02:00:00 - week 11 | 5 of 14 | 20 |
2012-03-14 02:00:00 - Week 10 | 9 of 13 | 10 |
2012-03-07 03:00:00 - week 9 | 11 of 11 | 2 |
2012-02-29 03:00:00 - week 8 | 5 of 14 | 20 |
2012-02-01 03:00:00 - week 5 | 9 of 11 | 6 |
2012-01-18 03:00:00 - week 3 | 1 of 10 | 30 |
2012-01-11 03:00:00 - week 2 | 4 of 14 | 24 |
Season One Results (17 Tournaments)
Tournament | Place | Points |
---|---|---|
2011-11-30 03:00:00 - week 35 | 8 of 11 | 6 |
2011-11-23 03:00:00 - week 34 | 8 of 12 | 8 |
2011-11-16 03:00:00 - week 33 | 12 of 17 | 10 |
2011-11-02 02:00:00 - 31 | 8 of 12 | 8 |
2011-10-19 02:00:00 - week 29 | 8 of 10 | 4 |
2011-09-28 02:00:00 - Week 26 | 1 of 14 | 36 |
2011-09-21 02:00:00 - week 25 | 10 of 14 | 8 |
2011-09-14 02:00:00 - week 24 | 3 of 14 | 26 |
2011-08-31 02:00:00 - week 22 | 3 of 11 | 20 |
2011-08-03 02:00:00 - week 18 | 2 of 12 | 27 |
2011-07-27 02:00:00 - week 17 | 4 of 17 | 28 |
2011-07-13 02:00:00 - week 15 | 6 of 14 | 16 |
2011-06-01 02:00:00 - week 9 | 6 of 13 | 14 |
2011-05-25 02:00:00 - Week 8 | 6 of 16 | 20 |
2011-04-27 01:00:00 - Week 4 | 14 of 18 | 8 |
2011-04-13 01:30:00 - week 2 | 10 of 19 | 18 |
2011-04-06 02:00:00 - Week 1 | 6 of 12 | 12 |