All Results for Gordy#

Road to the GUKPT Edinburgh Results (4 Tournaments)

Tournament Place Points
2014-02-18 19:30:00 16 of 16 4
2014-02-11 19:30:00 6 of 13 14
2014-02-04 19:30:00 1 of 11 25
2014-01-28 19:30:00 2 of 15 22

2013/14 Season 4- road to 25/25 Results (10 Tournaments)

Tournament Place Points
2014-01-20 19:30:00 1 of 13 25
2014-01-14 19:30:00 15 of 16 0
2014-01-07 19:30:00 3 of 17 20
2013-12-30 19:30:00 12 of 20 0
2013-12-23 19:30:00 1 of 16 25
2013-12-17 19:30:00 4 of 16 18
2013-12-10 19:30:00 12 of 16 8
2013-12-03 19:30:00 6 of 18 14
2013-11-26 19:30:00 2 of 17 22
2013-11-19 19:30:00 11 of 21 9

2013 Season-3 Results (6 Tournaments)

Tournament Place Points
2013-10-01 18:30:00 15 of 15 5
2013-09-24 18:30:00 11 of 20 9
2013-09-10 18:30:00 23 of 24 2
2013-09-03 18:30:00 11 of 23 9
2013-08-20 18:30:00 18 of 20 2
2013-08-13 18:30:00 9 of 24 11

2013 Season-2 Results (9 Tournaments)

Tournament Place Points
2013-07-16 18:30:00 1 of 16 25
2013-07-09 18:30:00 8 of 11 12
2013-07-02 18:30:00 5 of 21 16
2013-06-11 18:30:00 11 of 13 9
2013-05-28 18:30:00 19 of 20 2
2013-05-21 18:30:00 8 of 18 12
2013-05-14 18:30:00 3 of 22 20
2013-05-07 18:30:00 20 of 21 2
2013-04-23 18:30:00 13 of 13 7

2013 Season-1 Results (12 Tournaments)

Tournament Place Points
2013-04-02 19:30:00 1 of 22 25
2013-03-26 19:30:00 9 of 14 11
2013-03-12 19:30:00 1 of 14 25
2013-03-05 19:30:00 19 of 19 0
2013-02-26 19:30:00 10 of 18 10
2013-02-19 19:30:00 6 of 20 14
2013-02-12 19:30:00 3 of 17 20
2013-02-05 19:30:00 12 of 18 8
2013-01-29 19:30:00 15 of 22 0
2013-01-22 19:30:00 16 of 19 0
2013-01-15 19:30:00 8 of 19 12
2013-01-08 19:30:00 15 of 18 0

Autumn/Winter 2012 Results (11 Tournaments)

Tournament Place Points
2012-11-20 19:30:00 12 of 15 8
2012-11-13 19:30:00 1 of 14 25
2012-11-06 19:30:00 15 of 17 5
2012-10-30 19:30:00 1 of 20 25
2012-10-23 18:30:00 22 of 23 0
2012-10-16 18:30:00 10 of 16 10
2012-10-09 18:30:00 22 of 22 0
2012-10-02 18:30:00 10 of 17 10
2012-09-25 18:30:00 15 of 17 0
2012-09-18 18:30:00 3 of 17 20
2012-09-11 18:30:00 - Snooker Club Poker League 9 of 15 11