All Results for PREAMPetCare

March River City Poker Challenge Results (1 Tournament)

River City Poker Club

Tournament Place Points
2020-03-10 02:00:00 - 2X POINTS Streets 5 of 15 1730

2020 TOC Results (1 Tournament)

River City Poker Club

Tournament Place Points
2020-01-18 20:00:00 - 2020 TOC 2 of 33 32

RCPC Season 4 Results (36 Tournaments)

River City Poker Club

Tournament Place Points
2019-12-31 03:00:00 - 2X POINTS Monday Brookside 3 of 22 2708
2019-12-27 03:00:00 - Thursday Brookside 6 of 21 935
2019-12-17 03:00:00 - Monday Brookside 11 of 18 639
2019-12-13 03:00:00 - Thursday Brookside 7 of 11 627
2019-12-12 03:00:00 - Swiss Buda 8 of 8 500
2019-12-10 03:00:00 - Monday Brookside 1 of 14 1870
2019-12-06 03:00:00 - 2X POINTS Thursday Brookside 10 of 19 1378
2019-12-03 03:00:00 - Monday Brookside 15 of 16 516
2019-12-02 01:00:00 - Mango's 4 of 11 830
2019-11-28 03:00:00 - 2X POINTS Swiss Buda 8 of 17 1456
2019-11-26 03:00:00 - Monday Brookside 1 of 13 1800
2019-11-25 01:00:00 - Mango's 2 of 9 1061
2019-11-19 03:00:00 - Monday Brookside 1 of 11 1660
2019-11-18 01:00:00 - Mango's 8 of 12 612
2019-11-15 03:00:00 - Thursday Brookside 5 of 18 948
2019-11-12 03:00:00 - Monday Brookside 2 of 12 1223
2019-11-09 03:00:00 - Friday Johnny's 9 of 18 707
2019-11-08 03:00:00 - Thursday Brookside 4 of 14 935
2019-11-07 03:00:00 - Swiss Buda 6 of 16 816
2019-11-07 02:00:00 - Wednesday Brookside 1 of 4 1000
2019-11-06 03:00:00 - Tuesday Johnny's 8 of 11 587
2019-11-05 03:00:00 - 2X POINTS Monday Brookside 5 of 21 2048
2019-11-04 01:00:00 - Mango's 10 of 15 612
2019-10-31 02:00:00 - Swiss Buda 1 of 14 1870
2019-10-31 01:00:00 - Wednesday Brookside 3 of 10 912
2019-10-29 02:00:00 - Monday Brookside 3 of 14 1080
2019-10-28 00:00:00 - Mango's 1 of 13 1800
2019-10-24 01:00:00 - Wednesday Brookside 6 of 9 612
2019-10-22 02:00:00 - Monday Brookside 1 of 20 2235
2019-10-21 00:00:00 - 2X POINTS Mango's 3 of 17 2378
2019-10-18 02:00:00 - Thursday Brookside 2 of 14 1322
2019-10-17 01:00:00 - Wednesday Brookside 3 of 12 999
2019-10-15 02:00:00 - Monday Brookside 1 of 18 2120
2019-10-11 02:00:00 - 2X POINTS Thursday Brookside 10 of 15 1224
2019-10-08 02:00:00 - Monday Brookside 17 of 20 542
2019-10-04 02:00:00 - Thursday Brookside 15 of 15 500

MAIN EVENT 2019 Results (1 Tournament)

River City Poker Club

Tournament Place Points
2019-07-06 19:00:00 - MAIN EVENT 2019 2 of 37 36

RCPC Season 3 Results (50 Tournaments)

River City Poker Club

Tournament Place Points
2019-10-01 02:00:00 - Monday Brookside 2 of 15 1368
2019-09-30 00:00:00 - Mango's 8 of 17 728
2019-09-27 02:00:00 - Thursday Brookside 4 of 13 900
2019-09-26 01:00:00 - 2X POINTS Wednesday Brookside 17 of 19 1058
2019-09-25 01:00:00 - Tuesday Tower 7 of 8 535
2019-09-21 02:00:00 - Friday Johnny's 10 of 14 591
2019-09-20 02:00:00 - Thursday Brookside 4 of 22 1173
2019-09-18 01:00:00 - Tuesday Tower 4 of 13 900
2019-09-17 02:00:00 - Monday Brookside 10 of 23 759
2019-09-16 00:00:00 - Mango's 2 of 18 1499
2019-09-13 02:00:00 - Thursday Brookside 1 of 17 2060
2019-09-11 02:00:00 - VFW 3 of 17 1189
2019-09-10 02:00:00 - Monday Brookside 1 of 17 2060
2019-09-09 00:00:00 - Mango's 9 of 17 687
2019-09-06 02:00:00 - Thursday Brookside 8 of 16 707
2019-09-05 02:00:00 - Swiss Buda 14 of 15 517
2019-09-04 01:00:00 - 2X POINTS Tuesday Tower 5 of 9 1342
2019-08-31 19:00:00 - Saturday Tower 4 of 8 708
2019-08-28 01:00:00 - Tuesday Tower 1 of 7 1320
2019-08-27 02:00:00 - 2X POINTS Monday Brookside 1 of 38 6160
2019-08-26 00:00:00 - Mango's 15 of 19 563
2019-08-23 02:00:00 - Thursday Brookside 3 of 17 1189
2019-08-21 01:00:00 - Tuesday Tower 2 of 13 1273
2019-08-20 02:00:00 - Monday Brookside 12 of 15 559
2019-08-19 00:00:00 - 2X POINTS Mango's 6 of 16 1632
2019-08-11 00:00:00 - Misty's 14 of 16 535
2019-08-09 02:00:00 - 2X POINTS Thursday Brookside 20 of 20 1000
2019-08-07 01:00:00 - Tuesday Tower 2 of 15 1368
2019-08-06 02:00:00 - Monday Brookside 3 of 27 1501
2019-08-05 00:00:00 - Mango's 7 of 21 866
2019-08-03 02:00:00 - Friday Johnny's 19 of 22 538
2019-08-02 02:00:00 - Thursday Brookside 9 of 19 727
2019-08-01 02:00:00 - Swiss Buda 21 of 24 1070
2019-07-31 01:00:00 - Tuesday Tower 4 of 12 865
2019-07-30 02:00:00 - Monday Brookside 9 of 27 867
2019-07-27 19:00:00 - Saturday Tower 6 of 13 735
2019-07-26 02:00:00 - Thursday Brookside 2 of 20 1580
2019-07-23 02:00:00 - Monday Brookside 3 of 20 1290
2019-07-21 21:00:00 - Sunday Tower 7 of 10 597
2019-07-19 02:00:00 - Thursday Brookside 2 of 16 1414
2019-07-16 02:00:00 - 2X POINTS Monday Brookside 6 of 26 2082
2019-07-15 00:00:00 - Sunday Tower 5 of 16 894
2019-07-12 02:00:00 - Thursday Brookside 2 of 22 1658
2019-07-11 02:00:00 - Swiss Buda 2 of 14 1322
2019-07-10 02:00:00 - VFW 19 of 21 525
2019-07-10 01:00:00 - Tuesday Tower 3 of 12 999
2019-07-09 02:00:00 - Monday Brookside 20 of 30 613
2019-07-07 21:00:00 - Sunday Tower 4 of 13 900
2019-07-03 01:00:00 - Tuesday Tower 7 of 12 654
2019-07-02 02:00:00 - Monday Brookside 8 of 24 866

RCPC Season 2 Results (48 Tournaments)

River City Poker Club

Tournament Place Points
2019-06-25 02:00:00 - Monday Brookside 3 of 19 1259
2019-06-23 21:00:00 - Sunday Tower 5 of 14 836
2019-06-21 02:00:00 - Thursday Brookside 4 of 21 1145
2019-06-18 02:00:00 - Monday Brookside 11 of 21 690
2019-06-16 21:00:00 - Sunday Tower 5 of 12 774
2019-06-16 00:00:00 - Misty's 4 of 12 865
2019-06-14 02:00:00 - Thursday Brookside 4 of 18 1060
2019-06-13 02:00:00 - Swiss Buda 3 of 21 1322
2019-06-12 01:00:00 - Tuesday Tower 3 of 11 958
2019-06-11 02:00:00 - Monday Brookside 11 of 21 690
2019-06-09 21:00:00 - Sunday Tower 2 of 21 1619
2019-06-07 02:00:00 - Thursday Brookside 6 of 26 1041
2019-06-05 01:30:00 - Tuesday Tower 1 of 15 1935
2019-06-04 02:00:00 - Monday Brookside 1 of 24 2450
2019-06-02 21:00:00 - Tower Brewing 3 of 8 817
2019-05-31 02:00:00 - Thursday Brookside 4 of 26 1275
2019-05-29 02:00:00 - VFW 12 of 22 677
2019-05-26 21:00:00 - Tower Brewing 2 of 16 1414
2019-05-24 02:00:00 - Thursday Brookside 12 of 22 677
2019-05-23 02:00:00 - Swiss Buda 13 of 16 555
2019-05-22 02:00:00 - VFW 3 of 20 1290
2019-05-21 02:00:00 - Monday Brookside 5 of 20 1000
2019-05-19 21:00:00 - Tower Brewing 3 of 16 1155
2019-05-17 02:00:00 - Thursday Brookside 1 of 27 2600
2019-05-16 02:00:00 - Swiss Buda 15 of 19 563
2019-05-14 02:00:00 - Monday Brookside 8 of 18 750
2019-05-12 21:00:00 - Tower Brewing 2 of 11 1174
2019-05-10 02:00:00 - Thursday Brookside 3 of 16 1155
2019-05-09 02:00:00 - Swiss Buda 17 of 22 569
2019-05-07 02:00:00 - Monday Brookside 3 of 20 1290
2019-05-05 21:00:00 - Tower Brewing 10 of 18 670
2019-05-03 02:00:00 - Thursday Brookside 13 of 23 666
2019-05-02 02:00:00 - Swiss Buda 11 of 16 603
2019-04-30 02:00:00 - Monday Brookside 9 of 20 745
2019-04-28 21:00:00 - Tower Brewing 13 of 13 499
2019-04-26 02:00:00 - Thursday Brookside 3 of 21 1322
2019-04-25 02:00:00 - Swiss Buda 15 of 28 683
2019-04-23 02:00:00 - Monday Brookside 11 of 21 690
2019-04-19 02:00:00 - Thursday Brookside 7 of 22 886
2019-04-18 02:00:00 - Swiss Buda 13 of 18 588
2019-04-16 02:00:00 - Monday Brookside 11 of 19 657
2019-04-15 00:00:00 - Mangos 5 of 11 742
2019-04-14 21:00:00 - Tower Brewing 4 of 11 830
2019-04-12 02:00:00 - Thursday Brookside 1 of 24 2450
2019-04-09 02:00:00 - Monday Brookside 6 of 15 790
2019-04-05 02:00:00 - Thursday Brookside 1 of 25 2500
2019-04-04 02:00:00 - Swiss Buda 15 of 20 577
2019-04-01 19:00:00 - Monday Brookside 17 of 18 514