All Results for juancarlos
January - March 2012 Results (2 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-02-16 02:00:00 - February 15, 2012 | 2 of 5 | 2 |
2012-01-26 02:00:00 - 25 January, 2012 | 1 of 8 | 10.5 |
***WINNER KK*** Tournament October 1 2011 - December 31, 2011 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2011-12-09 03:00:00 - December 8, 2011 | 5 of 7 | -7.5 |
2011-11-24 01:00:00 - November 23, 2011 | 6 of 6 | -7.5 |
2011-11-23 03:00:00 - November 22, 2011 | 1 of 7 | 11 |
2011-11-15 02:00:00 - November 14, 2011 | 1 of 7 | 12.6 |
2011-11-09 04:00:00 - November 8, 2011 | 5 of 5 | -8 |
2011-10-16 04:00:00 - October 15, 2011 | 2 of 6 | 6 |
2011-10-15 04:00:00 - October 14, 2011 | 5 of 5 | -12 |
2011-10-13 02:00:00 - October 12, 2011 | 4 of 6 | 0.2 |
***WINNER KK*** 30 August, 2011 - 30 September, 2011 Results (2 Tournaments)
Tournament | Place | Points |
---|---|---|
2011-09-13 02:00:00 - September 12, 2011 | 8 of 8 | -15 |
2011-08-31 01:00:00 - 30 August, 2011 | 3 of 9 | 3.5 |
May - June 2011 NULL & VOID DUE TO CHEATING Results (1 Tournament)
Tournament | Place | Points |
---|---|---|
2011-05-06 01:50:00 - May 5, 2011 | 6 of 8 | -4 |
March-April 2011 NULL & VOID DUE TO CHEATING Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
2011-04-20 01:50:00 - April 19, 2011 - Good VS Evil | 4 of 8 | 0 |
2011-04-15 01:50:00 - April 14, 2011 - The return of the King | 1 of 9 | 29 |
2011-04-06 01:50:00 - April 5, 2011 | 4 of 7 | -1.5 |
2011-03-31 02:00:00 - March 30, 2011 | 4 of 10 | 2 |
2011-03-16 02:00:00 - 15 March, 2011 | 4 of 8 | -3 |
2011-03-09 01:50:00 - 8 March, 2011 | 9 of 11 | -10 |
2011-03-04 01:30:00 - 3 March, 2011 | 1 of 10 | 13.3 |
January-February-2011 NULL & VOID DUE TO CHEATING Results (7 Tournaments)
Tournament | Place | Points |
---|---|---|
2011-02-23 02:00:00 - February 22, 2011 - FINAL game of tournament | 4 of 7 | -5 |
2011-02-18 01:50:00 - February 17, 2011 | 6 of 7 | -10 |
2011-02-11 01:30:00 - February 10, 2011 | 1 of 10 | 34.3 |
2011-02-07 01:30:00 - Superbowl February 6, 2011 | 1 of 7 | 10 |
2011-02-02 01:30:00 - February 1, 2011 | 9 of 9 | -10 |
2011-01-26 01:30:00 - January 25, 2011 | 4 of 4 | -15 |
2011-01-13 01:30:00 - January 12, 2011 | 5 of 6 | -10 |
2010 NULL & VOID DUE TO CHEATING Results (5 Tournaments)
Tournament | Place | Points |
---|---|---|
2010-12-16 01:30:00 - December 15, 2010 | 8 of 8 | -30 |
2010-12-09 01:30:00 - December 8, 2010 | 8 of 8 | -12.5 |
2010-12-03 01:30:00 - December 2, 2010 | 3 of 6 | 1.5 |
2010-11-24 01:30:00 - November 23, 2010 | 2 of 5 | 5 |
2010-11-19 01:30:00 - November 18, 2010 | 5 of 11 | 2 |