All Results for Andy Pflueger
season 15 Results (15 Tournaments)
Tournament | Place | Points |
---|---|---|
2016-04-20 02:00:00 | 8 of 16 | 18 |
2016-04-06 02:00:00 | 4 of 12 | 20 |
2016-03-30 02:00:00 | 4 of 10 | 16 |
2016-03-23 02:00:00 | 4 of 10 | 18 |
2016-03-16 02:00:00 | 3 of 12 | 26 |
2016-03-09 03:00:00 | 1 of 17 | 46 |
2016-03-02 03:00:00 | 13 of 16 | 8 |
2016-02-24 03:00:00 | 6 of 13 | 18 |
2016-02-17 03:00:00 | 12 of 14 | 6 |
2016-02-10 03:00:00 | 4 of 11 | 18 |
2016-02-03 03:00:00 | 2 of 15 | 35 |
2016-01-27 03:00:00 | 11 of 13 | 8 |
2016-01-20 03:00:00 | 18 of 18 | 2 |
2016-01-13 03:00:00 | 4 of 11 | 18 |
2016-01-06 03:00:00 - week 1 | 4 of 13 | 28 |
Season 14 Results (15 Tournaments)
Tournament | Place | Points |
---|---|---|
2015-12-09 03:00:00 | 5 of 16 | 24 |
2015-12-02 03:00:00 | 1 of 11 | 36 |
2015-11-25 03:00:00 | 10 of 14 | 10 |
2015-11-18 03:00:00 | 2 of 11 | 27 |
2015-11-11 03:00:00 | 5 of 15 | 20 |
2015-11-04 03:00:00 | 7 of 11 | 12 |
2015-10-28 02:00:00 | 12 of 16 | 10 |
2015-10-21 02:00:00 | 5 of 13 | 20 |
2015-10-14 02:00:00 | 8 of 9 | 4 |
2015-10-07 02:00:00 | 1 of 15 | 44 |
2015-09-30 02:00:00 - Week 5 | 4 of 16 | 28 |
2015-09-23 02:00:00 - Week 4 | 1 of 11 | 40 |
2015-09-16 02:00:00 - Week 3 | 8 of 12 | 10 |
2015-09-09 02:00:00 - Week 2 | 4 of 11 | 18 |
2015-09-02 02:00:00 - Week 1 | 6 of 9 | 10 |
season 13 Results (8 Tournaments)
Tournament | Place | Points |
---|---|---|
2015-08-26 02:00:00 | 5 of 14 | 20 |
2015-08-19 02:00:00 | 1 of 11 | 38 |
2015-08-12 02:00:00 | 4 of 9 | 14 |
2015-07-29 02:00:00 - week 7 | 5 of 13 | 18 |
2015-07-22 02:00:00 - week 6 | 7 of 7 | 2 |
2015-06-24 02:00:00 - week 3 | 3 of 12 | 24 |
2015-06-17 02:00:00 - week 2 | 5 of 19 | 30 |
2015-06-10 02:00:00 - week 1 | 3 of 14 | 30 |
Season 11 Results (16 Tournaments)
Tournament | Place | Points |
---|---|---|
2015-04-29 02:00:00 - week 16 | 6 of 11 | 12 |
2015-04-22 02:00:00 - week 15 | 8 of 12 | 10 |
2015-04-15 02:00:00 - week 14 | 2 of 14 | 41 |
2015-04-08 02:00:00 - week 13 | 4 of 13 | 26 |
2015-04-01 02:00:00 - week 12 | 10 of 14 | 10 |
2015-03-25 02:00:00 - week 11 | 7 of 11 | 10 |
2015-03-11 02:00:00 - week 10 | 2 of 13 | 37 |
2015-03-04 03:00:00 - week 9 | 2 of 12 | 33 |
2015-02-25 03:00:00 - week 8 | 2 of 15 | 37 |
2015-02-18 03:00:00 - week 7 | 9 of 15 | 14 |
2015-02-11 03:00:00 - week 6 | 3 of 17 | 34 |
2015-02-04 03:00:00 - week 5 | 11 of 13 | 6 |
2015-01-28 03:00:00 - week 4 | 5 of 14 | 20 |
2015-01-21 03:00:00 | 2 of 13 | 31 |
2015-01-14 03:00:00 - week 2 | 5 of 15 | 22 |
2015-01-07 03:00:00 - week 1 | 4 of 10 | 16 |
Season 10 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-12-10 03:00:00 - week 14 | 3 of 7 | 14 |
2014-12-03 03:00:00 - week 13 | 2 of 11 | 27 |
2014-11-26 03:00:00 - week 12 | 1 of 10 | 30 |
2014-11-19 03:00:00 - week 11 | 8 of 12 | 10 |
2014-11-12 03:00:00 - week 10 | 4 of 10 | 16 |
2014-10-29 02:00:00 - week 9 | 4 of 7 | 10 |
2014-10-22 02:00:00 - week 8 | 5 of 11 | 14 |
2014-10-15 02:00:00 - week 7 | 8 of 11 | 8 |
2014-10-08 02:00:00 - week 6 | 3 of 8 | 16 |
2014-09-24 02:00:00 - week 4 | 12 of 16 | 10 |
2014-09-10 02:00:00 - week 2 | 6 of 10 | 10 |
2014-09-03 02:00:00 - week 1 | 9 of 12 | 8 |
Season 9 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-08-20 02:00:00 - Week 16 | 3 of 12 | 24 |
2014-08-13 02:00:00 - Week 15 | 9 of 9 | 2 |
2014-08-06 02:00:00 - Week 14 | 4 of 12 | 20 |
2014-07-30 02:00:00 - Week 13 | 8 of 11 | 8 |
2014-07-23 02:00:00 - Week 12 | 11 of 14 | 8 |
2014-07-16 02:00:00 - Week 11 | 5 of 12 | 16 |
2014-07-09 02:00:00 - Week 10 | 5 of 15 | 22 |
2014-06-11 02:00:00 - Week 6 | 6 of 9 | 8 |
2014-06-04 02:00:00 - Week 5 | 2 of 15 | 35 |
2014-05-28 02:00:00 - Week 4 | 4 of 12 | 20 |
2014-05-21 02:00:00 - Week 3 | 8 of 13 | 12 |
2014-05-07 02:00:00 - Week 1 | 6 of 11 | 12 |
Season 8 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-04-30 02:00:00 - Week 15 | 6 of 10 | 10 |
2014-04-23 02:00:00 - Week 9-14 | 2 of 22 | 78 |
2014-03-05 03:00:00 - Week 8 | 2 of 8 | 21 |
2014-02-26 03:00:00 - Week 7 | 9 of 13 | 10 |
2014-02-19 03:00:00 - Week 6 | 2 of 15 | 35 |
2014-02-12 03:00:00 - Week 5 | 1 of 12 | 34 |
2014-01-29 03:00:00 - Week 4 | 3 of 15 | 32 |
2014-01-22 03:00:00 - Week3 | 9 of 19 | 22 |
2014-01-15 03:00:00 - Week 2 | 6 of 21 | 32 |
2014-01-08 03:00:00 - Week 1 | 6 of 21 | 32 |
Season 7 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-12-11 03:00:00 - Week 14 | 5 of 13 | 18 |
2013-12-04 03:00:00 - Week 12 | 12 of 14 | 6 |
2013-11-20 03:00:00 - Week 10 | 4 of 12 | 20 |
2013-11-13 03:00:00 - Week 9 | 1 of 12 | 34 |
2013-11-06 03:00:00 - Week 8 | 4 of 13 | 22 |
2013-10-23 02:00:00 - Week 7 | 10 of 14 | 10 |
2013-10-16 02:00:00 - Week 6 | 8 of 11 | 8 |
2013-10-02 02:00:00 - Week 5 | 14 of 17 | 8 |
2013-09-25 02:00:00 - Week 4 | 12 of 14 | 6 |
2013-09-18 02:00:00 - Week 3 | 5 of 11 | 14 |
2013-09-11 02:00:00 - Week 2 | 1 of 16 | 37 |
2013-09-04 02:00:00 - Week 1 | 6 of 14 | 18 |
Season 6 Results (9 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-08-28 02:00:00 - Week 12-17 | 2 of 29 | 70 |
2013-07-03 02:00:00 - Week 9 | 3 of 11 | 22 |
2013-06-26 02:00:00 - Week 8 | 16 of 18 | 6 |
2013-06-19 02:00:00 - Week 7 | 7 of 17 | 22 |
2013-06-05 02:00:00 - Week 5 | 4 of 15 | 26 |
2013-05-29 02:00:00 - Week 4 | 9 of 16 | 16 |
2013-05-22 02:00:00 - Week 3 | 14 of 17 | 8 |
2013-05-15 02:00:00 - Week 2 | 8 of 20 | 26 |
2013-05-08 02:00:00 - Week 1 | 3 of 19 | 34 |
Season 5 Results (13 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-05-01 02:00:00 - Week 16 | 10 of 19 | 20 |
2013-04-24 02:00:00 - Week 15 | 5 of 17 | 26 |
2013-04-17 02:00:00 - Week 14 | 10 of 17 | 16 |
2013-04-10 02:00:00 - Week 13 | 7 of 16 | 20 |
2013-04-03 02:00:00 - Week 12 | 3 of 13 | 26 |
2013-03-27 02:00:00 - Week 11 | 6 of 12 | 14 |
2013-03-13 02:00:00 - Week 9 | 14 of 14 | 2 |
2013-02-27 03:00:00 - Week 7 | 9 of 14 | 12 |
2013-02-13 03:00:00 - Week 5 | 13 of 14 | 4 |
2013-02-06 03:00:00 - Week 4 | 12 of 16 | 10 |
2013-01-30 03:00:00 - Week 3 | 12 of 18 | 14 |
2013-01-23 03:00:00 - Week 2 | 2 of 15 | 35 |
2013-01-16 03:00:00 - Week 1 | 8 of 11 | 8 |
Season 4 Results (9 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-12-12 03:00:00 - Week 15 | 6 of 14 | 18 |
2012-12-05 03:00:00 - Week 14 | 10 of 15 | 12 |
2012-10-17 02:00:00 - Week 7 | 19 of 21 | 6 |
2012-10-10 02:00:00 - Week 6 | 13 of 14 | 4 |
2012-10-03 02:00:00 - Week 5 | 13 of 15 | 6 |
2012-09-26 02:00:00 - Week4 | 5 of 9 | 10 |
2012-09-19 02:00:00 - Week 3 | 5 of 17 | 26 |
2012-09-12 02:00:00 - Week 2 | 5 of 11 | 14 |
2012-09-05 02:00:00 - Week 1 | 8 of 12 | 10 |
2012 Part 2 Results (12 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-08-15 02:00:00 - week 15 | 2 of 16 | 37 |
2012-08-08 02:00:00 - week 14 | 6 of 14 | 18 |
2012-08-01 02:00:00 - week 13 | 8 of 11 | 8 |
2012-07-25 02:00:00 - week 12 | 8 of 13 | 12 |
2012-07-18 02:00:00 - week 11 | 10 of 14 | 10 |
2012-06-27 02:00:00 - week 8 | 10 of 15 | 12 |
2012-06-20 02:00:00 - week 7 | 11 of 13 | 4 |
2012-06-13 02:00:00 - week 6 | 5 of 10 | 10 |
2012-06-06 02:00:00 - week 5 | 6 of 11 | 12 |
2012-05-30 02:00:00 - week 4 | 1 of 8 | 26 |
2012-05-23 02:00:00 - week 3 | 10 of 14 | 10 |
2012-05-09 02:00:00 - Week 1 | 8 of 13 | 12 |
2012 Results (15 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-05-02 02:00:00 - week 16 | 2 of 13 | 31 |
2012-04-25 02:00:00 - week 15 | 3 of 12 | 24 |
2012-04-11 02:00:00 - week 14 | 2 of 11 | 27 |
2012-04-04 02:00:00 - week13 | 1 of 11 | 32 |
2012-03-28 02:00:00 - week 12 | 8 of 10 | 6 |
2012-03-21 02:00:00 - week 11 | 3 of 14 | 28 |
2012-03-14 02:00:00 - Week 10 | 5 of 13 | 18 |
2012-03-07 03:00:00 - week 9 | 8 of 11 | 8 |
2012-02-29 03:00:00 - week 8 | 2 of 14 | 33 |
2012-02-22 03:00:00 - week 7 | 8 of 11 | 8 |
2012-02-08 03:00:00 - week 6 | 1 of 14 | 38 |
2012-02-01 03:00:00 - week 5 | 2 of 11 | 27 |
2012-01-25 03:00:00 - Week 4 | 10 of 11 | 4 |
2012-01-18 03:00:00 - week 3 | 4 of 10 | 16 |
2012-01-11 03:00:00 - week 2 | 3 of 14 | 28 |