All Results for John Bailey
season 15 Results (15 Tournaments)
Tournament | Place | Points |
---|---|---|
2016-04-20 02:00:00 | 3 of 16 | 34 |
2016-04-13 02:00:00 | 10 of 13 | 8 |
2016-04-06 02:00:00 | 11 of 12 | 4 |
2016-03-30 02:00:00 | 7 of 10 | 8 |
2016-03-23 02:00:00 | 8 of 10 | 6 |
2016-03-16 02:00:00 | 8 of 12 | 14 |
2016-03-09 03:00:00 | 2 of 17 | 49 |
2016-03-02 03:00:00 | 1 of 16 | 48 |
2016-02-24 03:00:00 | 3 of 13 | 30 |
2016-02-10 03:00:00 | 3 of 11 | 26 |
2016-02-03 03:00:00 | 10 of 15 | 12 |
2016-01-27 03:00:00 | 1 of 13 | 40 |
2016-01-20 03:00:00 | 2 of 18 | 41 |
2016-01-13 03:00:00 | 1 of 11 | 38 |
2016-01-06 03:00:00 - week 1 | 2 of 13 | 31 |
Season 14 Results (16 Tournaments)
Tournament | Place | Points |
---|---|---|
2015-12-30 03:00:00 | 1 of 11 | 36 |
2015-12-23 03:00:00 | 4 of 13 | 24 |
2015-12-16 03:00:00 | 13 of 18 | 12 |
2015-12-09 03:00:00 | 7 of 16 | 20 |
2015-12-02 03:00:00 | 4 of 11 | 18 |
2015-11-25 03:00:00 | 6 of 14 | 18 |
2015-11-18 03:00:00 | 7 of 11 | 10 |
2015-11-11 03:00:00 | 1 of 15 | 42 |
2015-11-04 03:00:00 | 1 of 11 | 40 |
2015-10-28 02:00:00 | 3 of 16 | 34 |
2015-10-21 02:00:00 | 13 of 13 | 2 |
2015-10-14 02:00:00 | 3 of 9 | 18 |
2015-10-07 02:00:00 | 3 of 15 | 32 |
2015-09-16 02:00:00 - Week 3 | 2 of 12 | 29 |
2015-09-09 02:00:00 - Week 2 | 5 of 11 | 14 |
2015-09-02 02:00:00 - Week 1 | 7 of 9 | 6 |
season 13 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2015-08-26 02:00:00 | 2 of 14 | 37 |
2015-08-19 02:00:00 | 7 of 11 | 10 |
2015-08-12 02:00:00 | 3 of 9 | 18 |
2015-07-29 02:00:00 - week 7 | 1 of 13 | 40 |
2015-07-22 02:00:00 - week 6 | 1 of 7 | 26 |
2015-07-15 02:00:00 - week 5 | 8 of 11 | 8 |
2015-07-08 02:00:00 - week 4 | 8 of 14 | 14 |
2015-06-24 02:00:00 - week 3 | 1 of 12 | 40 |
2015-06-17 02:00:00 - week 2 | 13 of 19 | 14 |
2015-06-10 02:00:00 - week 1 | 12 of 14 | 6 |
Season 11 Results (14 Tournaments)
Tournament | Place | Points |
---|---|---|
2015-04-22 02:00:00 - week 15 | 9 of 12 | 8 |
2015-04-15 02:00:00 - week 14 | 10 of 14 | 10 |
2015-04-08 02:00:00 - week 13 | 3 of 13 | 28 |
2015-04-01 02:00:00 - week 12 | 1 of 14 | 42 |
2015-03-25 02:00:00 - week 11 | 1 of 11 | 40 |
2015-03-11 02:00:00 - week 10 | 3 of 13 | 28 |
2015-03-04 03:00:00 - week 9 | 9 of 12 | 8 |
2015-02-25 03:00:00 - week 8 | 7 of 15 | 20 |
2015-02-18 03:00:00 - week 7 | 13 of 15 | 6 |
2015-02-11 03:00:00 - week 6 | 7 of 17 | 24 |
2015-01-28 03:00:00 - week 4 | 4 of 14 | 24 |
2015-01-21 03:00:00 | 4 of 13 | 22 |
2015-01-14 03:00:00 - week 2 | 7 of 15 | 18 |
2015-01-07 03:00:00 - week 1 | 3 of 10 | 24 |
Season 10 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-12-10 03:00:00 - week 14 | 4 of 7 | 10 |
2014-11-26 03:00:00 - week 12 | 4 of 10 | 16 |
2014-11-19 03:00:00 - week 11 | 9 of 12 | 8 |
2014-11-12 03:00:00 - week 10 | 5 of 10 | 12 |
2014-10-15 02:00:00 - week 7 | 10 of 11 | 4 |
2014-10-08 02:00:00 - week 6 | 1 of 8 | 26 |
2014-10-01 02:00:00 - week 5 | 5 of 10 | 12 |
2014-09-24 02:00:00 - week 4 | 3 of 16 | 32 |
2014-09-17 02:00:00 - week 3 | 1 of 7 | 24 |
2014-09-10 02:00:00 - week 2 | 2 of 10 | 25 |
2014-09-03 02:00:00 - week 1 | 7 of 12 | 12 |
Season 9 Results (13 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-08-13 02:00:00 - Week 15 | 5 of 9 | 10 |
2014-07-23 02:00:00 - Week 12 | 13 of 14 | 4 |
2014-07-16 02:00:00 - Week 11 | 12 of 12 | 2 |
2014-07-09 02:00:00 - Week 10 | 1 of 15 | 40 |
2014-07-02 02:00:00 - Week 9 | 5 of 8 | 8 |
2014-06-25 02:00:00 - Week 8 | 8 of 16 | 18 |
2014-06-18 02:00:00 - Week 7 | 13 of 16 | 8 |
2014-06-11 02:00:00 - Week 6 | 2 of 9 | 23 |
2014-06-04 02:00:00 - Week 5 | 3 of 15 | 30 |
2014-05-28 02:00:00 - Week 4 | 2 of 12 | 29 |
2014-05-21 02:00:00 - Week 3 | 9 of 13 | 10 |
2014-05-14 02:00:00 - Week 2 | 2 of 10 | 25 |
2014-05-07 02:00:00 - Week 1 | 11 of 11 | 2 |
Season 8 Results (10 Tournaments)
Tournament | Place | Points |
---|---|---|
2014-04-30 02:00:00 - Week 15 | 5 of 10 | 12 |
2014-04-23 02:00:00 - Week 9-14 | 13 of 22 | 93 |
2014-03-05 03:00:00 - Week 8 | 1 of 8 | 26 |
2014-02-26 03:00:00 - Week 7 | 4 of 13 | 22 |
2014-02-19 03:00:00 - Week 6 | 8 of 15 | 16 |
2014-02-12 03:00:00 - Week 5 | 3 of 12 | 24 |
2014-01-29 03:00:00 - Week 4 | 10 of 15 | 14 |
2014-01-22 03:00:00 - Week3 | 3 of 19 | 38 |
2014-01-15 03:00:00 - Week 2 | 5 of 21 | 34 |
2014-01-08 03:00:00 - Week 1 | 16 of 21 | 12 |
Season 7 Results (13 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-12-11 03:00:00 - Week 14 | 2 of 13 | 31 |
2013-12-04 03:00:00 - Week 12 | 11 of 14 | 8 |
2013-11-27 03:00:00 - Week 11 | 3 of 14 | 28 |
2013-11-20 03:00:00 - Week 10 | 1 of 12 | 34 |
2013-11-13 03:00:00 - Week 9 | 6 of 12 | 14 |
2013-11-06 03:00:00 - Week 8 | 9 of 13 | 10 |
2013-10-23 02:00:00 - Week 7 | 12 of 14 | 6 |
2013-10-16 02:00:00 - Week 6 | 5 of 11 | 14 |
2013-10-02 02:00:00 - Week 5 | 10 of 17 | 16 |
2013-09-25 02:00:00 - Week 4 | 10 of 14 | 10 |
2013-09-18 02:00:00 - Week 3 | 3 of 11 | 22 |
2013-09-11 02:00:00 - Week 2 | 3 of 16 | 28 |
2013-09-04 02:00:00 - Week 1 | 4 of 14 | 24 |
Season 6 Results (11 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-08-28 02:00:00 - Week 12-17 | 16 of 29 | 80 |
2013-07-17 02:00:00 - Week 11 | 17 of 18 | 4 |
2013-07-10 02:00:00 - Week10 | 1 of 12 | 34 |
2013-06-26 02:00:00 - Week 8 | 6 of 18 | 26 |
2013-06-19 02:00:00 - Week 7 | 9 of 17 | 18 |
2013-06-12 02:00:00 - Week 6 | 4 of 15 | 26 |
2013-06-05 02:00:00 - Week 5 | 7 of 15 | 18 |
2013-05-29 02:00:00 - Week 4 | 5 of 16 | 26 |
2013-05-22 02:00:00 - Week 3 | 4 of 17 | 30 |
2013-05-15 02:00:00 - Week 2 | 12 of 20 | 18 |
2013-05-08 02:00:00 - Week 1 | 12 of 19 | 14 |
Season 5 Results (15 Tournaments)
Tournament | Place | Points |
---|---|---|
2013-05-01 02:00:00 - Week 16 | 5 of 19 | 30 |
2013-04-24 02:00:00 - Week 15 | 3 of 17 | 34 |
2013-04-17 02:00:00 - Week 14 | 11 of 17 | 14 |
2013-04-10 02:00:00 - Week 13 | 8 of 16 | 18 |
2013-04-03 02:00:00 - Week 12 | 12 of 13 | 4 |
2013-03-20 02:00:00 - Week 10 | 10 of 14 | 10 |
2013-03-13 02:00:00 - Week 9 | 3 of 14 | 28 |
2013-03-06 03:00:00 - Week 8 | 5 of 11 | 14 |
2013-02-27 03:00:00 - Week 7 | 5 of 14 | 20 |
2013-02-20 03:00:00 - Week 6 | 1 of 16 | 42 |
2013-02-13 03:00:00 - Week 5 | 7 of 14 | 16 |
2013-02-06 03:00:00 - Week 4 | 1 of 16 | 42 |
2013-01-30 03:00:00 - Week 3 | 1 of 18 | 46 |
2013-01-23 03:00:00 - Week 2 | 4 of 15 | 26 |
2013-01-16 03:00:00 - Week 1 | 7 of 11 | 10 |
Season 4 Results (14 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-12-12 03:00:00 - Week 15 | 1 of 14 | 38 |
2012-12-05 03:00:00 - Week 14 | 3 of 15 | 30 |
2012-11-21 03:00:00 - Week 12 | 7 of 17 | 22 |
2012-11-14 03:00:00 - Week 11 | 8 of 13 | 12 |
2012-11-07 03:00:00 - Week 10 | 2 of 13 | 31 |
2012-10-31 02:00:00 - Week 9 | 7 of 14 | 16 |
2012-10-24 02:00:00 - Week 8 | 15 of 15 | 2 |
2012-10-17 02:00:00 - Week 7 | 15 of 21 | 14 |
2012-10-10 02:00:00 - Week 6 | 3 of 14 | 28 |
2012-10-03 02:00:00 - Week 5 | 5 of 15 | 22 |
2012-09-26 02:00:00 - Week4 | 3 of 9 | 18 |
2012-09-19 02:00:00 - Week 3 | 1 of 17 | 44 |
2012-09-12 02:00:00 - Week 2 | 7 of 11 | 10 |
2012-09-05 02:00:00 - Week 1 | 10 of 12 | 6 |
2012 Part 2 Results (13 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-08-15 02:00:00 - week 15 | 7 of 16 | 20 |
2012-08-08 02:00:00 - week 14 | 10 of 14 | 10 |
2012-08-01 02:00:00 - week 13 | 9 of 11 | 6 |
2012-07-25 02:00:00 - week 12 | 9 of 13 | 10 |
2012-07-18 02:00:00 - week 11 | 1 of 14 | 38 |
2012-07-11 02:00:00 - Week 10 | 3 of 10 | 20 |
2012-06-27 02:00:00 - week 8 | 4 of 15 | 26 |
2012-06-20 02:00:00 - week 7 | 3 of 13 | 26 |
2012-06-13 02:00:00 - week 6 | 3 of 10 | 20 |
2012-06-06 02:00:00 - week 5 | 1 of 11 | 32 |
2012-05-23 02:00:00 - week 3 | 8 of 14 | 14 |
2012-05-16 02:00:00 - week 2 | 10 of 13 | 8 |
2012-05-09 02:00:00 - Week 1 | 5 of 13 | 18 |
2012 Results (16 Tournaments)
Tournament | Place | Points |
---|---|---|
2012-05-02 02:00:00 - week 16 | 3 of 13 | 26 |
2012-04-25 02:00:00 - week 15 | 7 of 12 | 12 |
2012-04-11 02:00:00 - week 14 | 10 of 11 | 4 |
2012-04-04 02:00:00 - week13 | 7 of 11 | 10 |
2012-03-28 02:00:00 - week 12 | 3 of 10 | 20 |
2012-03-21 02:00:00 - week 11 | 10 of 14 | 10 |
2012-03-14 02:00:00 - Week 10 | 13 of 13 | 2 |
2012-03-07 03:00:00 - week 9 | 5 of 11 | 14 |
2012-02-29 03:00:00 - week 8 | 12 of 14 | 6 |
2012-02-22 03:00:00 - week 7 | 3 of 11 | 22 |
2012-02-08 03:00:00 - week 6 | 2 of 14 | 33 |
2012-02-01 03:00:00 - week 5 | 5 of 11 | 14 |
2012-01-25 03:00:00 - Week 4 | 1 of 11 | 32 |
2012-01-18 03:00:00 - week 3 | 6 of 10 | 10 |
2012-01-11 03:00:00 - week 2 | 10 of 14 | 10 |
2012-01-04 03:00:00 - week 1 | 9 of 15 | 14 |